We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Choline - Care Omnia Nutrition
Choline is an essential nutrient.
To maintain health, cholines must be obtained from the diet as choline or as choline phospholipids, like phosphatidylcholine.
Choline posses several important health benefits.
Choline is found in food sources like:
- Dairy and Egg Products
- Sausages and Luncheon Meats
- Finfish and Shellfish Products
- Meals, Entrees, and Side Dishes
- Beef Products
- Beverages
- Lamb, Veal, and Game Products
You can find a more detailed list of foods that contain Choline below.
Want to learn more about choline?
Then we recommend you check out our article named What Is Choline & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Choline
Below you'll find a list of the top 100 foods that contain choline. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Choline | per 100g | per Oz |
---|---|---|---|
1 | 2.4 g | 680.4 mg | |
2 | 1.3 g | 360 mg | |
3 | Two foods with the same rank/nutrient values | 820 mg | 232.5 mg |
(Fresh) | |||
4 | (Frozen, Salted, Pasteurized) | 705 mg | 199.9 mg |
5 | (Frozen, Sugared, Pasteurized) | 669 mg | 189.7 mg |
6 | (Made Without Fat) | 654 mg | 185.4 mg |
7 | (Frozen, Pasteurized) | 639 mg | 181.2 mg |
8 | Two foods with the same rank/nutrient values | 612 mg | 173.5 mg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
9 | (Variety Meats & By-Products) | 513 mg | 145.4 mg |
10 | 509 mg | 144.3 mg | |
11 | Three foods with the same rank/nutrient values | 491 mg | 139.2 mg |
(Granular) | |||
(Sturgeon) | |||
(Variety Meats & By-Products) | |||
12 | 487 mg | 138.1 mg | |
13 | (Variety Meats & By-Products) | 471 mg | 133.5 mg |
14 | 467 mg | 132.4 mg | |
15 | (Variety Meats & By-Products) | 426 mg | 120.8 mg |
16 | 422 mg | 119.6 mg | |
17 | (Variety Meats & By-Products) | 418 mg | 118.5 mg |
18 | 415 mg | 117.7 mg | |
19 | (Variety Meats & By-Products) | 411 mg | 116.5 mg |
20 | 410 mg | 116.2 mg |
Choline supplements available online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Choline | per 100g | per Oz |
---|---|---|---|
21 | (Variety Meats & By-Products) | 399 mg | 113.1 mg |
22 | 350 mg | 99.2 mg | |
23 | Three foods with the same rank/nutrient values | 335 mg | 95 mg |
(Mixed Species, Fish) | |||
(Fresh) | |||
(Herring) | |||
24 | (Variety Meats & By-Products) | 333 mg | 94.4 mg |
25 | (Torta De Cameron Seco) | 330 mg | 93.6 mg |
26 | 329 mg | 93.3 mg | |
27 | (All Classes) | 327 mg | 92.7 mg |
28 | 317 mg | 89.9 mg | |
29 | Two foods with the same rank/nutrient values | 313 mg | 88.7 mg |
(Soy Based, Not Further Specified) | |||
30 | (Variety Meats & By-Products) | 310 mg | 87.9 mg |
31 | (Stomach) | 307 mg | 87 mg |
32 | Two foods with the same rank/nutrient values | 297 mg | 84.2 mg |
(Salted, Pasteurized) | |||
(Cuajo Guisado, Puerto Rican Style) | |||
33 | 296 mg | 83.9 mg | |
34 | Two foods with the same rank/nutrient values | 294 mg | 83.3 mg |
35 | 292 mg | 82.8 mg | |
36 | Three foods with the same rank/nutrient values | 291 mg | 82.5 mg |
(Dried & Salted Fish) | |||
(Salted) | |||
(Unspecified Type) | |||
37 | (All Classes) | 290 mg | 82.2 mg |
38 | 288 mg | 81.6 mg | |
39 | (Sesos Rebosados, Puerto Rican Style) | 285 mg | 80.8 mg |
40 | 270 mg | 76.5 mg |
Foods Ranked 41 - 60 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Choline | per 100g | per Oz |
---|---|---|---|
41 | (Pasteurized, Includes USDA Food Distr. Program) | 268 mg | 76 mg |
42 | Four foods with the same rank/nutrient values | 267 mg | 75.7 mg |
(Nutritional Drink Mix, Sugar Free, Powder) | |||
(Reduced Sugar, Dry Mix, Not Reconstituted) | |||
(No Sugar Added) | |||
(Chocolate, Sugar-Free, Not Reconstituted, Beverage) | |||
43 | Three foods with the same rank/nutrient values | 263 mg | 74.6 mg |
(Whole) | |||
(Whole) | |||
(Whole) | |||
44 | Two foods with the same rank/nutrient values | 258 mg | 73.1 mg |
(Alaska Native) | |||
(Beef Or Calves) | |||
45 | Three foods with the same rank/nutrient values | 256 mg | 72.6 mg |
(A Pork Liver Sausage) | |||
(Frozen Mixture) | |||
46 | Two foods with the same rank/nutrient values | 248 mg | 70.3 mg |
(Alaska Native) | |||
47 | Two foods with the same rank/nutrient values | 246 mg | 69.7 mg |
48 | (Made With Mayonnaise) | 242 mg | 68.6 mg |
49 | (Made With Creamy Dressing) | 238 mg | 67.5 mg |
50 | (Made With Light Italian Dressing) | 237 mg | 67.2 mg |
51 | Two foods with the same rank/nutrient values | 235 mg | 66.6 mg |
(Made With Mayonnaise-Type Salad Dressing) | |||
52 | Four foods with the same rank/nutrient values | 234 mg | 66.3 mg |
(Made Without Fat) | |||
(Made Without Fat) | |||
(Fried Without Fat) | |||
53 | Four foods with the same rank/nutrient values | 233 mg | 66.1 mg |
(Made With Italian Dressing) | |||
(Made With Light Creamy Dressing) | |||
(Made With Light Mayonnaise-Type Salad Dressing) | |||
(Made With Light Mayonnaise) | |||
54 | Two foods with the same rank/nutrient values | 232 mg | 65.8 mg |
(Made With Cooking Spray) | |||
(Fried With Cooking Spray) | |||
55 | Two foods with the same rank/nutrient values | 231 mg | 65.5 mg |
(Fish, Alaska Native) | |||
56 | Three foods with the same rank/nutrient values | 229 mg | 64.9 mg |
(Variety Meats & By-Products) | |||
57 | (Made With Any Type Of Fat Free Dressing) | 228 mg | 64.6 mg |
58 | 227 mg | 64.4 mg | |
59 | Five foods with the same rank/nutrient values | 225 mg | 63.8 mg |
(Dry) | |||
60 | Five foods with the same rank/nutrient values | 224 mg | 63.5 mg |
(Unspecified Cooking Method) | |||
(Not Further Specified) | |||
(Whey Based, Not Further Specified) | |||
(Sockeye, Filets With Skin, Alaska Native) | |||
Didn't find the food you were looking for?
You can try searching for it using our search page.
Choline Supplements Available Online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With Choline
The food categories below have foods that contain choline.
Select a category to show a ranked list of all the foods in that category with choline.