We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With beta-Tocopherol - Care Omnia Nutrition
beta-Tocopherol, β-tocopherol, is one of eight members of the group that collectively are called Vitamin E.
beta-Tocopherol is an antioxidant.
Natural sources of tocopherols have the highest biological activity.
You can find beta-tocopherol rich foods in:
- Fats and Oils
- Nuts and Seeds
- Baked Products
- Fast Foods
- Legumes and Legume Products
- Snacks
- Dressings and Condiments
You can find a more detailed list of foods that contain beta-tocopherol below.
Want to learn more about beta-tocopherol?
Then we recommend you check out our article named What Is beta-Tocopherol & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With beta-Tocopherol
Below you'll find a list of the top 100 foods that contain beta-tocopherol. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With beta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | (Lightly Salted) | 10.5 mg | 3 mg |
2 | (Spices) | 8.3 mg | 2.4 mg |
3 | (Klamath, Wocas, Oregon) | 6.5 mg | 1.8 mg |
4 | (Single, Large Patty, With Condiments) | 2.8 mg | 782.4 µg |
5 | 2.5 mg | 720.1 µg | |
6 | (Refrigerated) | 2.4 mg | 686.1 µg |
7 | (Made From Dried Potatoes, Preformed, Multigrain) | 2.2 mg | 620.9 µg |
8 | (Dry Or Hard) | 2 mg | 569.8 µg |
9 | Two foods with the same rank/nutrient values | 2 mg | 552.8 µg |
(No Cheese) | |||
(With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | |||
10 | (Salad Or Cooking) | 1.8 mg | 510.3 µg |
11 | (Linoleic, Partially Hydrogenated) | 1.7 mg | 479.1 µg |
12 | Two foods with the same rank/nutrient values | 1.4 mg | 399.7 µg |
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
13 | Two foods with the same rank/nutrient values | 1.3 mg | 379.9 µg |
(With Salt Added, Includes USDA Food Distr. Program, Seeds) | |||
(Without Salt, Seeds) | |||
14 | (Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | 1.2 mg | 351.5 µg |
15 | 1.2 mg | 348.7 µg | |
16 | Two foods with the same rank/nutrient values | 1.2 mg | 337.4 µg |
(Dry Roasted, Without Salt, Seeds) | |||
(Dry Roasted, With Salt Added, Seeds) | |||
17 | (Dried, Seeds) | 1.2 mg | 334.5 µg |
18 | Two foods with the same rank/nutrient values | 1.2 mg | 331.7 µg |
(80% Diglycerides) | |||
(Pork, Pre-Sliced) | |||
19 | (With Condiments, Large, Single Patty) | 1.1 mg | 317.5 µg |
20 | (Industrial & Retail, All Purpose Salad Or Cooking) | 1.1 mg | 311.8 µg |
Foods Ranked 21 - 40 With beta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | (Fresh) | 1 mg | 289.2 µg |
22 | (Pork) | 1 mg | 286.3 µg |
23 | (Dry Roasted, With Salt Added, Seeds) | 990 µg | 280.7 µg |
24 | (Breaded, Par Fried, Heated In Oven) | 980 µg | 277.8 µg |
25 | 960 µg | 272.2 µg | |
26 | (Unleavened Cornmeal Bread, Latino Restaurant) | 860 µg | 243.8 µg |
27 | Two foods with the same rank/nutrient values | 830 µg | 235.3 µg |
(With Cheese) | |||
(With Condiments, Vegetables & Mayonnaise, Large Patty) | |||
28 | (Seedless) | 800 µg | 226.8 µg |
29 | (Pan De Torta Salvadoran) | 770 µg | 218.3 µg |
30 | (Regular) | 740 µg | 209.8 µg |
31 | (With Salt, Regular) | 720 µg | 204.1 µg |
32 | (Pork) | 680 µg | 192.8 µg |
33 | (Single, Regular Patty, With Condiments) | 620 µg | 175.8 µg |
34 | 600 µg | 170.1 µg | |
35 | (Contains Added Sliced Flaxseed) | 570 µg | 161.6 µg |
36 | (Cold Pressed) | 550 µg | 155.9 µg |
37 | Two foods with the same rank/nutrient values | 540 µg | 153.1 µg |
(Refrigerated) | |||
38 | Two foods with the same rank/nutrient values | 530 µg | 150.3 µg |
(With Salt Added, Plain, Nuts) | |||
(Without Salt Added, Plain, Nuts) | |||
39 | Two foods with the same rank/nutrient values | 520 µg | 147.4 µg |
(With Salt, Smooth Style, Includes USDA Food Distr. Program) | |||
(Without Salt, Smooth Style) | |||
40 | (Regular) | 460 µg | 130.4 µg |
Foods Ranked 41 - 58 With beta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Tocopherol | per 100g | per Oz |
---|---|---|---|
41 | Eight foods with the same rank/nutrient values | 440 µg | 124.7 µg |
(Partially Hydrogenated Soybean, Partially Hydrogenated Cottonseed) | |||
(Industrial, Partially Hydrogenated Soy, Cottonseed & Soy, Principal Use Flaky Pastries) | |||
(Hydrogenated Soybean, Hydrogenated Cottonseed) | |||
(Industrial, For Baking & Confections, Partially Hydrogenated Soy) | |||
(Linoleic Less Than 1%, Hydrogenated Soybean) | |||
(Hydrogenated Soybean, Palm, & Cottonseed) | |||
(Hydrogenated Soybean) | |||
(Household, Composite) | |||
42 | (Salad Or Cooking) | 438 µg | 124.2 µg |
43 | (Regular, Standard Snack-Type) | 430 µg | 121.9 µg |
44 | Five foods with the same rank/nutrient values | 420 µg | 119.1 µg |
(Oil Roasted, Lightly Salted, Nuts) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
(With Whole Wheat, Standard Snack-Type) | |||
(Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | |||
45 | Three foods with the same rank/nutrient values | 400 µg | 113.4 µg |
(Regular) | |||
(Margarine-Butter Blend, Soybean Oil & Butter) | |||
(Regular, Commercially Prepared, Includes Vanilla) | |||
46 | Two foods with the same rank/nutrient values | 390 µg | 110.6 µg |
(Nuts) | |||
(Higher Fat) | |||
47 | 380 µg | 107.7 µg | |
48 | Two foods with the same rank/nutrient values | 370 µg | 104.9 µg |
(Gamesa Sabrosas) | |||
(Regular, Salad Dressing) | |||
49 | Four foods with the same rank/nutrient values | 360 µg | 102.1 µg |
(With Salt, All Types) | |||
(Without Salt, All Types) | |||
(80% Fat, Stick, Includes Regular, Hydrogenated Corn & Soybean Oils) | |||
(With Salt, Regular, 80% Fat, Composite, Stick) | |||
50 | Six foods with the same rank/nutrient values | 350 µg | 99.2 µg |
(Blanched, Nuts) | |||
(Plain, Extruded) | |||
(Blanched, Nuts) | |||
(Spices) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
51 | (Regular) | 340 µg | 96.4 µg |
52 | Two foods with the same rank/nutrient values | 330 µg | 93.6 µg |
(Dry Roasted, Without Salt Added, Nuts) | |||
(Nuts) | |||
53 | Two foods with the same rank/nutrient values | 320 µg | 90.7 µg |
(Dry Roasted, Without Salt Added, Nuts) | |||
(Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | |||
54 | Three foods with the same rank/nutrient values | 310 µg | 87.9 µg |
(Commercial) | |||
(Includes Oyster, Soda, Soup, Crackers) | |||
55 | 300 µg | 85 µg | |
56 | Three foods with the same rank/nutrient values | 280 µg | 79.4 µg |
(Regular, Commercially Prepared, Higher Fat, Enriched) | |||
(Whole Wheat, Commercially Prepared) | |||
(Creamy) | |||
57 | Three foods with the same rank/nutrient values | 270 µg | 76.5 µg |
(Light) | |||
(Dry Roasted, With Peanuts) | |||
58 | Three foods with the same rank/nutrient values | 260 µg | 73.7 µg |
(Unsweetened) | |||
(Vegetable Oil, Tub, 67-70% Fat) | |||
(Regular, Commercially Prepared) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With beta-Tocopherol
The food categories below have foods that contain beta-tocopherol.
Select a category to show a ranked list of all the foods in that category with beta-tocopherol.