We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 40 Foods With Total Fat (NLEA) - Care Omnia Nutrition
Total Fat is the combined value in a food, of the different types of fats:
- Unsaturated fat
- Saturated fat
- Polyunsaturated fat
- Monounsaturated fat
- and Trans fat
You find foods with a high fat content in:
- Dairy and Egg Products
- Fats and Oils
- Sausages and Luncheon Meats
- Beef Products
- Restaurant Foods
- Vegetables and Vegetable Products
- Legumes and Legume Products
You can find a more detailed list of foods that contain Total Fat (NLEA) below.
Want to learn more about total fat (nlea)?
Then we recommend you check out our article named What Are Total Fats According To NLEA?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 40 Foods With Total Fat (NLEA)
Below you'll find a list of the top 40 foods that contain total fat (nlea). It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Total Fat (NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Fat (NLEA) | per 100g | per Oz |
---|---|---|---|
1 | (Salad Or Cooking) | 94.6 g | 26.8 g |
2 | 94.5 g | 26.8 g | |
3 | (Industrial & Retail, All Purpose Salad Or Cooking) | 94 g | 26.6 g |
4 | (Extra Virgin) | 93.7 g | 26.6 g |
5 | (Salad Or Cooking) | 93.4 g | 26.5 g |
6 | Two foods with the same rank/nutrient values | 93.2 g | 26.4 g |
(Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | |||
7 | (Extra Light) | 92.9 g | 26.3 g |
8 | 90.5 g | 25.7 g | |
9 | (Salted) | 65 g | 18.4 g |
10 | (Dry Roasted, With Salt Added, Nuts) | 53.4 g | 15.1 g |
11 | (Dry Roasted, With Salt Added, Seeds) | 52.1 g | 14.8 g |
12 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 47.9 g | 13.6 g |
13 | (Pork, Restaurant) | 34.6 g | 9.8 g |
14 | (Cheese, Includes USDA Food Distr. Program) | 29 g | 8.2 g |
15 | Two foods with the same rank/nutrient values | 27.6 g | 7.8 g |
(Pasteurized Process, American, Fortified With Vitamin D) | |||
16 | (Pre-Cooked) | 27.1 g | 7.7 g |
17 | (Restaurant) | 26.6 g | 7.5 g |
18 | Two foods with the same rank/nutrient values | 26 g | 7.4 g |
(Pork Sausage, Link Or Ground) | |||
19 | 25.8 g | 7.3 g | |
20 | (Grated) | 24 g | 6.8 g |
Foods Ranked 21 - 37 With Total Fat (NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Fat (NLEA) | per 100g | per Oz |
---|---|---|---|
21 | (Queso Seco) | 21.4 g | 6.1 g |
22 | (Cheese, Low Moisture, Part-Skim) | 17.8 g | 5 g |
23 | (Commercial) | 16.1 g | 4.6 g |
24 | (With Raisins) | 13.7 g | 3.9 g |
25 | (Chinese Restaurant) | 13.3 g | 3.8 g |
26 | (Breaded, Par Fried, Heated In Oven) | 12.6 g | 3.6 g |
27 | (Stuffed With Pimiento) | 11.8 g | 3.3 g |
28 | (Beef Short Loin, Grade: Choice, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 10.5 g | 3 g |
29 | (93% Lean, 7% Fat) | 10.4 g | 2.9 g |
30 | (Cheese, Whole Milk) | 10.3 g | 2.9 g |
31 | (Breakfast Links, Mild) | 8.9 g | 2.5 g |
32 | (Fresh) | 8.7 g | 2.5 g |
33 | (Bean Pupusas, Latino Restaurant) | 8.1 g | 2.3 g |
34 | (Latino Restaurant) | 8 g | 2.3 g |
35 | (Beef Loin, Grade: Choice, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 5.9 g | 1.7 g |
36 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 5.6 g | 1.6 g |
37 | (Dark Meat, Meat Only, Chicken) | 5.2 g | 1.5 g |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With Total Fat (NLEA)
The food categories below have foods that contain total fat (nlea).
Select a category to show a ranked list of all the foods in that category with total fat (nlea).
Food Categories | Number of foods in category |
---|---|
Dairy and Egg Products | 17 |