We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With trans-Monoenoic Fatty Acids - Care Omnia Nutrition
trans-Monoenoic fatty acids are both found naturally, and industrially produced.
trans-Fatty acids, which have been industrially hydrogenated, have been shown to increase the risk of cardiovascular disease.
trans-Monoenoic fatty acids is found in food sources like:
- Beef Products
- Fats and Oils
- Lamb, Veal, and Game Products
- Baked Products
- Dairy and Egg Products
- Sausages and Luncheon Meats
- Snacks
You can find a more detailed list of foods that contain trans-monoenoic fatty acids below.
Want to learn more about trans-monoenoic fatty acids?
Then we recommend you check out our article named What Are trans-Monoenoic Fatty Acids & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With trans-Monoenoic Fatty Acids
Below you'll find a list of the top 100 foods that contain trans-monoenoic fatty acids. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With trans-Monoenoic Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with trans-Monoenoic Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Industrial, For Baking & Confections, Partially Hydrogenated Soy) | 40.1 g | 11.4 g |
2 | ( Partially Hydrogenated, All Purpose, Industrial) | 29.6 g | 8.4 g |
3 | (Partially Hydrogenated, Principal Uses Icings & Fillings, Industrial) | 28.3 g | 8 g |
4 | (Partially Hydrogenated Soy & Cottonseed, Principal Use As A Tortilla Shortening) | 27.3 g | 7.7 g |
5 | (Partially Hydrogenated, Oil For Deep Fat Frying, Industrial) | 22.8 g | 6.5 g |
6 | (Industrial, Non-Dairy, Cottonseed, Soy Oil, Partially Hydrogenated, For Flaky Pastries) | 21.6 g | 6.1 g |
7 | (Industrial, Use For Baking, Soy & Partially Hydrogenated Soy Oil, Sauces & Candy) | 19 g | 5.4 g |
8 | (Industrial, Partially Hydrogenated Soy, Cottonseed & Soy, Principal Use Flaky Pastries) | 17.5 g | 5 g |
9 | (Margarine-Butter Blend, Soybean Oil & Butter) | 14.3 g | 4.1 g |
10 | Three foods with the same rank/nutrient values | 14.2 g | 4 g |
(80% Fat, Stick, Includes Regular, Hydrogenated Corn & Soybean Oils) | |||
(With Salt, Regular, 80% Fat, Composite, Stick) | |||
(With Salt, Regular, 80% Fat, Composite, Stick) | |||
11 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 14 g | 4 g |
12 | Two foods with the same rank/nutrient values | 11.9 g | 3.4 g |
(With Salt, Vegetable Oil Spread, 60% Fat, Stick) | |||
(With Salt, Vegetable Oil Spread, 60% Fat, Stick) | |||
13 | (Household, Composite) | 10.8 g | 3.1 g |
14 | (Partially Hydrogenated, Principal Uses Popcorn & Flavoring Vegetables, Industrial) | 10 g | 2.8 g |
15 | (Industrial, For Frying, Partially Hydrogenated Soy) | 9.8 g | 2.8 g |
16 | (Partially Hydrogenated, Multiuse For Non-Dairy Butter Flavor, Industrial) | 9.6 g | 2.7 g |
17 | (Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | 9.3 g | 2.6 g |
18 | (Industrial, Pourable Liquid Fry Shortening, Partially Hydrogenated Soy) | 9.3 g | 2.6 g |
19 | (Pourable Clear Fry, Partially Hydrogenated & Winterized Soy, Industrial) | 8.3 g | 2.4 g |
20 | (With Extra Creme Filling) | 7.7 g | 2.2 g |
Foods Ranked 21 - 40 With trans-Monoenoic Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with trans-Monoenoic Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (With Salt, Vegetable Oi, 60% Fat, Stick/Tub/Bottle) | 6.9 g | 2 g |
22 | 5.4 g | 1.5 g | |
23 | Two foods with the same rank/nutrient values | 5.3 g | 1.5 g |
(With Salt, Regular, 80% Fat, Composite, Tub) | |||
(With Salt, Regular, 80% Fat, Composite, Tub) | |||
24 | (Hydrogenated, Filling Fat, Industrial) | 4.7 g | 1.3 g |
25 | (Lamb, New Zealand Imported) | 4.4 g | 1.2 g |
26 | (Intermuscular Fat, New Zealand Imported) | 4 g | 1.1 g |
27 | (Lamb, New Zealand Imported) | 4 g | 1.1 g |
28 | (Hydrogenated, Used For Whipped Toppings, Non-Dairy, Industrial) | 3.7 g | 1 g |
29 | (Intermuscular Fat, New Zealand Imported) | 3.6 g | 1 g |
30 | (Australian Imported) | 3.5 g | 1 g |
31 | Two foods with the same rank/nutrient values | 3.4 g | 958.2 mg |
(With Salt, Vegetable Oil Spread, 60% Fat, Tub) | |||
(With Salt, Vegetable Oil Spread, 60% Fat, Tub) | |||
32 | (Gamesa Sabrosas) | 3.2 g | 910 mg |
33 | (Australian Imported, External Fat) | 3.2 g | 893 mg |
34 | (Salted) | 3 g | 844.8 mg |
35 | Two foods with the same rank/nutrient values | 2.9 g | 825 mg |
(Vegetable Oil, Tub, 67-70% Fat) | |||
(Aust. Marble Score 4/5, Australian Imported) | |||
36 | (Aust. Marble Score 4/5, Australian Imported, External Fat) | 2.8 g | 796.6 mg |
37 | (Australian Imported, External Fat) | 2.8 g | 782.4 mg |
38 | (La Moderna Rikis Cream Crackers) | 2.7 g | 776.8 mg |
39 | (New Zealand Imported) | 2.7 g | 756.9 mg |
40 | (New Zealand Imported) | 2.7 g | 754.1 mg |
Foods Ranked 41 - 60 With trans-Monoenoic Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with trans-Monoenoic Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Australian Imported) | 2.5 g | 705.9 mg |
42 | (Aust. Marble Score 9, Australian Imported) | 2.5 g | 697.4 mg |
43 | (Grass-Fed Beef, Australian Imported) | 2.4 g | 683.2 mg |
44 | (Separable Fat, Australian) | 2.4 g | 674.7 mg |
45 | (Guava Pastries) | 2.4 g | 669 mg |
46 | (Aust. Marble Score 9, Australian Imported, External Fat) | 2.3 g | 640.7 mg |
47 | (External Fat Only) | 2.2 g | 635 mg |
48 | (With Salt) | 2.2 g | 612.3 mg |
49 | (Beef, New Zealand Imported) | 2.1 g | 592.5 mg |
50 | (External Fat Only) | 2.1 g | 581.2 mg |
51 | Two foods with the same rank/nutrient values | 2 g | 572.7 mg |
(Beef, New Zealand Imported) | |||
(Australian Imported, External Fat) | |||
52 | (Dry Mix) | 2 g | 558.5 mg |
53 | (Quesadilla Salvadorena) | 1.9 g | 530.1 mg |
54 | Two foods with the same rank/nutrient values | 1.8 g | 521.6 mg |
(Margarine-like Spread) | |||
(Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
55 | (70% Lean Meat / 30% Fat) | 1.8 g | 516 mg |
56 | (Beef Rib, Grade: All, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 501.8 mg |
57 | (Seam Fat Only) | 1.7 g | 490.4 mg |
58 | Three foods with the same rank/nutrient values | 1.7 g | 473.4 mg |
(Boneless, Meat & Fat, New Zealand Imported) | |||
(Seam Fat Only) | |||
(Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
59 | (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.6 g | 439.4 mg |
60 | (Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.5 g | 433.7 mg |
Foods Ranked 61 - 80 With trans-Monoenoic Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with trans-Monoenoic Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 1.5 g | 430.9 mg |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
62 | (75% Lean Meat / 25% Fat) | 1.5 g | 425.2 mg |
63 | Two foods with the same rank/nutrient values | 1.5 g | 416.7 mg |
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
64 | 1.5 g | 413.9 mg | |
65 | Three foods with the same rank/nutrient values | 1.4 g | 405.4 mg |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
66 | 1.4 g | 396.9 mg | |
67 | Two foods with the same rank/nutrient values | 1.4 g | 394.1 mg |
(Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
68 | (Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 391.2 mg |
69 | (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 388.4 mg |
70 | (Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 382.7 mg |
71 | Two foods with the same rank/nutrient values | 1.3 g | 379.9 mg |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
72 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 377 mg |
73 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 374.2 mg |
74 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 368.5 mg |
75 | Four foods with the same rank/nutrient values | 1.3 g | 365.7 mg |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Australian, 85% Lean / 15% Fat) | |||
76 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 362.9 mg |
77 | (70% Lean Meat / 30% Fat) | 1.3 g | 360 mg |
78 | (Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 357.2 mg |
79 | (Beef, New Zealand Imported, Meat & Fat) | 1.2 g | 351.5 mg |
80 | Two foods with the same rank/nutrient values | 1.2 g | 348.7 mg |
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With trans-Monoenoic Fatty Acids
The food categories below have foods that contain trans-monoenoic fatty acids.
Select a category to show a ranked list of all the foods in that category with trans-monoenoic fatty acids.