We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Behenic Acid (22:0) - Care Omnia Nutrition
Behenic acid (22:0) is a saturated fatty acid.
Behenic acid is a primary component of natural fats and oils, but as a dietary oil is a behenic acid poorly absorbed.
You find behenic acid-rich foods in:
- Fats and Oils
- Nuts and Seeds
- Legumes and Legume Products
- Candy, Sweets or Lollies
- Baked Products
- Dressings and Condiments
- Snacks
You can find a more detailed list of foods that contain behenic acid below.
Want to learn more about behenic acid (22:0)?
Then we recommend you check out our article named What Is Behenic Acid (22:0) & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Behenic Acid (22:0)
Below you'll find a list of the top 100 foods that contain behenic acid (22:0). It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Behenic Acid (22:0)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Behenic Acid (22:0) | per 100g | per Oz |
---|---|---|---|
1 | 3.7 g | 1 g | |
2 | (Salad Or Cooking) | 2.6 g | 731.4 mg |
3 | (Smooth, Includes USDA Food Distr. Program) | 1.7 g | 490.4 mg |
4 | (Without Salt, Smooth Style) | 1.7 g | 481.9 mg |
5 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 1.7 g | 473.4 mg |
6 | Two foods with the same rank/nutrient values | 1.3 g | 377 mg |
(With Salt, All Types) | |||
(Creamy) | |||
7 | (Without Salt, All Types) | 1.3 g | 374.2 mg |
8 | Two foods with the same rank/nutrient values | 1.2 g | 345.9 mg |
(With Salt, All Types) | |||
(Without Salt, All Types) | |||
9 | (High Oleic, 70% & Over) | 1 g | 283.5 mg |
10 | (With Peanut Butter) | 962 mg | 272.7 mg |
11 | (Mid-Oleic, Industrial) | 836 mg | 237 mg |
12 | 820 mg | 232.5 mg | |
13 | (Candies) | 738 mg | 209.2 mg |
14 | Three foods with the same rank/nutrient values | 641 mg | 181.7 mg |
(Oil Roasted, With Peanuts, Nuts) | |||
(With Peanuts, Lightly Salted) | |||
(With Peanuts) | |||
15 | Two foods with the same rank/nutrient values | 621 mg | 176.1 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
16 | (Raw, Nuts) | 616 mg | 174.6 mg |
17 | (Dry Roasted, With Peanuts) | 572 mg | 162.2 mg |
18 | (Dry Roasted, With Salt Added, Seeds) | 543 mg | 153.9 mg |
19 | (With Peanut Butter Filling, Whole Grain, Sandwich-Type) | 518 mg | 146.9 mg |
20 | (Lowfat, No Sugar Added, Added Peanuts & Chocolate Sauce) | 516 mg | 146.3 mg |
Foods Ranked 21 - 40 With Behenic Acid (22:0)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Behenic Acid (22:0) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 437 mg | 123.9 mg |
(With Salt Added, Includes USDA Food Distr. Program, Seeds) | |||
(Without Salt, Seeds) | |||
22 | (Partially Hydrogenated, Multiuse For Non-Dairy Butter Flavor, Industrial) | 403 mg | 114.2 mg |
23 | (With Peanut Butter Filling, Standard Snack-Type) | 388 mg | 110 mg |
24 | (Dried, Spices) | 387 mg | 109.7 mg |
25 | Two foods with the same rank/nutrient values | 386 mg | 109.4 mg |
(Fully Hydrogenated, Industrial) | |||
(Low Linolenic, Industrial) | |||
26 | Three foods with the same rank/nutrient values | 380 mg | 107.7 mg |
(Sandwich-Type With Peanut Butter Filling) | |||
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
27 | (Household, Composite) | 367 mg | 104 mg |
28 | (Ultra Low Linolenic, Industrial) | 366 mg | 103.8 mg |
29 | Three foods with the same rank/nutrient values | 365 mg | 103.5 mg |
(Partially Hydrogenated Soy & Cottonseed, Principal Use As A Tortilla Shortening) | |||
( Partially Hydrogenated, All Purpose, Industrial) | |||
(Partially Hydrogenated, Principal Uses Popcorn & Flavoring Vegetables, Industrial) | |||
30 | (Made From Peanut Butter, Water, Soy Sauce) | 359 mg | 101.8 mg |
31 | Three foods with the same rank/nutrient values | 355 mg | 100.6 mg |
(Partially Hydrogenated, Oil For Deep Fat Frying, Industrial) | |||
(Refined, For Woks & Light Frying, Industrial) | |||
(Industrial, Pourable Liquid Fry Shortening, Partially Hydrogenated Soy) | |||
32 | (Commercially Prepared, Sugar Free) | 354 mg | 100.4 mg |
33 | (Industrial, For Baking & Confections, Partially Hydrogenated Soy) | 346 mg | 98.1 mg |
34 | 337 mg | 95.5 mg | |
35 | Two foods with the same rank/nutrient values | 336 mg | 95.3 mg |
(For Salads, Woks & Light Frying, Industrial) | |||
(Pourable Clear Fry, Partially Hydrogenated & Winterized Soy, Industrial) | |||
36 | (Regular, Commercially Prepared) | 328 mg | 93 mg |
37 | (Dried, Seeds) | 320 mg | 90.7 mg |
38 | (With Antifoaming Agent, Principal Uses Salads, Woks & Light Frying, Industrial) | 317 mg | 89.9 mg |
39 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 316 mg | 89.6 mg |
40 | (Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | 308 mg | 87.3 mg |
Foods Ranked 41 - 60 With Behenic Acid (22:0)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Behenic Acid (22:0) | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 306 mg | 86.7 mg |
(Salad Or Cooking) | |||
42 | 300 mg | 85 mg | |
43 | (Natreon Canola, High Stability, Non Trans, High Oleic, 70%) | 290 mg | 82.2 mg |
44 | (High Oleic, Industrial) | 289 mg | 81.9 mg |
45 | (Industrial, For Frying, Partially Hydrogenated Soy) | 288 mg | 81.6 mg |
46 | (Partially Hydrogenated, Principal Uses Icings & Fillings, Industrial) | 279 mg | 79.1 mg |
47 | (Industrial, Non-Dairy, Cottonseed, Soy Oil, Partially Hydrogenated, For Flaky Pastries) | 277 mg | 78.5 mg |
48 | 272 mg | 77.1 mg | |
49 | 270 mg | 76.5 mg | |
50 | (Industrial, Use For Baking, Soy & Partially Hydrogenated Soy Oil, Sauces & Candy) | 269 mg | 76.3 mg |
51 | (Soybean, Refined) | 262 mg | 74.3 mg |
52 | (Dry Roasted, With Peanuts, Salt Added) | 254 mg | 72 mg |
53 | (Regular) | 240 mg | 68 mg |
54 | (Industrial, Partially Hydrogenated Soy, Cottonseed & Soy, Principal Use Flaky Pastries) | 239 mg | 67.8 mg |
55 | (Margarine-Butter Blend, Soybean Oil & Butter) | 223 mg | 63.2 mg |
56 | (With Salt, Vegetable Oi, 60% Fat, Stick/Tub/Bottle) | 220 mg | 62.4 mg |
57 | 202 mg | 57.3 mg | |
58 | 200 mg | 56.7 mg | |
59 | (Regular, Salad Dressing) | 198 mg | 56.1 mg |
60 | (Cereals Ready-To-Eat) | 196 mg | 55.6 mg |
Foods Ranked 61 - 78 With Behenic Acid (22:0)
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Behenic Acid (22:0) | per 100g | per Oz |
---|---|---|---|
61 | (Fully Hydrogenated, Industrial) | 193 mg | 54.7 mg |
62 | Two foods with the same rank/nutrient values | 190 mg | 53.9 mg |
(Plain With Pickles) | |||
63 | Two foods with the same rank/nutrient values | 188 mg | 53.3 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
64 | (Lamb, New Zealand Imported) | 179 mg | 50.7 mg |
65 | Three foods with the same rank/nutrient values | 175 mg | 49.6 mg |
(Spices) | |||
(Ground, Spices) | |||
66 | (Raw, Nuts) | 173 mg | 49 mg |
67 | (Powder, 3-2-1 Plan, Unilever) | 172 mg | 48.8 mg |
68 | (Intermuscular Fat, New Zealand Imported) | 171 mg | 48.5 mg |
69 | (Vegetable Oil, Tub, 67-70% Fat) | 169 mg | 47.9 mg |
70 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 163 mg | 46.2 mg |
71 | Two foods with the same rank/nutrient values | 162 mg | 45.9 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
72 | Two foods with the same rank/nutrient values | 158 mg | 44.8 mg |
(Without Salt, Regular, Commercial, Salad Dressing) | |||
(Low Fat, Nacho Cheese, Made With Olestra) | |||
73 | Two foods with the same rank/nutrient values | 156 mg | 44.2 mg |
(With Salt, Vegetable Oil Spread, 60% Fat, Tub) | |||
(With Salt, Vegetable Oil Spread, 60% Fat, Tub) | |||
74 | (Formulated Bar) | 155 mg | 43.9 mg |
75 | (Original Flavor) | 152 mg | 43.1 mg |
76 | (Prepared-From-Recipe, Candies) | 151 mg | 42.8 mg |
77 | (Without Salt, Regular, Commercial, Salad Dressing) | 150 mg | 42.5 mg |
78 | (Intermuscular Fat, New Zealand Imported) | 148 mg | 42 mg |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With Behenic Acid (22:0)
The food categories below have foods that contain behenic acid (22:0).
Select a category to show a ranked list of all the foods in that category with behenic acid (22:0).