We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Total Saturated Fatty Acids - Care Omnia Nutrition
Saturated fatty acids (SFA) are a type of fats in which the fatty acid chains contain no double bond.
Saturated fatty acids are mostly found in food from animal sources, but can also be found in plant oils.
You can find saturated fatty acids in food sources like:
- Fats and Oils
- Lamb, Veal, and Game Products
- Nuts and Seeds
- Dairy and Egg Products
- Pork Products
- Beef Products
- Sauces and Gravies
You can find a more detailed list of foods that have a measurement for saturated fatty acids below.
Want to learn more about total saturated fatty acids?
Then we recommend you check out our article named What Are Total Count Of Saturated Fatty Acids?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Total Saturated Fatty Acids
Below you'll find a list of the top 100 foods that contain total saturated fatty acids. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Fully Hydrogenated) | 95.6 g | 27.1 g |
2 | (Fully Hydrogenated, Industrial) | 94 g | 26.6 g |
3 | (Hydrogenated, Confection Fat, Uses Similar To 95 Degree Hard Butter, Industrial) | 93.7 g | 26.6 g |
4 | (Fully Hydrogenated, Industrial) | 93.6 g | 26.5 g |
5 | (Hydrogenated, Used For Whipped Toppings & Coffee Whiteners, Industrial) | 93.5 g | 26.5 g |
6 | (Hydrogenated, Confection Fat, Intermediate Grade Product, Industrial) | 92.6 g | 26.3 g |
7 | (Hydrogenated Coconut Or Hydrogenated Palm Kernel) | 91.3 g | 25.9 g |
8 | 90 g | 25.5 g | |
9 | (Hydrogenated, Used For Whipped Toppings, Non-Dairy, Industrial) | 89 g | 25.2 g |
10 | (Hydrogenated, Filling Fat, Industrial) | 88.2 g | 25 g |
11 | (Confection Fat, Uses Similar To High Quality Cocoa Butter, Industrial) | 87.6 g | 24.8 g |
12 | (Confection Fat, Typical Basis For Ice Cream Coatings, Industrial) | 86.5 g | 24.5 g |
13 | (Principal Uses Candy Coatings, Oil Sprays, Roasting Nuts, Industrial) | 86 g | 24.4 g |
14 | 85.2 g | 24.2 g | |
15 | 82.5 g | 23.4 g | |
16 | 81.5 g | 23.1 g | |
17 | 81.2 g | 23 g | |
18 | (Filling Fat, Non-Hydrogenated, Industrial) | 71.4 g | 20.2 g |
19 | (Fractionated Palm) | 65.5 g | 18.6 g |
20 | Two foods with the same rank/nutrient values | 61.9 g | 17.5 g |
(Anhydrous) | |||
(Clarified Butter) |
Foods Ranked 21 - 40 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Dried, Creamed, Desiccated, Nuts) | 61.3 g | 17.4 g |
22 | (Clarified Butter, Butter) | 60 g | 17 g |
23 | (Theobroma Oil) | 59.7 g | 16.9 g |
24 | (Dried, Desiccated, Not Sweetened, Nuts) | 57.2 g | 16.2 g |
25 | 53.2 g | 15.1 g | |
26 | (Variety Meats & By-Products) | 52.3 g | 14.8 g |
27 | Three foods with the same rank/nutrient values | 51.4 g | 14.6 g |
(Not Further Specified) | |||
(Stick, Salted) | |||
(Stick, Salted) | |||
28 | (Stick, Salted) | 51.4 g | 14.6 g |
29 | (Without Salt) | 50.5 g | 14.3 g |
30 | Three foods with the same rank/nutrient values | 50.5 g | 14.3 g |
(Unsalted, Stick) | |||
(Stick, Unsalted) | |||
(Unsalted, Tub) | |||
31 | (Fat) | 49.8 g | 14.1 g |
32 | 49.3 g | 14 g | |
33 | (Hydrogenated) | 47.5 g | 13.5 g |
34 | 46.6 g | 13.2 g | |
35 | Two foods with the same rank/nutrient values | 46.2 g | 13.1 g |
36 | (Salted) | 45.6 g | 12.9 g |
37 | Four foods with the same rank/nutrient values | 45.4 g | 12.9 g |
(Not Further Specified) | |||
(Tub, Salted) | |||
(Tub, Salted) | |||
(With Salt) | |||
38 | (Variety Meats & By-Products) | 45.2 g | 12.8 g |
39 | 44.9 g | 12.7 g | |
40 | (Dried, Toasted, Desiccated, Nuts) | 41.7 g | 11.8 g |
Foods Ranked 41 - 60 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Lard & Vegetable Oil) | 40.3 g | 11.4 g |
42 | Three foods with the same rank/nutrient values | 39.2 g | 11.1 g |
43 | (Animal Fat) | 39 g | 11.1 g |
44 | (Powdered) | 36.7 g | 10.4 g |
45 | (Not Further Specified) | 36 g | 10.2 g |
46 | (Industrial) | 35.7 g | 10.1 g |
47 | 35.6 g | 10.1 g | |
48 | (With Added Butter, Movie Theater) | 35.5 g | 10.1 g |
49 | (Separable Fat, Australian Imported) | 35.4 g | 10 g |
50 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 35.3 g | 10 g |
51 | (Separable Fat, Australian Imported) | 34.8 g | 9.9 g |
52 | Two foods with the same rank/nutrient values | 34.3 g | 9.7 g |
(Stick, Salted) | |||
(Stick, Unsalted) | |||
53 | Four foods with the same rank/nutrient values | 34.3 g | 9.7 g |
(With Salt, Light, Stick) | |||
(Without Salt, Light, Stick) | |||
(Whipped, Tub, Salted) | |||
(Reduced Calorie, Stick, Salted) | |||
54 | 33.7 g | 9.6 g | |
55 | (Stick, Salted) | 33.3 g | 9.4 g |
56 | (Composite Of Trimmed Retail Cuts, Separable Fat) | 32.9 g | 9.3 g |
57 | (As Ingredient In Food) | 32.7 g | 9.3 g |
58 | Two foods with the same rank/nutrient values | 32.4 g | 9.2 g |
(Composite Of Trimmed Retail Cuts, Separable Fat) | |||
(Lamb, New Zealand Imported) | |||
59 | (Squares) | 32.3 g | 9.2 g |
60 | Two foods with the same rank/nutrient values | 32.2 g | 9.1 g |
(Grade: Choice, Separable Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) |
Foods Ranked 61 - 74 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | (Pork, Rendered Fat) | 32 g | 9.1 g |
62 | Three foods with the same rank/nutrient values | 31.5 g | 8.9 g |
(Dried, Sweetened, Desiccated, Shredded, Nuts) | |||
(New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | |||
(New Zealand Imported) | |||
63 | (Lamb, New Zealand Imported) | 31.4 g | 8.9 g |
64 | Two foods with the same rank/nutrient values | 31.3 g | 8.9 g |
65 | (Dried, Nuts) | 31.2 g | 8.8 g |
66 | (Raw, Liquid Expressed From Grated Meat, Nuts) | 30.8 g | 8.7 g |
67 | (Intermuscular Fat, New Zealand Imported) | 30.7 g | 8.7 g |
68 | Two foods with the same rank/nutrient values | 30.4 g | 8.6 g |
(Hydrogenated Soybean & Hydrogenated Palm) | |||
69 | (New Zealand Imported) | 30.3 g | 8.6 g |
70 | 29.9 g | 8.5 g | |
71 | 29.8 g | 8.4 g | |
72 | Two foods with the same rank/nutrient values | 29.7 g | 8.4 g |
(Raw, Nuts) | |||
73 | Three foods with the same rank/nutrient values | 29.4 g | 8.3 g |
(Separable Fat) | |||
(Pork) | |||
74 | Three foods with the same rank/nutrient values | 29 g | 8.2 g |
(Unsweetened, Candies) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With Total Saturated Fatty Acids
The food categories below have foods that contain total saturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total saturated fatty acids.