We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Glycine - Care Omnia Nutrition
Glycine is a non-essential amino acid and one of the simplest amino acids.
Glycine is believed to be very effective in improving the health and well-being of humans.
You find glycine-rich foods in:
- Beef Products
- Poultry Products
- Fast Foods
- Pork Products
- Nuts and Seeds
- Legumes and Legume Products
- American Indian/Alaska Native Foods
You can find a more detailed list of foods that contain glycine below.
Want to learn more about glycine?
Then we recommend you check out our article named What Is Glycine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Glycine
Below you'll find a list of the top 100 foods that contain glycine. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Glycine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
1 | (Dry Powder) | 19 g | 5.4 g |
2 | Two foods with the same rank/nutrient values | 13.8 g | 3.9 g |
(With Aspartame, Dry Mix, Reduced Calorie, Added Phosphorus, Potassium, Sodium, Vitamin C) | |||
(With Aspartame, Dry Mix, Reduced Calorie, No Added Sodium) | |||
3 | (Plain) | 11.9 g | 3.4 g |
4 | (Barbecue-Flavor) | 11 g | 3.1 g |
5 | (Variety Meats & By-Products) | 4.4 g | 1.2 g |
6 | (Fish, Alaska Native) | 4.4 g | 1.2 g |
7 | (Oogruk, Meat, Alaska Native) | 4.4 g | 1.2 g |
8 | (Alaska Native) | 4.1 g | 1.2 g |
9 | Two foods with the same rank/nutrient values | 3.6 g | 1 g |
(Potassium Type) | |||
10 | (From Retail Parts, From Dark Meat) | 3.5 g | 986.6 mg |
11 | (Low-Fat, Seeds) | 3.4 g | 972.4 mg |
12 | 3.3 g | 946.9 mg | |
13 | Two foods with the same rank/nutrient values | 3.3 g | 929.9 mg |
(Alaska Native) | |||
(Oogruk, Meat, Alaska Native) | |||
14 | (Skin Only, Chicken) | 3.3 g | 921.4 mg |
15 | Two foods with the same rank/nutrient values | 3.1 g | 890.2 mg |
(Defatted) | |||
(Variety Meats & By-Products) | |||
16 | (Skin, Light & Dark) | 3.1 g | 881.7 mg |
17 | (Seaweed) | 3.1 g | 878.8 mg |
18 | Two foods with the same rank/nutrient values | 3.1 g | 873.2 mg |
(Powder, Stabilized, Glucose Reduced) | |||
(Partially Defatted, Seeds) | |||
19 | (Stabilized, Glucose Reduced) | 3.1 g | 864.7 mg |
20 | (Turkey, Skin Only) | 3 g | 861.8 mg |
Glycine supplements available online
Here's a few supplements available through Amazon that contain glycine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With Glycine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
21 | (Dried & Salted Fish) | 3 g | 856.2 mg |
22 | (Mollusks, Unspecified, Moist Heat) | 3 g | 847.7 mg |
23 | (Skin Only, Flour, Chicken) | 2.9 g | 819.3 mg |
24 | Two foods with the same rank/nutrient values | 2.9 g | 816.5 mg |
(Flakes, Stabilized, Glucose Reduced) | |||
(With Added Solution, From Whole, Light & Dark) | |||
25 | 2.8 g | 805.1 mg | |
26 | (Partially Defatted, Seeds) | 2.8 g | 782.4 mg |
27 | Two foods with the same rank/nutrient values | 2.7 g | 762.6 mg |
(Produced By Acid Wash) | |||
(Produced By Alcohol Extraction) | |||
28 | Two foods with the same rank/nutrient values | 2.6 g | 739.9 mg |
(Cured Beef) | |||
(With Added Solution, Drumsticks & Thighs) | |||
29 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 2.6 g | 737.1 mg |
30 | (Pork) | 2.5 g | 711.6 mg |
31 | (Mild, Meat Only, Skin & Breading Removed) | 2.4 g | 691.7 mg |
32 | Two foods with the same rank/nutrient values | 2.4 g | 688.9 mg |
(Mild, Meat Only, Skin & Breading Removed) | |||
(Skin Only, Chicken) | |||
33 | (Low Fat, Glandless, Seeds) | 2.4 g | 686.1 mg |
34 | Two foods with the same rank/nutrient values | 2.4 g | 683.2 mg |
(Wing, Meat Only, Skin & Breading Removed) | |||
(Original Recipe, Wing, Skin & Breading Removed, Meat Only) | |||
35 | (Partially Defatted, Glandless, Seeds) | 2.4 g | 674.7 mg |
36 | 2.4 g | 671.9 mg | |
37 | (Variety Meats & By-Products) | 2.4 g | 669 mg |
38 | Two foods with the same rank/nutrient values | 2.3 g | 649.2 mg |
(Variety Meats & By-Products) | |||
(Breast, Skin & Breading Removed, Meat Only) | |||
39 | Three foods with the same rank/nutrient values | 2.3 g | 640.7 mg |
(Corned Beef) | |||
(Original Recipe, Breast, Skin & Breading Removed, Meat Only) | |||
(Variety Meats & By-Products) | |||
40 | (Mild, Meat Only, Skin & Breading Removed) | 2.2 g | 632.2 mg |
Foods Ranked 41 - 60 With Glycine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
41 | (Partially Defatted, Seeds) | 2.2 g | 629.4 mg |
42 | (Original Recipe, Drumstick, Skin & Breading Removed, Meat Only) | 2.2 g | 626.5 mg |
43 | (Variety Meats & By-Products) | 2.2 g | 623.7 mg |
44 | (Game Meat, Meat Only) | 2.2 g | 620.9 mg |
45 | (Drumstick, Skin & Breading Removed, Meat Only) | 2.2 g | 618 mg |
46 | Two foods with the same rank/nutrient values | 2.2 g | 615.2 mg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
47 | (Smoked) | 2.2 g | 612.3 mg |
48 | Three foods with the same rank/nutrient values | 2.1 g | 603.8 mg |
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Skin Only, Chicken) | |||
(Drumsticks & Thighs) | |||
49 | Four foods with the same rank/nutrient values | 2.1 g | 598.2 mg |
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(High-Fat, Seeds) | |||
50 | Two foods with the same rank/nutrient values | 2.1 g | 595.3 mg |
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Rotisserie, Original Seasoning, Skin Only, Chicken) | |||
51 | Two foods with the same rank/nutrient values | 2.1 g | 592.5 mg |
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
52 | Two foods with the same rank/nutrient values | 2.1 g | 589.7 mg |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Defatted) | |||
53 | Two foods with the same rank/nutrient values | 2.1 g | 586.8 mg |
(Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
54 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.1 g | 584 mg |
55 | Three foods with the same rank/nutrient values | 2 g | 578.3 mg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
(Low Fat) | |||
56 | Five foods with the same rank/nutrient values | 2 g | 575.5 mg |
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Mollusks, Mixed Species, Moist Heat) | |||
(From Retail Parts, From Dark Meat) | |||
57 | Five foods with the same rank/nutrient values | 2 g | 572.7 mg |
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Mild, Meat Only, Skin & Breading Removed) | |||
58 | Two foods with the same rank/nutrient values | 2 g | 569.8 mg |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Meat & Skin, Flour, Chicken) | |||
59 | Four foods with the same rank/nutrient values | 2 g | 567 mg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(97% Lean Meat / 3% Fat) | |||
60 | Three foods with the same rank/nutrient values | 2 g | 564.2 mg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Partially Defatted, Glandless, Seeds) |
Foods Ranked 61 - 61 With Glycine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
61 | (95% Lean Meat / 5% Fat) | 2 g | 561.3 mg |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Glycine Supplements Available Online
Here's a few supplements available through Amazon that contain glycine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With Glycine
The food categories below have foods that contain glycine.
Select a category to show a ranked list of all the foods in that category with glycine.