We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Maltose - Care Omnia Nutrition
Maltose is a disaccharide, so it’s sweet but not as sweet as sucrose.
Maltose is found naturally in plants and mammalian milk, but is also often added in foods.
Maltose is frequently used as a food additive because it has low allergenicity and a sweet taste.
Maltose is found in food sources like:
- Baked Products
- Fast Foods
- Meals, Entrees, and Side Dishes
- Snacks
- Cereal Grains and Pasta
- Vegetables and Vegetable Products
- American Indian/Alaska Native Foods
You can find a more detailed list of foods that contain maltose below.
Want to learn more about maltose?
Then we recommend you check out our article named What Is Maltose & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Maltose
Below you'll find a list of the top 100 foods that contain maltose. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Maltose
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Maltose | per 100g | per Oz |
---|---|---|---|
1 | (Milk Chocolate Peanut, Formulated Bar) | 10 g | 2.8 g |
2 | Two foods with the same rank/nutrient values | 8.7 g | 2.5 g |
(Gluten Free) | |||
(Made With Brown Rice Flour, Tapioca Starch, & Potato Starch, Gluten-Free) | |||
3 | Two foods with the same rank/nutrient values | 8.1 g | 2.3 g |
(Made With Tapioca Starch & Brown Rice Flour) | |||
(Gluten Free) | |||
4 | Two foods with the same rank/nutrient values | 6.8 g | 1.9 g |
(Made With Tapioca Starch & Brown Rice Flour) | |||
(Gluten Free) | |||
5 | (Kamut) | 6.6 g | 1.9 g |
6 | (Chocolate-Flavor Roll, Candies) | 6.5 g | 1.9 g |
7 | (Formulated Bar) | 6.2 g | 1.8 g |
8 | (Frozen As Packaged, Salt Added In Processing) | 6.1 g | 1.7 g |
9 | (Formulated Bar, All Flavors) | 5.4 g | 1.5 g |
10 | (With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 5.2 g | 1.5 g |
11 | (With 2 Pats Margarine & Syrup) | 5.2 g | 1.5 g |
12 | 5.2 g | 1.5 g | |
13 | (Commercially Prepared) | 5 g | 1.4 g |
14 | Two foods with the same rank/nutrient values | 4.8 g | 1.4 g |
(Plain) | |||
15 | 4.7 g | 1.3 g | |
16 | (Soft, Uncoated, Chocolate Chip) | 4.7 g | 1.3 g |
17 | (Cereals Ready-To-Eat) | 4.5 g | 1.3 g |
18 | (Jellied & Canned) | 4.5 g | 1.3 g |
19 | (Sweetened) | 4.5 g | 1.3 g |
20 | (Whole, Canned) | 4.4 g | 1.2 g |
Foods Ranked 21 - 40 With Maltose
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Maltose | per 100g | per Oz |
---|---|---|---|
21 | (Classic Beef) | 4.4 g | 1.2 g |
22 | (Chewy, Oats & Chocolate, Formulated Bar) | 4.3 g | 1.2 g |
23 | (Includes Apple, Blueberry, Cherry, Strawberry) | 4 g | 1.1 g |
24 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
(Regular) | |||
25 | (Includes Sourdough) | 3.7 g | 1 g |
26 | 3.7 g | 1 g | |
27 | (Northern Plains Indians) | 3.5 g | 1 g |
28 | Three foods with the same rank/nutrient values | 3.3 g | 946.9 mg |
(Without Skin) | |||
(Without Skin) | |||
(Reduced Fat) | |||
29 | Two foods with the same rank/nutrient values | 3.2 g | 907.2 mg |
(With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | |||
30 | Two foods with the same rank/nutrient values | 3.1 g | 884.5 mg |
(With Salt, Baked In Skin, Flesh) | |||
(Without Salt, Baked In Skin, Flesh) | |||
31 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 3.1 g | 870.3 mg |
32 | (Sakwavikaviki, Hopi) | 3 g | 842 mg |
33 | Two foods with the same rank/nutrient values | 3 g | 839.1 mg |
(Gluten Free) | |||
(Made With Tapioca Starch & Brown Rice Flour, Gluten-Free) | |||
34 | (Brown, Granulated) | 2.9 g | 833.5 mg |
35 | (Microwaved, Without Salt, 1 Minute Cook Time, Cooked With Water) | 2.9 g | 825 mg |
36 | 2.7 g | 773.9 mg | |
37 | Three foods with the same rank/nutrient values | 2.7 g | 771.1 mg |
(School Lunch, Pizza) | |||
(Gluten-Free) | |||
(Made With Rice Flour, Rice Starch, & Corn Starch, Gluten-Free) | |||
38 | (Italian Lasagna) | 2.7 g | 756.9 mg |
39 | 2.6 g | 748.4 mg | |
40 | (Salted) | 2.6 g | 734.3 mg |
Foods Ranked 41 - 60 With Maltose
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Maltose | per 100g | per Oz |
---|---|---|---|
41 | (Frozen, Tony's Smartpizza Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese, School Lunch) | 2.6 g | 731.4 mg |
42 | (Plain) | 2.5 g | 714.4 mg |
43 | (Dry Mix, Complete, Includes Buttermilk) | 2.5 g | 705.9 mg |
44 | (Ready-To-Bake Or -Fry, Refrigerated) | 2.5 g | 694.6 mg |
45 | (Cheese Topping, Rising Crust) | 2.4 g | 688.9 mg |
46 | Two foods with the same rank/nutrient values | 2.4 g | 686.1 mg |
(Reduced Sodium, Made From Hydrolyzed Vegetable Protein) | |||
(Regular) | |||
47 | (Meat & Vegetable Topping, Rising Crust) | 2.4 g | 680.4 mg |
48 | 2.4 g | 677.6 mg | |
49 | (Includes Plain & From Mutton Sandwich, Navajo) | 2.4 g | 671.9 mg |
50 | (Plain, Apache) | 2.4 g | 666.2 mg |
51 | (Made From Coconut, Water, Sugar, Peanuts) | 2.2 g | 623.7 mg |
52 | Two foods with the same rank/nutrient values | 2.2 g | 618 mg |
(With Ca Prop, Enriched, Plain, Includes Sourdough) | |||
53 | (Italian Four Cheese Lasagna) | 2.1 g | 586.8 mg |
54 | (Ready-To-Bake Or -Fry, Shelf Stable) | 2.1 g | 584 mg |
55 | (Grated, Seasoned) | 2 g | 578.3 mg |
56 | (Pan Crust) | 2 g | 569.8 mg |
57 | (Bollilo, Mexican) | 2 g | 567 mg |
58 | (Whole Wheat, Commercially Prepared) | 2 g | 558.5 mg |
59 | Two foods with the same rank/nutrient values | 2 g | 555.7 mg |
(Dry, Enriched) | |||
(Dry, Unenriched) | |||
60 | (Grated, Plain) | 1.9 g | 544.3 mg |
Foods Ranked 61 - 79 With Maltose
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Maltose | per 100g | per Oz |
---|---|---|---|
61 | (Heavy Syrup Pack, Solids & Liquids) | 1.9 g | 538.6 mg |
62 | (Frozen, Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Cheese Pizza, School Lunch) | 1.9 g | 535.8 mg |
63 | (Crackers, Snack) | 1.9 g | 533 mg |
64 | (Refrigerated) | 1.8 g | 521.6 mg |
65 | Two foods with the same rank/nutrient values | 1.8 g | 518.8 mg |
(Pan Crust) | |||
(Hand-Tossed Crust) | |||
66 | (Includes Whole-Grain) | 1.8 g | 516 mg |
67 | (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch) | 1.8 g | 513.1 mg |
68 | (Plain, Commercially Prepared, Refrigerated) | 1.8 g | 510.3 mg |
69 | (Made With Lard) | 1.8 g | 499 mg |
70 | Two foods with the same rank/nutrient values | 1.7 g | 493.3 mg |
(Hand-Tossed Crust) | |||
71 | (Hand-Tossed Crust) | 1.7 g | 490.4 mg |
72 | Two foods with the same rank/nutrient values | 1.7 g | 481.9 mg |
(Whole Wheat, Commercially Prepared) | |||
73 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 1.7 g | 479.1 mg |
74 | Two foods with the same rank/nutrient values | 1.7 g | 473.4 mg |
(Regular Crust) | |||
(Includes Whole-Grain) | |||
75 | (Frozen Entree) | 1.7 g | 470.6 mg |
76 | Two foods with the same rank/nutrient values | 1.7 g | 467.8 mg |
(Plain, Commercially Prepared) | |||
(Chocolate, Formulated Bar) | |||
77 | 1.6 g | 464.9 mg | |
78 | (Wheat/Cracked Wheat) | 1.6 g | 456.4 mg |
79 | Two foods with the same rank/nutrient values | 1.6 g | 453.6 mg |
(51% Whole Wheat, Dry, Remaining Unenriched Semolina) | |||
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With Maltose
The food categories below have foods that contain maltose.
Select a category to show a ranked list of all the foods in that category with maltose.