We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Arginine - Care Omnia Nutrition
Arginine is an essential amino acid to children and non-essential for adults.
In your body, arginine can help dispose of ammonia among other things.
Arginine-rich foods is found in:
- Legumes and Legume Products
- Nuts and Seeds
- Dairy and Egg Products
- American Indian/Alaska Native Foods
- Candy, Sweets or Lollies
- Finfish and Shellfish Products
- Beef Products
You can find a more detailed list of foods that contain arginine below.
Want to learn more about arginine?
Then we recommend you check out our article named What Is Arginine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Arginine
Below you'll find a list of the top 100 foods that contain arginine. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Arginine | per 100g | per Oz |
---|---|---|---|
1 | (Low-Fat, Seeds) | 7.4 g | 2.1 g |
2 | (Low Fat, Glandless, Seeds) | 6.7 g | 1.9 g |
3 | Two foods with the same rank/nutrient values | 6.7 g | 1.9 g |
(Potassium Type) | |||
4 | (Partially Defatted, Glandless, Seeds) | 6.6 g | 1.9 g |
5 | (Dry Powder) | 6.6 g | 1.9 g |
6 | (Defatted) | 6.2 g | 1.8 g |
7 | (Partially Defatted, Seeds) | 6 g | 1.7 g |
8 | (Partially Defatted, Glandless, Seeds) | 5.5 g | 1.6 g |
9 | (Dried, Seeds) | 5.4 g | 1.5 g |
10 | Two foods with the same rank/nutrient values | 5.3 g | 1.5 g |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
11 | (Partially Defatted, Seeds) | 5.1 g | 1.4 g |
12 | (Mollusks, Unspecified, Moist Heat) | 4.9 g | 1.4 g |
13 | (Dried, Seeds) | 4.9 g | 1.4 g |
14 | (Stabilized, Glucose Reduced) | 4.9 g | 1.4 g |
15 | (Dried, Nuts) | 4.9 g | 1.4 g |
16 | (Plain) | 4.8 g | 1.4 g |
17 | (Powder, Stabilized, Glucose Reduced) | 4.8 g | 1.4 g |
18 | Two foods with the same rank/nutrient values | 4.8 g | 1.4 g |
(With Aspartame, Dry Mix, Reduced Calorie, Added Phosphorus, Potassium, Sodium, Vitamin C) | |||
(With Aspartame, Dry Mix, Reduced Calorie, No Added Sodium) | |||
19 | (Oogruk, Meat, Alaska Native) | 4.7 g | 1.3 g |
20 | Two foods with the same rank/nutrient values | 4.6 g | 1.3 g |
(Produced By Acid Wash) | |||
(Produced By Alcohol Extraction) |
Arginine supplements available online
Here's a few supplements available through Amazon that contain arginine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Arginine | per 100g | per Oz |
---|---|---|---|
21 | (High-Fat, Seeds) | 4.6 g | 1.3 g |
22 | Two foods with the same rank/nutrient values | 4.6 g | 1.3 g |
(Hulled, Seeds) | |||
(Barbecue-Flavor) | |||
23 | (Flakes, Stabilized, Glucose Reduced) | 4.5 g | 1.3 g |
24 | 4.4 g | 1.3 g | |
25 | (Roasted, Glandless, Seeds) | 4.4 g | 1.2 g |
26 | 4.3 g | 1.2 g | |
27 | (Seaweed) | 4.2 g | 1.2 g |
28 | (Low Fat) | 4 g | 1.1 g |
29 | (Defatted) | 3.9 g | 1.1 g |
30 | (Mature Seeds) | 3.9 g | 1.1 g |
31 | (Partially Defatted, Seeds) | 3.9 g | 1.1 g |
32 | (Alaska Native) | 3.8 g | 1.1 g |
33 | (Dried & Salted Fish) | 3.8 g | 1.1 g |
34 | (Dried, Nuts) | 3.6 g | 1 g |
35 | (Fish, Alaska Native) | 3.6 g | 1 g |
36 | (Oogruk, Meat, Alaska Native) | 3.5 g | 997.9 mg |
37 | (Defatted) | 3.5 g | 989.4 mg |
38 | (Liver, Alaska Native) | 3.4 g | 963.9 mg |
39 | (Spices) | 3.4 g | 952.5 mg |
40 | Two foods with the same rank/nutrient values | 3.4 g | 949.7 mg |
(With Salt) | |||
(Without Salt) |
Foods Ranked 41 - 60 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Arginine | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 3.3 g | 921.4 mg |
(With Salt, All Types) | |||
(Without Salt, All Types) | |||
(Dried, Decorticated, Seeds) | |||
42 | Two foods with the same rank/nutrient values | 3.2 g | 915.7 mg |
(With Salt) | |||
(Without Salt) | |||
43 | Two foods with the same rank/nutrient values | 3.2 g | 904.3 mg |
(Koyadofu, Prepared With Calcium Sulfate) | |||
(Koyadofu) | |||
44 | (Mature Seeds) | 3.2 g | 893 mg |
45 | 3.1 g | 887.3 mg | |
46 | 3.1 g | 884.5 mg | |
47 | (Alaska Native) | 3.1 g | 878.8 mg |
48 | Two foods with the same rank/nutrient values | 3.1 g | 876 mg |
(With Salt) | |||
(Without Salt) | |||
49 | Two foods with the same rank/nutrient values | 3.1 g | 873.2 mg |
(Stabilized, Glucose Reduced) | |||
(All Types) | |||
50 | Two foods with the same rank/nutrient values | 3.1 g | 870.3 mg |
(Mature Seeds) | |||
51 | Two foods with the same rank/nutrient values | 3.1 g | 864.7 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
52 | 3 g | 853.3 mg | |
53 | 3 g | 850.5 mg | |
54 | Three foods with the same rank/nutrient values | 3 g | 839.1 mg |
(Oil Roasted, With Peanuts, Nuts) | |||
(With Peanuts, Lightly Salted) | |||
(With Peanuts) | |||
55 | (Full-Fat) | 2.9 g | 833.5 mg |
56 | Two foods with the same rank/nutrient values | 2.8 g | 802.3 mg |
(With Salt, All Types) | |||
(Without Salt, All Types) | |||
57 | Two foods with the same rank/nutrient values | 2.8 g | 785.3 mg |
(With Salt, Smooth Style, Includes USDA Food Distr. Program) | |||
(Without Salt, Smooth Style) | |||
58 | Five foods with the same rank/nutrient values | 2.7 g | 773.9 mg |
(Smooth, Includes USDA Food Distr. Program) | |||
(With Salt, Chunk Style) | |||
(Without Salt, Chunk Style) | |||
(Mature Seeds, No Salt Added) | |||
(Mature Seeds, Salted) | |||
59 | (Full-Fat) | 2.7 g | 765.4 mg |
60 | (Paste, Seeds) | 2.7 g | 759.8 mg |
Foods Ranked 61 - 69 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Arginine | per 100g | per Oz |
---|---|---|---|
61 | (Tahini, From Unroasted Kernels, Non-Chemically Removed Seed Coat, Seeds) | 2.7 g | 754.1 mg |
62 | (Tahini, From Raw & Stone Ground Kernels, Seeds) | 2.6 g | 748.4 mg |
63 | (Dried, Seeds) | 2.6 g | 745.6 mg |
64 | Five foods with the same rank/nutrient values | 2.5 g | 714.4 mg |
(Tahini, From Roasted & Toasted Kernels, Most Common Type, Seeds) | |||
(Partially Defatted, Seeds) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
(Roasted & Toasted, Seeds) | |||
65 | Two foods with the same rank/nutrient values | 2.5 g | 711.6 mg |
(Pork) | |||
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
66 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.5 g | 705.9 mg |
67 | (Blanched, Nuts) | 2.5 g | 703.1 mg |
68 | Two foods with the same rank/nutrient values | 2.5 g | 700.2 mg |
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Mollusks, Unspecified) | |||
69 | Four foods with the same rank/nutrient values | 2.5 g | 697.4 mg |
(Nuts) | |||
(Oil Roasted, Lightly Salted, Nuts) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Arginine Supplements Available Online
Here's a few supplements available through Amazon that contain arginine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With Arginine
The food categories below have foods that contain arginine.
Select a category to show a ranked list of all the foods in that category with arginine.