We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Leucine - Care Omnia Nutrition
Leucine is an essential amino acid that is used in the biosynthesis of proteins.
Leucine is also a key nutrient for the growth and maintenance of lean muscle mass.
A deficiency of leucine can lead to muscle breakdown and muscle loss.
The best way to ensure that you are getting enough leucine in your diet is to eat more protein.
You can find greater amounts of it in dairy & egg, legume, American Indian & Alaska native, and seafood products such as
- Egg White
- Soy Protein Isolate
- Bearded Seal
- Beluga Whale Meat
- Atlantic Cod
- Spirulina
- Soy Protein Concentrate
You can find a more detailed list of foods that contain leucine below.
Want to learn more about leucine?
Then we recommend you check out our article named What Is Leucine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Leucine
Below you'll find a list of the top 100 foods that contain leucine. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Leucine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Leucine | per 100g | per Oz |
---|---|---|---|
1 | (Stabilized, Glucose Reduced) | 7.4 g | 2.1 g |
2 | (Powder, Stabilized, Glucose Reduced) | 7.2 g | 2 g |
3 | 6.8 g | 1.9 g | |
4 | Two foods with the same rank/nutrient values | 6.8 g | 1.9 g |
(Potassium Type) | |||
5 | (Flakes, Stabilized, Glucose Reduced) | 6.7 g | 1.9 g |
6 | (Oogruk, Meat, Alaska Native) | 6.4 g | 1.8 g |
7 | (Alaska Native) | 5.8 g | 1.6 g |
8 | (Dried & Salted Fish) | 5.1 g | 1.4 g |
9 | (Seaweed) | 5 g | 1.4 g |
10 | Two foods with the same rank/nutrient values | 4.9 g | 1.4 g |
(Produced By Acid Wash) | |||
(Produced By Alcohol Extraction) | |||
11 | (Oogruk, Meat, Alaska Native) | 4.8 g | 1.4 g |
12 | 4.6 g | 1.3 g | |
13 | (Stabilized, Glucose Reduced) | 4.2 g | 1.2 g |
14 | 4.2 g | 1.2 g | |
15 | Two foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Fish, Alaska Native) | |||
(Defatted) | |||
16 | (Shredded) | 4 g | 1.1 g |
17 | (Low-Fat, Seeds) | 3.8 g | 1.1 g |
18 | (Alaska Native) | 3.8 g | 1.1 g |
19 | (Mollusks, Unspecified, Moist Heat) | 3.8 g | 1.1 g |
20 | (Defatted) | 3.7 g | 1 g |
Leucine supplements available online
Here's a few supplements available through Amazon that contain leucine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With Leucine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Leucine | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 3.6 g | 1 g |
(Koyadofu, Prepared With Calcium Sulfate) | |||
(Koyadofu) | |||
22 | Two foods with the same rank/nutrient values | 3.5 g | 1 g |
(With Added Vitamin A & Vitamin D, Regular, Dry) | |||
(Without Added Vitamin A & Vitamin D, Regular, Dry) | |||
23 | (Partially Defatted, Seeds) | 3.5 g | 992.2 mg |
24 | (Dry, Calcium Reduced) | 3.5 g | 986.6 mg |
25 | (Hard) | 3.5 g | 978.1 mg |
26 | Two foods with the same rank/nutrient values | 3.4 g | 975.2 mg |
(With Added Vitamin A & Vitamin D, Dry) | |||
(Without Added Vitamin A & Vitamin D, Dry) | |||
27 | (Low Fat, Glandless, Seeds) | 3.4 g | 963.9 mg |
28 | (Defatted) | 3.4 g | 958.2 mg |
29 | 3.4 g | 952.5 mg | |
30 | (Partially Defatted, Glandless, Seeds) | 3.4 g | 949.7 mg |
31 | (Plain) | 3.3 g | 941.2 mg |
32 | (Mature Seeds) | 3.3 g | 938.4 mg |
33 | 3.3 g | 924.2 mg | |
34 | Three foods with the same rank/nutrient values | 3.2 g | 912.9 mg |
(Mature Seeds) | |||
(Barbecue-Flavor) | |||
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
35 | (Pork) | 3.2 g | 910 mg |
36 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 3.2 g | 904.3 mg |
37 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 3.2 g | 895.8 mg |
38 | (Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 3.2 g | 893 mg |
39 | (Cheese) | 3.1 g | 878.8 mg |
40 | (Partially Defatted, Seeds) | 3.1 g | 876 mg |
Foods Ranked 41 - 60 With Leucine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Leucine | per 100g | per Oz |
---|---|---|---|
41 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 3.1 g | 873.2 mg |
42 | Two foods with the same rank/nutrient values | 3.1 g | 870.3 mg |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
43 | (Full-Fat) | 3.1 g | 867.5 mg |
44 | (Beef Loin, Grade: Select, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 3.1 g | 864.7 mg |
45 | Two foods with the same rank/nutrient values | 3 g | 861.8 mg |
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
46 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 3 g | 856.2 mg |
47 | (Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) | 3 g | 853.3 mg |
48 | Four foods with the same rank/nutrient values | 3 g | 844.8 mg |
(Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Dry Grated, Reduced Fat) | |||
49 | 3 g | 839.1 mg | |
50 | (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 3 g | 836.3 mg |
51 | (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.9 g | 833.5 mg |
52 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2.9 g | 830.6 mg |
53 | Five foods with the same rank/nutrient values | 2.9 g | 827.8 mg |
(Top Round, Meat Only) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Baker's, Active Dry, Leavening Agents) | |||
54 | 2.9 g | 825 mg | |
55 | (Game Meat, Meat Only) | 2.9 g | 822.1 mg |
56 | Two foods with the same rank/nutrient values | 2.9 g | 819.3 mg |
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
57 | Four foods with the same rank/nutrient values | 2.9 g | 816.5 mg |
(Top Round, Meat & Fat) | |||
(Reduced Sodium, Pork, Pan-Fried Or Roasted) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
58 | Three foods with the same rank/nutrient values | 2.9 g | 813.6 mg |
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Mature Seeds, No Salt Added) | |||
(Mature Seeds, Salted) | |||
59 | Two foods with the same rank/nutrient values | 2.9 g | 810.8 mg |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
60 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.9 g | 808 mg |
Foods Ranked 61 - 65 With Leucine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Leucine | per 100g | per Oz |
---|---|---|---|
61 | (Meat Only) | 2.8 g | 805.1 mg |
62 | Three foods with the same rank/nutrient values | 2.8 g | 802.3 mg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Full-Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
63 | Three foods with the same rank/nutrient values | 2.8 g | 799.5 mg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
64 | Five foods with the same rank/nutrient values | 2.8 g | 796.6 mg |
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Short Loin, Grade: Select, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Pork, Pre-Sliced) | |||
65 | Four foods with the same rank/nutrient values | 2.8 g | 793.8 mg |
(Partially Defatted, Glandless, Seeds) | |||
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Leucine Supplements Available Online
Here's a few supplements available through Amazon that contain leucine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With Leucine
The food categories below have foods that contain leucine.
Select a category to show a ranked list of all the foods in that category with leucine.