We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Foods With Threonine - Care Omnia Nutrition
Threonine is an essential amino acid that is used in the biosynthesis of proteins.
Threonine in most commonly found in animal products.
Threonine can be obtained from non-animal sources, mainly through fermentation of carbohydrates.
You can find threonine-rich foods in:
- Beef Products
- Dairy and Egg Products
- Legumes and Legume Products
- Lamb, Veal, and Game Products
- American Indian/Alaska Native Foods
- Nuts and Seeds
- Finfish and Shellfish Products
You can find a more detailed list of foods that contain threonine below.
Want to learn more about threonine?
Then we recommend you check out our article named What Is Threonine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With Threonine
Below you'll find a list of the top 100 foods that contain threonine. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Threonine | per 100g | per Oz |
---|---|---|---|
1 | 3.7 g | 1 g | |
2 | (Powder, Stabilized, Glucose Reduced) | 3.7 g | 1 g |
3 | (Stabilized, Glucose Reduced) | 3.6 g | 1 g |
4 | (Flakes, Stabilized, Glucose Reduced) | 3.4 g | 969.6 mg |
5 | (Oogruk, Meat, Alaska Native) | 3.2 g | 915.7 mg |
6 | Two foods with the same rank/nutrient values | 3.1 g | 890.2 mg |
(Potassium Type) | |||
7 | (Seaweed) | 3 g | 842 mg |
8 | (Dried & Salted Fish) | 2.8 g | 779.6 mg |
9 | (Alaska Native) | 2.7 g | 773.9 mg |
10 | Three foods with the same rank/nutrient values | 2.5 g | 700.2 mg |
(Fish, Alaska Native) | |||
(Produced By Acid Wash) | |||
(Produced By Alcohol Extraction) | |||
11 | (Oogruk, Meat, Alaska Native) | 2.4 g | 691.7 mg |
12 | (Alaska Native) | 2.4 g | 677.6 mg |
13 | (Stabilized, Glucose Reduced) | 2.4 g | 671.9 mg |
14 | 2.2 g | 615.2 mg | |
15 | (Mollusks, Unspecified, Moist Heat) | 2.1 g | 606.7 mg |
16 | 2.1 g | 603.8 mg | |
17 | (Low-Fat, Seeds) | 2.1 g | 589.7 mg |
18 | (Baker's, Active Dry, Leavening Agents) | 2 g | 564.2 mg |
19 | (Defatted) | 2 g | 558.5 mg |
20 | Three foods with the same rank/nutrient values | 2 g | 555.7 mg |
(Koyadofu, Prepared With Calcium Sulfate) | |||
(Koyadofu) | |||
(Partially Defatted, Seeds) |
Threonine supplements available online
Here's a few supplements available through Amazon that contain threonine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Threonine | per 100g | per Oz |
---|---|---|---|
21 | (Defatted) | 2 g | 552.8 mg |
22 | (Low Fat, Glandless, Seeds) | 1.8 g | 521.6 mg |
23 | Two foods with the same rank/nutrient values | 1.8 g | 516 mg |
(Partially Defatted, Glandless, Seeds) | |||
(Plain) | |||
24 | (Defatted) | 1.8 g | 507.5 mg |
25 | (Mature Seeds) | 1.8 g | 501.8 mg |
26 | (Barbecue-Flavor) | 1.8 g | 499 mg |
27 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.7 g | 493.3 mg |
28 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.7 g | 490.4 mg |
29 | Two foods with the same rank/nutrient values | 1.7 g | 487.6 mg |
(Mature Seeds) | |||
(Pork) | |||
30 | Two foods with the same rank/nutrient values | 1.7 g | 484.8 mg |
(Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
31 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
32 | (Partially Defatted, Seeds) | 1.7 g | 473.4 mg |
33 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 470.6 mg |
34 | Two foods with the same rank/nutrient values | 1.7 g | 467.8 mg |
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
35 | Two foods with the same rank/nutrient values | 1.6 g | 464.9 mg |
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
36 | Four foods with the same rank/nutrient values | 1.6 g | 462.1 mg |
(Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(With Added Vitamin A & Vitamin D, Regular, Dry) | |||
(Without Added Vitamin A & Vitamin D, Regular, Dry) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
37 | 1.6 g | 459.3 mg | |
38 | Two foods with the same rank/nutrient values | 1.6 g | 456.4 mg |
(Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
39 | Five foods with the same rank/nutrient values | 1.6 g | 453.6 mg |
(Top Round, Meat Only) | |||
(Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Dry, Calcium Reduced) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
40 | Two foods with the same rank/nutrient values | 1.6 g | 450.8 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) |
Foods Ranked 41 - 48 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Foods with Threonine | per 100g | per Oz |
---|---|---|---|
41 | Eight foods with the same rank/nutrient values | 1.6 g | 447.9 mg |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Top Round, Meat & Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(With Added Vitamin A & Vitamin D, Dry) | |||
(Without Added Vitamin A & Vitamin D, Dry) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
42 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.6 g | 445.1 mg |
43 | Six foods with the same rank/nutrient values | 1.6 g | 442.3 mg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
(Meat Only) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
44 | Two foods with the same rank/nutrient values | 1.6 g | 439.4 mg |
(Meat Only, New Zealand Imported) | |||
45 | Five foods with the same rank/nutrient values | 1.5 g | 436.6 mg |
(Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
46 | Nine foods with the same rank/nutrient values | 1.5 g | 433.7 mg |
(Game Meat, Meat Only) | |||
(Meat Only, Cubed For Stew) | |||
(Sockeye, Alaska Native, Fish) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Shredded) | |||
(Mature Seeds, No Salt Added) | |||
(Mature Seeds, Salted) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
47 | Seven foods with the same rank/nutrient values | 1.5 g | 430.9 mg |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | |||
(Partially Defatted, Glandless, Seeds) | |||
(Beef Short Loin, Grade: Select, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Dry Grated, Reduced Fat) | |||
48 | Three foods with the same rank/nutrient values | 1.5 g | 428.1 mg |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) |
Didn't find the food you were looking for?
You can try searching for it using our search page.
Threonine Supplements Available Online
Here's a few supplements available through Amazon that contain threonine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With Threonine
The food categories below have foods that contain threonine.
Select a category to show a ranked list of all the foods in that category with threonine.