We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fruits and Berries With Pantothenic Acid - Care Omnia Nutrition
Below we list 100 Fruits and Berries with pantothenic acid. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with pantothenic acid or take a look at what other foods there are in Fruits and Berries.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fruits and Berries With Pantothenic Acid
You can find out what other nutrients a food has by clicking on its name.
Fruits and Berries Ranked 1 - 20 With Pantothenic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Pantothenic Acid | per 100g | per Oz |
---|---|---|---|
1 | (California) | 1.5 mg | 413.9 µg |
2 | (All Commercial Varieties) | 1.4 mg | 394.1 µg |
3 | (Low-Moisture, Dehydrated, Sulfured) | 1.1 mg | 303.3 µg |
4 | (Florida) | 931 µg | 263.9 µg |
5 | 805 µg | 228.2 µg | |
6 | (Latino Restaurant) | 600 µg | 170.1 µg |
7 | 589 µg | 167 µg | |
8 | (Sulfured) | 564 µg | 159.9 µg |
9 | Two foods with the same rank/nutrient values | 530 µg | 150.3 µg |
10 | (Low-Moisture, Dehydrated, Sulfured) | 522 µg | 148 µg |
11 | (Sulfured) | 516 µg | 146.3 µg |
12 | 490 µg | 138.9 µg | |
13 | (Low-Moisture, Dehydrated, Sulfured) | 468 µg | 132.7 µg |
14 | 457 µg | 129.6 µg | |
15 | (Common) | 451 µg | 127.9 µg |
16 | 434 µg | 123 µg | |
17 | (Low Moisture, Dehydrated, Sulfured) | 432 µg | 122.5 µg |
18 | 430 µg | 121.9 µg | |
19 | (Prunes) | 422 µg | 119.6 µg |
20 | (Low-Moisture, Dehydrated) | 418 µg | 118.5 µg |
Pantothenic Acid supplements available online
Here's a few supplements available through Amazon that contain pantothenic acid. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Fruits and Berries Ranked 21 - 40 With Pantothenic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Pantothenic Acid | per 100g | per Oz |
---|---|---|---|
21 | (Unsweetened) | 402 µg | 114 µg |
22 | 398 µg | 112.8 µg | |
23 | 397 µg | 112.5 µg | |
24 | (Starfruit) | 391 µg | 110.8 µg |
25 | 388 µg | 110 µg | |
26 | 380 µg | 107.7 µg | |
27 | 377 µg | 106.9 µg | |
28 | (Low-Moisture, Dehydrated, Sulfured) | 356 µg | 100.9 µg |
29 | 345 µg | 97.8 µg | |
30 | 334 µg | 94.7 µg | |
31 | (With Peel) | 330 µg | 93.6 µg |
32 | 329 µg | 93.3 µg | |
33 | 319 µg | 90.4 µg | |
34 | Two foods with the same rank/nutrient values | 310 µg | 87.9 µg |
(Seedless) | |||
(With Seeds) | |||
35 | (West Indian Cherry) | 309 µg | 87.6 µg |
36 | Two foods with the same rank/nutrient values | 300 µg | 85 µg |
37 | 295 µg | 83.6 µg | |
38 | 286 µg | 81.1 µg | |
39 | Six foods with the same rank/nutrient values | 283 µg | 80.2 µg |
(California & Arizona) | |||
(Florida) | |||
(All Areas) | |||
(All Areas) | |||
(California) | |||
(Florida) | |||
40 | (Fresh) | 276 µg | 78.2 µg |
Fruits and Berries Ranked 41 - 60 With Pantothenic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Pantothenic Acid | per 100g | per Oz |
---|---|---|---|
41 | (All Areas) | 262 µg | 74.3 µg |
42 | (Includes USDA Food Distr. Program) | 261 µg | 74 µg |
43 | 253 µg | 71.7 µg | |
44 | 252 µg | 71.4 µg | |
45 | Four foods with the same rank/nutrient values | 250 µg | 70.9 µg |
(Unsweetened) | |||
(Valencias) | |||
(All Commercial Varieties) | |||
46 | Two foods with the same rank/nutrient values | 245 µg | 69.5 µg |
(Heavy Syrup Pack, Solids & Liquids) | |||
(Sulfured) | |||
47 | 244 µg | 69.2 µg | |
48 | 240 µg | 68 µg | |
49 | 235 µg | 66.6 µg | |
50 | 233 µg | 66.1 µg | |
51 | 230 µg | 65.2 µg | |
52 | (Sweetsop) | 226 µg | 64.1 µg |
53 | 221 µg | 62.7 µg | |
54 | (Lulo, Unsweetened) | 220 µg | 62.4 µg |
55 | Two foods with the same rank/nutrient values | 217 µg | 61.5 µg |
(Extra Sweet Variety) | |||
56 | (Mandarin Oranges) | 216 µg | 61.2 µg |
57 | (All Varieties) | 213 µg | 60.4 µg |
58 | (Without Added Sugar, Sulfured) | 211 µg | 59.8 µg |
59 | 208 µg | 59 µg | |
60 | 206 µg | 58.4 µg |
Fruits and Berries Ranked 61 - 80 With Pantothenic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Pantothenic Acid | per 100g | per Oz |
---|---|---|---|
61 | (Sweetened) | 200 µg | 56.7 µg |
62 | 199 µg | 56.4 µg | |
63 | 197 µg | 55.8 µg | |
64 | (Traditional Varieties) | 193 µg | 54.7 µg |
65 | Two foods with the same rank/nutrient values | 191 µg | 54.1 µg |
(With Added Sugar, Sulfured) | |||
66 | (Without Peel) | 190 µg | 53.9 µg |
67 | 185 µg | 52.4 µg | |
68 | (Kiwano) | 183 µg | 51.9 µg |
69 | (Without Added Sugar, Sulfured) | 181 µg | 51.3 µg |
70 | (Unsweetened) | 180 µg | 51 µg |
71 | (Heavy Syrup Pack, Solids & Liquids) | 179 µg | 50.7 µg |
72 | (Unsweetened, Red, Includes USDA Food Distr. Program) | 178 µg | 50.5 µg |
73 | (With Added Sugar, Sulfured) | 165 µg | 46.8 µg |
74 | 163 µg | 46.2 µg | |
75 | 155 µg | 43.9 µg | |
76 | Two foods with the same rank/nutrient values | 153 µg | 43.4 µg |
(Yellow) | |||
(Sulfured) | |||
77 | Three foods with the same rank/nutrient values | 151 µg | 42.8 µg |
(Heavy Syrup, Solids & Liquids) | |||
(Unsweetened) | |||
78 | (Sweetened) | 150 µg | 42.5 µg |
79 | Two foods with the same rank/nutrient values | 143 µg | 40.5 µg |
(Red) | |||
80 | 140 µg | 39.7 µg |
Fruits and Berries Ranked 81 - 82 With Pantothenic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Pantothenic Acid | per 100g | per Oz |
---|---|---|---|
81 | (Light Syrup Pack, Solids & Liquids) | 138 µg | 39.1 µg |
82 | (Bullock's-Heart) | 135 µg | 38.3 µg |
Pantothenic Acid Supplements Available Online
Here's a few supplements available through Amazon that contain pantothenic acid. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Pantothenic Acid In Other Food Categories
The food categories below have foods that contain pantothenic acid.
Select a category to show a ranked list of all the foods in that category with pantothenic acid.