We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fruits and Berries With KJ (Energy) - Care Omnia Nutrition
Below we list 100 Fruits and Berries with kj (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kj (energy) or take a look at what other foods there are in Fruits and Berries.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fruits and Berries With KJ (Energy)
You can find out what other nutrients a food has by clicking on its name.
Fruits and Berries Ranked 1 - 20 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
1 | 1,460 kj | 413.9 kj | |
2 | Two foods with the same rank/nutrient values | 1,450 kj | 411.1 kj |
(Dehydrated) | |||
(Low Moisture, Dehydrated, Sulfured) | |||
3 | (Low-Moisture, Dehydrated) | 1,420 kj | 402.6 kj |
4 | (Sweetened, Includes USDA Food Distr. Program) | 1,400 kj | 396.9 kj |
5 | (Low-Moisture, Dehydrated, Sulfured) | 1,360 kj | 385.6 kj |
6 | Two foods with the same rank/nutrient values | 1,340 kj | 379.9 kj |
(Sweetened) | |||
(Low-Moisture, Dehydrated, Sulfured) | |||
7 | (Sweetened) | 1,330 kj | 377 kj |
8 | Two foods with the same rank/nutrient values | 1,290 kj | 365.7 kj |
(Sweetened, Includes USDA Food Distr. Program) | |||
9 | (Seedless) | 1,260 kj | 357.2 kj |
10 | (Seedless, Includes USDA Food Distr. Program) | 1,250 kj | 354.4 kj |
11 | (Seeded) | 1,240 kj | 351.5 kj |
12 | 1,220 kj | 345.9 kj | |
13 | 1,200 kj | 340.2 kj | |
14 | Two foods with the same rank/nutrient values | 1,180 kj | 334.5 kj |
(Chinese) | |||
15 | Two foods with the same rank/nutrient values | 1,160 kj | 328.9 kj |
16 | (Japanese) | 1,150 kj | 326 kj |
17 | (Sulfured) | 1,100 kj | 311.8 kj |
18 | 1,080 kj | 306.2 kj | |
19 | Two foods with the same rank/nutrient values | 1,040 kj | 294.8 kj |
20 | (Sulfured) | 1,020 kj | 289.2 kj |
Fruits and Berries Ranked 21 - 40 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 1,010 kj | 286.3 kj |
(Sulfured) | |||
(Prunes) | |||
22 | Two foods with the same rank/nutrient values | 1,000 kj | 283.5 kj |
(Sulfured) | |||
23 | (Latino Restaurant) | 989 kj | 280.4 kj |
24 | (Drained, Heavy Syrup) | 862 kj | 244.4 kj |
25 | 745 kj | 211.2 kj | |
26 | (California) | 697 kj | 197.6 kj |
27 | (Drained) | 690 kj | 195.6 kj |
28 | (All Commercial Varieties) | 670 kj | 189.9 kj |
29 | (Jellied & Canned) | 669 kj | 189.7 kj |
30 | (Sweetened) | 667 kj | 189.1 kj |
31 | (Whole, Canned) | 661 kj | 187.4 kj |
32 | 650 kj | 184.3 kj | |
33 | 635 kj | 180 kj | |
34 | 615 kj | 174.3 kj | |
35 | (With Added Sugar, Sulfured) | 586 kj | 166.1 kj |
36 | (Low-Moisture, Dehydrated, Sulfured) | 556 kj | 157.6 kj |
37 | Two foods with the same rank/nutrient values | 531 kj | 150.5 kj |
(Native) | |||
(Without Added Sugar, Sulfured) | |||
38 | (Low-Moisture, Dehydrated, Sulfured) | 527 kj | 149.4 kj |
39 | 520 kj | 147.4 kj | |
40 | (Plums, With Added Sugar) | 519 kj | 147.1 kj |
Fruits and Berries Ranked 41 - 60 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
41 | 510 kj | 144.6 kj | |
42 | 507 kj | 143.7 kj | |
43 | (Florida) | 501 kj | 142 kj |
44 | (Extra Heavy Syrup Pack, Solids & Liquids) | 477 kj | 135.2 kj |
45 | Two foods with the same rank/nutrient values | 473 kj | 134.1 kj |
(With Added Sugar, Sulfured) | |||
(Low-Moisture, Dehydrated) | |||
46 | 462 kj | 131 kj | |
47 | 449 kj | 127.3 kj | |
48 | Two foods with the same rank/nutrient values | 448 kj | 127 kj |
(Extra Heavy Syrup Pack, Solids & Liquids) | |||
(Plums, Without Added Sugar) | |||
49 | (Drained, Heavy Syrup) | 446 kj | 126.4 kj |
50 | (Heavy Syrup Pack, Solids & Liquids) | 439 kj | 124.5 kj |
51 | Three foods with the same rank/nutrient values | 431 kj | 122.2 kj |
(Sweetened) | |||
(With Added Sugar, Sulfured) | |||
52 | (Extra Heavy Syrup Pack, Solids & Liquids) | 427 kj | 121.1 kj |
53 | Two foods with the same rank/nutrient values | 423 kj | 119.9 kj |
(Extra Heavy Syrup Pack, Solids & Liquids) | |||
(Bullock's-Heart) | |||
54 | (Sweetened) | 410 kj | 116.2 kj |
55 | 408 kj | 115.7 kj | |
56 | Two foods with the same rank/nutrient values | 406 kj | 115.1 kj |
(Extra Heavy Syrup Pack, Solids & Liquids) | |||
(Granadilla) | |||
57 | 405 kj | 114.8 kj | |
58 | Three foods with the same rank/nutrient values | 402 kj | 114 kj |
(Without Skin, Extra Heavy Syrup Pack, Solids & Liquids) | |||
(Extra Heavy Syrup Pack, Solids & Liquids) | |||
(Sweetened) | |||
59 | 397 kj | 112.5 kj | |
60 | (Canned, In Syrup, Drained) | 396 kj | 112.3 kj |
Fruits and Berries Ranked 61 - 72 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 393 kj | 111.4 kj |
(Sweetened) | |||
(Sweetsop) | |||
62 | Three foods with the same rank/nutrient values | 385 kj | 109.1 kj |
(Heavy Syrup, Solids & Liquids) | |||
(Syrup Pack) | |||
(Heavy Syrup Pack, Solids & Liquids) | |||
63 | Two foods with the same rank/nutrient values | 381 kj | 108 kj |
(Heavy Syrup Pack, Solids & Liquids) | |||
(Heavy Syrup Pack, Solids & Liquids) | |||
64 | (Drained, Heavy Syrup) | 374 kj | 106 kj |
65 | (Heavy Syrup Pack, Solids & Liquids) | 372 kj | 105.5 kj |
66 | (Light Syrup, Drained) | 370 kj | 104.9 kj |
67 | Five foods with the same rank/nutrient values | 368 kj | 104.3 kj |
(Heavy Syrup, Solids & Liquids) | |||
(Heavy Syrup) | |||
(Heavy Syrup Pack, Solids & Liquids) | |||
(Peach, Pineapple, Pear, Grape & Cherry, Extra Heavy Syrup, Solids & Liquids) | |||
(Peach, Pear, Apricot, Pineapple & Cherry, Extra Heavy Syrup, Solids & Liquids) | |||
68 | Two foods with the same rank/nutrient values | 360 kj | 102.1 kj |
(Pineapple, Papaya, Banana & Guava, Heavy Syrup, Solids & Liquids) | |||
(Sweetened) | |||
69 | Two foods with the same rank/nutrient values | 357 kj | 101.2 kj |
(Without Added Sugar, Sulfured) | |||
70 | (Sweetened) | 355 kj | 100.6 kj |
71 | (Drained, Pitted, Heavy Syrup) | 348 kj | 98.7 kj |
72 | Two foods with the same rank/nutrient values | 347 kj | 98.4 kj |
(Drained, Heavy Syrup) | |||
(With Skin, Solids, & Liquids, Heavy Syrup Pack) |
Foods With KJ (Energy) In Other Food Categories
The food categories below have foods that contain kj (energy).
Select a category to show a ranked list of all the foods in that category with kj (energy).