We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
26 Fruits and Berries With Eicosatetraenoic Acid, ETA (20:4) - Care Omnia Nutrition
Below we list 26 Fruits and Berries with eicosatetraenoic acid, ETA (20:4). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with eicosatetraenoic acid, ETA (20:4) or take a look at what other foods there are in Fruits and Berries.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 26 Fruits and Berries With Eicosatetraenoic Acid, ETA (20:4)
You can find out what other nutrients a food has by clicking on its name.
Fruits and Berries Ranked 1 - 12 With Eicosatetraenoic Acid, ETA (20:4)
Click on a food to explore all of the nutrients it contains.
Rank | Fruits and Berries with Eicosatetraenoic Acid, ETA (20:4) | per 100g | per Oz |
---|---|---|---|
1 | 58 mg | 16.4 mg | |
2 | 24 mg | 6.8 mg | |
3 | 21 mg | 6 mg | |
4 | Three foods with the same rank/nutrient values | 10 mg | 2.8 mg |
(With Salad Dressing Or Mayonnaise, Excluding Citrus Fruits) | |||
(With Salad Dressing Or Mayonnaise, Including Citrus Fruits) | |||
(Wet) | |||
5 | Two foods with the same rank/nutrient values | 9 mg | 2.6 mg |
(With Marshmallows, Excluding Citrus Fruits) | |||
(With Marshmallows, Including Citrus Fruits) | |||
6 | Two foods with the same rank/nutrient values | 7 mg | 2 mg |
(With Whipped Cream, Excluding Citrus Fruits) | |||
(With Whipped Cream, Including Citrus Fruit) | |||
7 | (With Dressing) | 6 mg | 1.7 mg |
8 | (Latino Restaurant) | 5 mg | 1.4 mg |
9 | Two foods with the same rank/nutrient values | 4 mg | 1.1 mg |
10 | Two foods with the same rank/nutrient values | 3 mg | 0.9 mg |
(Fudge Type) | |||
(Low-Moisture, Dehydrated, Sulfured) | |||
11 | Three foods with the same rank/nutrient values | 2 mg | 0.6 mg |
(Sulfured) | |||
12 | Seven foods with the same rank/nutrient values | 1 mg | 0.3 mg |
(Unspecified Type Of Sweetener, Unspecified If Sweetened Or Unsweetened) | |||
(Unsweetened) | |||
(With Sugar) | |||
(With Added Sugar, Sulfured) | |||
(Without Added Sugar, Sulfured) | |||
(Low-Moisture, Dehydrated, Sulfured) |
Foods With Eicosatetraenoic Acid, ETA (20:4) In Other Food Categories
The food categories below have foods that contain eicosatetraenoic acid, ETA (20:4).
Select a category to show a ranked list of all the foods in that category with eicosatetraenoic acid, ETA (20:4).