We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Breakfast Cereals With Erucic Acid (22:1) - Care Omnia Nutrition
Below we list 100 Breakfast Cereals with erucic acid (22:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with erucic acid (22:1) or take a look at what other foods there are in Breakfast Cereals.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Breakfast Cereals With Erucic Acid (22:1)
You can find out what other nutrients a food has by clicking on its name.
Breakfast Cereals Ranked 1 - 7 With Erucic Acid (22:1)
Click on a food to explore all of the nutrients it contains.
Rank | Breakfast Cereals with Erucic Acid (22:1) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 28 mg | 7.9 mg |
(Cereals Ready-To-Eat) | |||
2 | (Indian Breakfast Dish) | 12 mg | 3.4 mg |
3 | Two foods with the same rank/nutrient values | 5 mg | 1.4 mg |
(Fortified, Plain, Dry, Cereals) | |||
4 | Six foods with the same rank/nutrient values | 4 mg | 1.1 mg |
(Not Further Specified) | |||
(Homemade, Cereals Ready-To-Eat) | |||
(Homemade) | |||
(Cereals Ready-To-Eat) | |||
(Cinnamon-Spice, Dry) | |||
5 | Nine foods with the same rank/nutrient values | 3 mg | 0.9 mg |
(Post) | |||
(With Cinnamon & Spice, Fortified, Dry, Cereals) | |||
(Cereals Ready-To-Eat) | |||
(With Almonds, Cereals Ready-To-Eat) | |||
(With Almonds) | |||
(With Vanilla Clusters) | |||
(Cereals Ready-To-Eat) | |||
(Cereals Ready-To-Eat) | |||
6 | 22 foods with the same rank/nutrient values | 2 mg | 0.6 mg |
(Not Further Specified) | |||
(Honey Roasted Cereal) | |||
(Just Bunches) | |||
(With Pecan Bunches) | |||
(Fortified, Maple & Brown Sugar, Dry, Cereals) | |||
(Not Further Specified) | |||
(Cereals Ready-To-Eat) | |||
(Cereals Ready-To-Eat) | |||
(Honey Roasted, Cereals Ready-To-Eat) | |||
(Pecan Bunches, Cereals Ready-To-Eat) | |||
(Cereals Ready-To-Eat) | |||
(Maple & Brown Sugar, Dry) | |||
(Raisin & Spice, Dry) | |||
7 | 58 foods with the same rank/nutrient values | 1 mg | 0.3 mg |
(Not Further Specified) | |||
(Ready-To-Eat, Not Further Specified) | |||
(Unspecified Grain) | |||
(Made With Fat) | |||
(Made With Milk, Made With Fat) | |||
(Made With Milk, Made Without Fat) | |||
(Made With Milk, Unspecified If Cooking Fat Added) | |||
(Made Without Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Water) | |||
(Dry, 2 1/2 Minute Cook Time) | |||
(Fruit Flavored, Made Without Fat) | |||
(Maple Flavored, Made With Fat) | |||
(Maple Flavored, Made Without Fat) | |||
(Maple Flavored, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Other Flavors, Made With Fat, Made With Fat) | |||
(Other Flavors, Made Without Fat, Made Without Fat) | |||
(Other Flavors, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Plain, Made With Milk, Made With Fat, Made With Fat) | |||
(Plain, Made With Milk, Made Without Fat, Made Without Fat) | |||
(Plain, Made With Milk, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Plain, Made With Non-Dairy Milk, Made With Fat, Made With Fat) | |||
(Plain, Made With Non-Dairy Milk, Made Without Fat, Made Without Fat) | |||
(Plain, Made With Non-Dairy Milk, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Plain, Made With Water, Made With Fat, Made With Fat) | |||
(Plain, Made With Water, Made Without Fat, Made Without Fat) | |||
(Plain, Made With Water, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Prepared With Water, Fortified, Plain, Boiling Water Added Or Microwaved, Cereals) | |||
(With Cinnamon & Spice, Fortified, Prepared With Water, Cereals) | |||
(With Raisins & Spice, Fortified, Prepared With Water, Cereals) | |||
(Cereals Ready-To-Eat, Pumpkin Granola) | |||
(Pumpkin Granola) | |||
(Cereals Ready-To-Eat) | |||
(Flavored, Reduced Sugar, Made With Fat) | |||
(Plain, Reduced Sugar, Made With Fat) | |||
(Plain, Reduced Sugar, Made Without Fat, Made Without Fat) | |||
(Plain, Reduced Sugar, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Reduced Sugar, Flavored, Made Without Fat, Made Without Fat) | |||
(Reduced Sugar, Flavored, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Raisin, Date & Pecan, Cereals Ready-To-Eat) | |||
(Cereals Ready-To-Eat) | |||
(Whole Grain Cereal) | |||
(Cereals Ready-To-Eat) | |||
(Cereals Ready-To-Eat) | |||
Foods With Erucic Acid (22:1) In Other Food Categories
The food categories below have foods that contain erucic acid (22:1).
Select a category to show a ranked list of all the foods in that category with erucic acid (22:1).