We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Breakfast Cereals With Linolenic Acid (18:3) - Care Omnia Nutrition
Below we list 100 Breakfast Cereals with linolenic acid (18:3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with linolenic acid (18:3) or take a look at what other foods there are in Breakfast Cereals.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Breakfast Cereals With Linolenic Acid (18:3)
You can find out what other nutrients a food has by clicking on its name.
Breakfast Cereals Ranked 1 - 20 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Breakfast Cereals with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 4.3 g | 1.2 g |
(Cereals Ready-To-Eat) | |||
2 | (Pumpkin Granola) | 1.6 g | 457 mg |
3 | (Cereals Ready-To-Eat, Pumpkin Granola) | 1.6 g | 456.4 mg |
4 | Two foods with the same rank/nutrient values | 1.5 g | 425.2 mg |
(Cereals Ready-To-Eat) | |||
5 | 1.4 g | 385.6 mg | |
6 | Two foods with the same rank/nutrient values | 1.1 g | 306.2 mg |
(Cereals Ready-To-Eat) | |||
7 | (Plain, Cereals Ready-To-Eat) | 800 mg | 226.8 mg |
8 | Four foods with the same rank/nutrient values | 698 mg | 197.9 mg |
(Not Further Specified) | |||
(Lowfat) | |||
(With Fruit & Nuts) | |||
(With Oats, Honey & Raisins) | |||
9 | Two foods with the same rank/nutrient values | 611 mg | 173.2 mg |
(Homemade, Cereals Ready-To-Eat) | |||
(Homemade) | |||
10 | 571 mg | 161.9 mg | |
11 | (Reduced Sugar) | 566 mg | 160.5 mg |
12 | Two foods with the same rank/nutrient values | 547 mg | 155.1 mg |
(Cereals Ready-To-Eat) | |||
(With Sugar & Honey) | |||
13 | Two foods with the same rank/nutrient values | 535 mg | 151.7 mg |
(Plain) | |||
(Cereals Ready-To-Eat) | |||
14 | Two foods with the same rank/nutrient values | 510 mg | 144.6 mg |
(With Oats, Wheat, Honey, & Raisins, Cereals Ready-To-Eat) | |||
15 | 459 mg | 130.1 mg | |
16 | (Raisins, Dates & Walnuts, Dry) | 456 mg | 129.3 mg |
17 | Two foods with the same rank/nutrient values | 420 mg | 119.1 mg |
(Post) | |||
(Cereals Ready-To-Eat) | |||
18 | 350 mg | 99.2 mg | |
19 | 347 mg | 98.4 mg | |
20 | 319 mg | 90.4 mg |
Breakfast Cereals Ranked 21 - 40 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Breakfast Cereals with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
21 | 293 mg | 83.1 mg | |
22 | 258 mg | 73.1 mg | |
23 | 257 mg | 72.9 mg | |
24 | 255 mg | 72.3 mg | |
25 | 235 mg | 66.6 mg | |
26 | 208 mg | 59 mg | |
27 | 207 mg | 58.7 mg | |
28 | 203 mg | 57.5 mg | |
29 | (Wheat & Barley, Made With Fat) | 202 mg | 57.3 mg |
30 | 200 mg | 56.7 mg | |
31 | 197 mg | 55.8 mg | |
32 | 195 mg | 55.3 mg | |
33 | (Reduced Sugar) | 190 mg | 53.9 mg |
34 | (Reduced Sugar) | 186 mg | 52.7 mg |
35 | Two foods with the same rank/nutrient values | 185 mg | 52.4 mg |
(Cereals Ready-To-Eat) | |||
36 | 177 mg | 50.2 mg | |
37 | 173 mg | 49 mg | |
38 | Two foods with the same rank/nutrient values | 169 mg | 47.9 mg |
39 | Two foods with the same rank/nutrient values | 166 mg | 47.1 mg |
(Cereals Ready-To-Eat) | |||
40 | 165 mg | 46.8 mg |
Breakfast Cereals Ranked 41 - 60 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Breakfast Cereals with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
41 | (Made With Milk, Made With Fat) | 151 mg | 42.8 mg |
42 | Three foods with the same rank/nutrient values | 149 mg | 42.2 mg |
(Made With Milk, Made With Fat) | |||
(With Vanilla Clusters) | |||
(Cereals Ready-To-Eat) | |||
43 | (Corn Or Hominy, Quick, Made With Fat) | 146 mg | 41.4 mg |
44 | 142 mg | 40.3 mg | |
45 | Two foods with the same rank/nutrient values | 141 mg | 40 mg |
(Cereals Ready-To-Eat) | |||
46 | Two foods with the same rank/nutrient values | 138 mg | 39.1 mg |
(Regular, Made With Milk, Made With Fat) | |||
(Made With Milk, 1 Or 3 Minutes, Made With Fat) | |||
47 | Three foods with the same rank/nutrient values | 137 mg | 38.8 mg |
(With Raisins, Lowfat) | |||
(Cereals Ready-To-Eat) | |||
(Indian Breakfast Dish) | |||
48 | (Flavored, Corn Or Hominy, Made With Fat) | 136 mg | 38.6 mg |
49 | (Made With Fat) | 134 mg | 38 mg |
50 | Three foods with the same rank/nutrient values | 128 mg | 36.3 mg |
(Made With Milk, Made With Fat, Unspecified If Regular, Quick, Or Instant) | |||
(Cereals Ready-To-Eat) | |||
51 | Three foods with the same rank/nutrient values | 126 mg | 35.7 mg |
(With Almonds, Cereals Ready-To-Eat) | |||
(With Almonds) | |||
52 | Two foods with the same rank/nutrient values | 123 mg | 34.9 mg |
53 | Two foods with the same rank/nutrient values | 121 mg | 34.3 mg |
(Regular, Made With Fat) | |||
54 | Two foods with the same rank/nutrient values | 116 mg | 32.9 mg |
(Regular, Made With Fat) | |||
(1 Or 3 Minutes, Made With Fat) | |||
55 | Five foods with the same rank/nutrient values | 115 mg | 32.6 mg |
(Unspecified If Regular, Quick, Or Instant, Made With Fat) | |||
(With Cheese, Corn Or Hominy, Made With Fat, Unspecified If Regular, Quick, Or Instant) | |||
(Made With Fat) | |||
(Raisin, Date & Pecan, Cereals Ready-To-Eat) | |||
(Whole Grain Cereal) | |||
56 | (Regular, Corn Or Hominy, Made With Fat) | 114 mg | 32.3 mg |
57 | (Bran Buds) | 111 mg | 31.5 mg |
58 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
59 | (Dry, Cereals) | 109 mg | 30.9 mg |
60 | (Not Further Specified) | 108 mg | 30.6 mg |
Breakfast Cereals Ranked 61 - 64 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Breakfast Cereals with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Cereals, Dry) | |||
(Not Fortified, Dry, Cereals) | |||
62 | 95 mg | 26.9 mg | |
63 | Two foods with the same rank/nutrient values | 93 mg | 26.4 mg |
(Cereals Ready-To-Eat) | |||
64 | Three foods with the same rank/nutrient values | 92 mg | 26.1 mg |
(Cereals Ready-To-Eat) | |||
(Honey Roasted Cereal) |
Foods With Linolenic Acid (18:3) In Other Food Categories
The food categories below have foods that contain linolenic acid (18:3).
Select a category to show a ranked list of all the foods in that category with linolenic acid (18:3).