We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Sausages and Luncheon Meats With Thiamin - Care Omnia Nutrition
Below we list 100 Sausages and Luncheon Meats with thiamin. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with thiamin or take a look at what other foods there are in Sausages and Luncheon Meats.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Sausages and Luncheon Meats With Thiamin
You can find out what other nutrients a food has by clicking on its name.
Sausages and Luncheon Meats Ranked 1 - 20 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Thiamin | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 930 µg | 263.7 µg |
(Dry Or Hard) | |||
2 | Two foods with the same rank/nutrient values | 739 µg | 209.5 µg |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
3 | (Less Sodium) | 738 µg | 209.2 µg |
4 | (Smoked Or Cured, Only Meat Eaten) | 727 µg | 206.1 µg |
5 | (Minced) | 712 µg | 201.8 µg |
6 | 707 µg | 200.4 µg | |
7 | (Smoked Or Cured, Only Meat Eaten) | 680 µg | 192.8 µg |
8 | 669 µg | 189.7 µg | |
9 | Two foods with the same rank/nutrient values | 665 µg | 188.5 µg |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
10 | (Smoked Or Cured, Only Meat Eaten) | 642 µg | 182 µg |
11 | 640 µg | 181.4 µg | |
12 | (Chopped, Not Canned) | 632 µg | 179.2 µg |
13 | Two foods with the same rank/nutrient values | 626 µg | 177.5 µg |
(Chopped, Minced, Pressed, Spiced, Luncheon Meat, Not Canned) | |||
(Regular, Approximately 11% Fat) | |||
14 | Two foods with the same rank/nutrient values | 612 µg | 173.5 µg |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
15 | Two foods with the same rank/nutrient values | 601 µg | 170.4 µg |
16 | Three foods with the same rank/nutrient values | 600 µg | 170.1 µg |
(Dry, 50% Less Sodium) | |||
17 | 593 µg | 168.1 µg | |
18 | Two foods with the same rank/nutrient values | 590 µg | 167.3 µg |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
19 | (Hard) | 570 µg | 161.6 µg |
20 | (Prosciutto) | 567 µg | 160.7 µg |
Thiamin supplements available online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Sausages and Luncheon Meats Ranked 21 - 40 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Thiamin | per 100g | per Oz |
---|---|---|---|
21 | Five foods with the same rank/nutrient values | 560 µg | 158.8 µg |
(Unspecified Type Of Meat) | |||
(Smoked Or Cured, Only Meat Eaten) | |||
(Smoked Or Cured) | |||
(Unspecified If Fresh, Smoked, Or Cured) | |||
22 | Two foods with the same rank/nutrient values | 558 µg | 158.2 µg |
(Extra Lean, Lower Sodium, Prepackaged Or Deli, Luncheon Meat) | |||
(Extra Lean, Low Sodium) | |||
23 | (Beer Salami, Pork) | 554 µg | 157.1 µg |
24 | (Pork) | 550 µg | 155.9 µg |
25 | Two foods with the same rank/nutrient values | 543 µg | 153.9 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
26 | (Chopped) | 535 µg | 151.7 µg |
27 | Two foods with the same rank/nutrient values | 533 µg | 151.1 µg |
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Unspecified If Fat Eaten) | |||
28 | (Only Meat Eaten) | 531 µg | 150.5 µg |
29 | (Breaded Or Floured, Only Meat Eaten) | 526 µg | 149.1 µg |
30 | Two foods with the same rank/nutrient values | 523 µg | 148.3 µg |
(Pork) | |||
(Pork) | |||
31 | Two foods with the same rank/nutrient values | 510 µg | 144.6 µg |
(Bulk, Patty Or Link) | |||
32 | Two foods with the same rank/nutrient values | 502 µg | 142.3 µg |
(Hot, Beef With Chicken) | |||
33 | (Brown & Serve) | 480 µg | 136.1 µg |
34 | Two foods with the same rank/nutrient values | 459 µg | 130.1 µg |
(Pork) | |||
35 | 445 µg | 126.2 µg | |
36 | Two foods with the same rank/nutrient values | 435 µg | 123.3 µg |
37 | Three foods with the same rank/nutrient values | 426 µg | 120.8 µg |
(Made From Any Type Of Meat, Reduced Fat) | |||
38 | (Reduced Sodium) | 417 µg | 118.2 µg |
39 | (With Cheese) | 415 µg | 117.7 µg |
40 | Three foods with the same rank/nutrient values | 404 µg | 114.5 µg |
(Reduced Sodium) | |||
(Reduced Sodium, Smoked Or Cured) | |||
(Reduced Sodium, Unspecified If Fresh, Smoked, Or Cured) |
Sausages and Luncheon Meats Ranked 41 - 57 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Thiamin | per 100g | per Oz |
---|---|---|---|
41 | 402 µg | 114 µg | |
42 | (Italian Style, Lower Sodium) | 396 µg | 112.3 µg |
43 | Two foods with the same rank/nutrient values | 392 µg | 111.1 µg |
(Olive, Pickle, Or Pimiento) | |||
(Pork) | |||
44 | Five foods with the same rank/nutrient values | 386 µg | 109.4 µg |
(Reduced Fat) | |||
(Dry Or Hard) | |||
(Dry Or Hard) | |||
(Not Further Specified) | |||
(Reduced Sodium, Made From Any Type Of Meat) | |||
45 | Four foods with the same rank/nutrient values | 380 µg | 107.7 µg |
(Beef, Pork) | |||
(Beef, Pork) | |||
(Beef & Pork) | |||
46 | Three foods with the same rank/nutrient values | 377 µg | 106.9 µg |
(Link/Patty, Reduced Fat) | |||
(Reduced Fat) | |||
47 | (Beef, Pork) | 374 µg | 106 µg |
48 | (Reduced Sodium) | 370 µg | 104.9 µg |
49 | Three foods with the same rank/nutrient values | 368 µg | 104.3 µg |
(Reduced Sodium) | |||
(Reduced Sodium) | |||
(Reduced Sodium) | |||
50 | Five foods with the same rank/nutrient values | 367 µg | 104 µg |
(Luncheon Meat) | |||
(Soft) | |||
(Deviled Or Potted) | |||
(Luncheon Meat) | |||
51 | Two foods with the same rank/nutrient values | 365 µg | 103.5 µg |
(Pork Sausage, Link Or Ground) | |||
52 | (Loaf Type) | 362 µg | 102.6 µg |
53 | (Beef, Pork) | 360 µg | 102.1 µg |
54 | (Reduced Fat) | 358 µg | 101.5 µg |
55 | 357 µg | 101.2 µg | |
56 | Two foods with the same rank/nutrient values | 342 µg | 97 µg |
(Knockwurst) | |||
57 | 336 µg | 95.3 µg |
Thiamin Supplements Available Online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Thiamin In Other Food Categories
The food categories below have foods that contain thiamin.
Select a category to show a ranked list of all the foods in that category with thiamin.