We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Sausages and Luncheon Meats With Protein - Care Omnia Nutrition
Below we list 100 Sausages and Luncheon Meats with protein. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with protein or take a look at what other foods there are in Sausages and Luncheon Meats.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Sausages and Luncheon Meats With Protein
You can find out what other nutrients a food has by clicking on its name.
Sausages and Luncheon Meats Ranked 1 - 20 With Protein
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Protein | per 100g | per Oz |
---|---|---|---|
1 | Three foods with the same rank/nutrient values | 37 g | 10.5 g |
(Reduced Sodium) | |||
(Reduced Sodium, Smoked Or Cured) | |||
(Reduced Sodium, Unspecified If Fresh, Smoked, Or Cured) | |||
2 | 35.1 g | 10 g | |
3 | Four foods with the same rank/nutrient values | 33.9 g | 9.6 g |
(Unspecified Type Of Meat) | |||
(Smoked Or Cured) | |||
(Unspecified If Fresh, Smoked, Or Cured) | |||
4 | Two foods with the same rank/nutrient values | 33.2 g | 9.4 g |
5 | 32.2 g | 9.1 g | |
6 | 32 g | 9.1 g | |
7 | 31.3 g | 8.9 g | |
8 | Two foods with the same rank/nutrient values | 31.1 g | 8.8 g |
9 | 31 g | 8.8 g | |
10 | 30.1 g | 8.5 g | |
11 | Two foods with the same rank/nutrient values | 29.5 g | 8.4 g |
12 | 29.1 g | 8.2 g | |
13 | 28.8 g | 8.2 g | |
14 | 28.3 g | 8 g | |
15 | 28.2 g | 8 g | |
16 | (Cooked In Fat) | 28.1 g | 8 g |
17 | (Prosciutto) | 27.8 g | 7.9 g |
18 | Five foods with the same rank/nutrient values | 27.1 g | 7.7 g |
(Ready-To-Eat) | |||
(Corned Beef) | |||
(Only Meat Eaten) | |||
19 | 27 g | 7.7 g | |
20 | (Stomach) | 26.5 g | 7.5 g |
Sausages and Luncheon Meats Ranked 21 - 40 With Protein
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Protein | per 100g | per Oz |
---|---|---|---|
21 | 26.3 g | 7.5 g | |
22 | (Hard) | 25.9 g | 7.3 g |
23 | (Smoked Or Cured, Only Meat Eaten) | 25 g | 7.1 g |
24 | (Smoked Or Cured, Only Meat Eaten) | 24.9 g | 7.1 g |
25 | 24.3 g | 6.9 g | |
26 | 23.9 g | 6.8 g | |
27 | 22.9 g | 6.5 g | |
28 | Two foods with the same rank/nutrient values | 22.7 g | 6.4 g |
(Bulk, Patty Or Link) | |||
29 | (Dry Or Hard) | 22.6 g | 6.4 g |
30 | 22.5 g | 6.4 g | |
31 | Two foods with the same rank/nutrient values | 22 g | 6.2 g |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
32 | (Soft) | 21.9 g | 6.2 g |
33 | (Low Salt, Prepackaged Or Deli, Luncheon Meat) | 21.8 g | 6.2 g |
34 | Six foods with the same rank/nutrient values | 21.8 g | 6.2 g |
(Beef, Smoked, Spiced) | |||
(Cured Beef) | |||
(Not Further Specified) | |||
(Dry, 50% Less Sodium) | |||
(Low Salt, Prepackaged Or Deli, Luncheon Meat) | |||
35 | 21.7 g | 6.2 g | |
36 | (Smoked Or Cured, Only Meat Eaten) | 21.6 g | 6.1 g |
37 | (Italian Style, Lower Sodium) | 21.4 g | 6.1 g |
38 | Four foods with the same rank/nutrient values | 21.1 g | 6 g |
(Reduced Fat) | |||
(Dry Or Hard) | |||
(Not Further Specified) | |||
(Reduced Sodium, Made From Any Type Of Meat) | |||
39 | (Dry Or Hard) | 21.1 g | 6 g |
40 | (Lengua Al Caldero, Puerto Rican Style) | 21 g | 6 g |
Sausages and Luncheon Meats Ranked 41 - 54 With Protein
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Protein | per 100g | per Oz |
---|---|---|---|
41 | Five foods with the same rank/nutrient values | 20.9 g | 5.9 g |
(Reduced Fat) | |||
(Link/Patty, Reduced Fat) | |||
(Reduced Fat) | |||
(Lemon Pepper Flavor, 97% Fat-Free) | |||
42 | (Only Meat Eaten) | 20.5 g | 5.8 g |
43 | Two foods with the same rank/nutrient values | 20.4 g | 5.8 g |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
44 | 20.2 g | 5.7 g | |
45 | Two foods with the same rank/nutrient values | 20.1 g | 5.7 g |
(Smoked Or Cured, Meat & Fat Eaten) | |||
(Smoked Or Cured, Unspecified If Fat Eaten) | |||
46 | Two foods with the same rank/nutrient values | 20 g | 5.7 g |
(Reduced Sodium) | |||
47 | Three foods with the same rank/nutrient values | 19.9 g | 5.6 g |
(Reduced Sodium) | |||
(Reduced Sodium) | |||
(Reduced Sodium) | |||
48 | (Honey Glazed) | 19.8 g | 5.6 g |
49 | Seven foods with the same rank/nutrient values | 19.6 g | 5.6 g |
(98% Fat-Free) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
(Extra Lean, Prepackaged Or Deli, Luncheon Meat) | |||
(Extra Lean, Prepackaged Or Deli) | |||
(Reduced Fat) | |||
50 | Two foods with the same rank/nutrient values | 19.4 g | 5.5 g |
(Chicken) | |||
(With Cheddar Cheese, Sticks, Pork & Beef) | |||
51 | Two foods with the same rank/nutrient values | 19.3 g | 5.5 g |
(Pork Sausage, Link Or Ground) | |||
52 | Six foods with the same rank/nutrient values | 19.2 g | 5.4 g |
(Reduced Sodium) | |||
(Made From Any Type Of Meat, Reduced Fat) | |||
53 | Three foods with the same rank/nutrient values | 19.1 g | 5.4 g |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
54 | (Lebanon) | 19 g | 5.4 g |
Foods With Protein In Other Food Categories
The food categories below have foods that contain protein.
Select a category to show a ranked list of all the foods in that category with protein.