We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 20 Sausages and Luncheon Meats With Arachidic Acid (20:0) - Care Omnia Nutrition
Below we list 20 Sausages and Luncheon Meats with arachidic acid (20:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with arachidic acid (20:0) or take a look at what other foods there are in Sausages and Luncheon Meats.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 20 Sausages and Luncheon Meats With Arachidic Acid (20:0)
You can find out what other nutrients a food has by clicking on its name.
Sausages and Luncheon Meats Ranked 1 - 17 With Arachidic Acid (20:0)
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Arachidic Acid (20:0) | per 100g | per Oz |
---|---|---|---|
1 | (Low Sodium) | 274 mg | 77.7 mg |
2 | (Link/Patty, Fully Cooked) | 77 mg | 21.8 mg |
3 | (Link/Patty, Fully Cooked) | 68 mg | 19.3 mg |
4 | (Link/Patty) | 67 mg | 19 mg |
5 | 65 mg | 18.4 mg | |
6 | 63 mg | 17.9 mg | |
7 | (Mild) | 61 mg | 17.3 mg |
8 | (Link Or Ground, Pork Sausage) | 57 mg | 16.2 mg |
9 | (Link/Patty) | 56 mg | 15.9 mg |
10 | (Pork Sausage, Link Or Ground) | 55 mg | 15.6 mg |
11 | (Fully Cooked) | 54 mg | 15.3 mg |
12 | Two foods with the same rank/nutrient values | 52 mg | 14.7 mg |
(Fully Cooked) | |||
(Dry Or Hard) | |||
13 | (Pre-Cooked) | 51 mg | 14.5 mg |
14 | (Fully Cooked) | 49 mg | 13.9 mg |
15 | Two foods with the same rank/nutrient values | 47 mg | 13.3 mg |
(Chicken, Pork) | |||
(Link/Patty, Reduced Fat) | |||
16 | Two foods with the same rank/nutrient values | 46 mg | 13 mg |
(Pork & Beef) | |||
(Pork) | |||
17 | (Chicken, Turkey, Pork) | 41 mg | 11.6 mg |
Foods With Arachidic Acid (20:0) In Other Food Categories
The food categories below have foods that contain arachidic acid (20:0).
Select a category to show a ranked list of all the foods in that category with arachidic acid (20:0).