We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Sausages and Luncheon Meats With Valine - Care Omnia Nutrition
Below we list 100 Sausages and Luncheon Meats with valine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with valine or take a look at what other foods there are in Sausages and Luncheon Meats.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Sausages and Luncheon Meats With Valine
You can find out what other nutrients a food has by clicking on its name.
Sausages and Luncheon Meats Ranked 1 - 20 With Valine
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Valine | per 100g | per Oz |
---|---|---|---|
1 | (Pork) | 1.5 g | 419.6 mg |
2 | 1.4 g | 405.4 mg | |
3 | (Corned Beef) | 1.2 g | 337.4 mg |
4 | Two foods with the same rank/nutrient values | 1.1 g | 317.5 mg |
(Dry Or Hard) | |||
5 | Two foods with the same rank/nutrient values | 1.1 g | 306.2 mg |
(Dry, 50% Less Sodium) | |||
6 | Two foods with the same rank/nutrient values | 1.1 g | 303.3 mg |
(Dry Or Hard) | |||
(Pork) | |||
7 | (Cured Beef) | 1.1 g | 300.5 mg |
8 | 1 g | 294.8 mg | |
9 | 1 g | 289.2 mg | |
10 | 1 g | 286.3 mg | |
11 | 993 mg | 281.5 mg | |
12 | Two foods with the same rank/nutrient values | 989 mg | 280.4 mg |
(Link/Patty, Reduced Fat) | |||
13 | 987 mg | 279.8 mg | |
14 | 984 mg | 279 mg | |
15 | 952 mg | 269.9 mg | |
16 | (Extra Lean, Low Sodium) | 937 mg | 265.6 mg |
17 | Two foods with the same rank/nutrient values | 927 mg | 262.8 mg |
(Beef & Pork) | |||
18 | (Chicken, Pork & Beef) | 918 mg | 260.2 mg |
19 | (Low Salt, Prepackaged Or Deli, Luncheon Meat) | 907 mg | 257.1 mg |
20 | 894 mg | 253.4 mg |
Valine supplements available online
Here's a few supplements available through Amazon that contain valine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Sausages and Luncheon Meats Ranked 21 - 40 With Valine
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Valine | per 100g | per Oz |
---|---|---|---|
21 | (Reduced Sodium) | 882 mg | 250 mg |
22 | (Link/Patty) | 876 mg | 248.3 mg |
23 | (Cooked, Reduced Fat) | 874 mg | 247.8 mg |
24 | (Pork & Beef) | 871 mg | 246.9 mg |
25 | 863 mg | 244.7 mg | |
26 | 859 mg | 243.5 mg | |
27 | Two foods with the same rank/nutrient values | 857 mg | 243 mg |
(Pork) | |||
28 | (Beef) | 853 mg | 241.8 mg |
29 | (Deli, Rotisserie Seasoned, Sliced, Prepackaged) | 840 mg | 238.1 mg |
30 | (Cured Beef) | 824 mg | 233.6 mg |
31 | 813 mg | 230.5 mg | |
32 | Three foods with the same rank/nutrient values | 806 mg | 228.5 mg |
(Fat-Free, Mesquite Flavor, Sliced) | |||
(Fat-Free, Sliced) | |||
33 | 803 mg | 227.6 mg | |
34 | Two foods with the same rank/nutrient values | 802 mg | 227.4 mg |
35 | 800 mg | 226.8 mg | |
36 | (Beef, Pork) | 795 mg | 225.4 mg |
37 | (Veal) | 773 mg | 219.1 mg |
38 | (Pork & Beef) | 769 mg | 218 mg |
39 | Two foods with the same rank/nutrient values | 768 mg | 217.7 mg |
(Not Specified) | |||
40 | (Pork, Veal) | 767 mg | 217.4 mg |
Sausages and Luncheon Meats Ranked 41 - 60 With Valine
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Valine | per 100g | per Oz |
---|---|---|---|
41 | (98% Fat-Free) | 759 mg | 215.2 mg |
42 | (Link/Patty, Reduced Fat) | 758 mg | 214.9 mg |
43 | (Minced) | 747 mg | 211.8 mg |
44 | (Pork) | 737 mg | 208.9 mg |
45 | (Beef, Pork) | 735 mg | 208.4 mg |
46 | (Link/Patty) | 729 mg | 206.7 mg |
47 | Two foods with the same rank/nutrient values | 719 mg | 203.8 mg |
(Chopped) | |||
48 | (Deli Cut) | 717 mg | 203.3 mg |
49 | (Link/Patty, Fully Cooked) | 714 mg | 202.4 mg |
50 | 702 mg | 199 mg | |
51 | Four foods with the same rank/nutrient values | 690 mg | 195.6 mg |
(Cheese Smokie, Pork, Beef) | |||
(With Cheddar Cheese) | |||
(With Swiss Cheese) | |||
(With Cheddar Cheese, Sticks, Pork & Beef) | |||
52 | (Italian Style, Lower Sodium) | 689 mg | 195.3 mg |
53 | (Beef, Pork, Link) | 680 mg | 192.8 mg |
54 | Two foods with the same rank/nutrient values | 679 mg | 192.5 mg |
(Hot, Beef With Chicken) | |||
55 | 678 mg | 192.2 mg | |
56 | (Regular, Approximately 11% Fat) | 670 mg | 189.9 mg |
57 | Two foods with the same rank/nutrient values | 668 mg | 189.4 mg |
(Less Sodium) | |||
58 | (Pork) | 666 mg | 188.8 mg |
59 | 662 mg | 187.7 mg | |
60 | Two foods with the same rank/nutrient values | 661 mg | 187.4 mg |
(Beef & Turkey, Pork, Lite) | |||
(Skinless) |
Sausages and Luncheon Meats Ranked 61 - 80 With Valine
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Valine | per 100g | per Oz |
---|---|---|---|
61 | (Pork & Beef, Nonfat Dry Milk Added) | 660 mg | 187.1 mg |
62 | (Luncheon Meat) | 653 mg | 185.1 mg |
63 | (Breakfast Links, Mild) | 650 mg | 184.3 mg |
64 | (Beef, Pork) | 642 mg | 182 mg |
65 | (Knockwurst) | 639 mg | 181.2 mg |
66 | 632 mg | 179.2 mg | |
67 | (Cured) | 621 mg | 176.1 mg |
68 | (A Pork Liver Sausage) | 616 mg | 174.6 mg |
69 | (Pork, Turkey & Beef) | 614 mg | 174.1 mg |
70 | (Link/Patty, Fully Cooked) | 610 mg | 172.9 mg |
71 | (Turkey) | 596 mg | 169 mg |
72 | (Pre-Cooked) | 593 mg | 168.1 mg |
73 | 592 mg | 167.8 mg | |
74 | (Chicken, Pork & Beef) | 591 mg | 167.5 mg |
75 | 589 mg | 167 mg | |
76 | (Fully Cooked) | 588 mg | 166.7 mg |
77 | (Low Sodium) | 586 mg | 166.1 mg |
78 | 585 mg | 165.8 mg | |
79 | (Fully Cooked) | 584 mg | 165.6 mg |
80 | (Reduced Sodium) | 576 mg | 163.3 mg |
Sausages and Luncheon Meats Ranked 81 - 83 With Valine
Click on a food to explore all of the nutrients it contains.
Rank | Sausages and Luncheon Meats with Valine | per 100g | per Oz |
---|---|---|---|
81 | (Beef, Chicken, Pork) | 573 mg | 162.4 mg |
82 | 555 mg | 157.3 mg | |
83 | (Beef) | 545 mg | 154.5 mg |
Valine Supplements Available Online
Here's a few supplements available through Amazon that contain valine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Valine In Other Food Categories
The food categories below have foods that contain valine.
Select a category to show a ranked list of all the foods in that category with valine.