We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 80 Sauces and Gravies With Retinol - Care Omnia Nutrition
Below we list 80 Sauces and Gravies with retinol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with retinol or take a look at what other foods there are in Sauces and Gravies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 80 Sauces and Gravies With Retinol
You can find out what other nutrients a food has by clicking on its name.
Sauces and Gravies Ranked 1 - 20 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Sauces and Gravies with Retinol | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 604 µg | 171.2 µg |
2 | 514 µg | 145.7 µg | |
3 | 319 µg | 90.4 µg | |
4 | (Cream Cheese Base) | 246 µg | 69.7 µg |
5 | 186 µg | 52.7 µg | |
6 | (For Use With Vegetables) | 161 µg | 45.6 µg |
7 | (Cream Cheese Base) | 160 µg | 45.4 µg |
8 | 157 µg | 44.5 µg | |
9 | 147 µg | 41.7 µg | |
10 | (With Seafood) | 142 µg | 40.3 µg |
11 | Two foods with the same rank/nutrient values | 131 µg | 37.1 µg |
(Meatless) | |||
12 | (With Poultry) | 130 µg | 36.9 µg |
13 | (With Meat) | 128 µg | 36.3 µg |
14 | (Homemade, Thick) | 127 µg | 36 µg |
15 | (With Added Vegetables) | 120 µg | 34 µg |
16 | (With Seafood & Added Vegetables) | 112 µg | 31.8 µg |
17 | 111 µg | 31.5 µg | |
18 | Two foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(White Sauce-Based) | |||
(Homemade, Medium) | |||
19 | (With Poultry & Added Vegetables) | 100 µg | 28.3 µg |
20 | (With Meat & Added Vegetables) | 98 µg | 27.8 µg |
Retinol supplements available online
Here's a few supplements available through Amazon that contain retinol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Sauces and Gravies Ranked 21 - 40 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Sauces and Gravies with Retinol | per 100g | per Oz |
---|---|---|---|
21 | (Sour Cream Base) | 91 µg | 25.8 µg |
22 | (Made With Lowfat Cheese) | 89 µg | 25.2 µg |
23 | (With Butter, Thin, Prepared-From-Recipe) | 83 µg | 23.5 µg |
24 | Two foods with the same rank/nutrient values | 77 µg | 21.8 µg |
(Ready-To-Serve) | |||
(Sour Cream Base, Reduced Calorie) | |||
25 | Four foods with the same rank/nutrient values | 73 µg | 20.7 µg |
(Yogurt Based) | |||
(Yogurt Based) | |||
(Yogurt Based) | |||
(Yogurt Based) | |||
26 | Seven foods with the same rank/nutrient values | 66 µg | 18.7 µg |
(Regular) | |||
(Regular) | |||
(Not Further Specified) | |||
(Yogurt Based) | |||
(Regular) | |||
(Yogurt Based) | |||
(Regular) | |||
27 | 65 µg | 18.4 µg | |
28 | (For Use With Vegetables) | 63 µg | 17.9 µg |
29 | Two foods with the same rank/nutrient values | 61 µg | 17.3 µg |
(Regular) | |||
(Regular) | |||
30 | Three foods with the same rank/nutrient values | 60 µg | 17 µg |
31 | Two foods with the same rank/nutrient values | 55 µg | 15.6 µg |
(Dry, Mix) | |||
(Made With Tomatoes & Cream) | |||
32 | (Dry, Mix) | 52 µg | 14.7 µg |
33 | (Quick) | 51 µg | 14.5 µg |
34 | 50 µg | 14.2 µg | |
35 | Seven foods with the same rank/nutrient values | 43 µg | 12.2 µg |
(Light) | |||
(Light) | |||
(Light) | |||
(Light) | |||
(Light) | |||
(Light) | |||
36 | 35 µg | 9.9 µg | |
37 | (Dry, Powder) | 34 µg | 9.6 µg |
38 | 28 µg | 7.9 µg | |
39 | (Dry) | 27 µg | 7.7 µg |
40 | (Salsa Con Queso, Medium) | 24 µg | 6.8 µg |
Sauces and Gravies Ranked 41 - 49 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Sauces and Gravies with Retinol | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 22 µg | 6.2 µg |
(Cheese With Chili Pepper, Chili Con Queso) | |||
(Salsa Con Queso, Cheese & Salsa- Medium) | |||
42 | 21 µg | 6 µg | |
43 | Three foods with the same rank/nutrient values | 19 µg | 5.4 µg |
(Cheese Base Other Than Cream Cheese) | |||
(Broth-Based) | |||
44 | Three foods with the same rank/nutrient values | 17 µg | 4.8 µg |
(Dry) | |||
45 | Two foods with the same rank/nutrient values | 14 µg | 4 µg |
(With Seafood & Added Vegetables) | |||
46 | (Dry) | 8 µg | 2.3 µg |
47 | (Dry) | 7 µg | 2 µg |
48 | Three foods with the same rank/nutrient values | 4 µg | 1.1 µg |
(Bagoong) | |||
(Ready-To-Serve) | |||
(As Ingredient In Hamburgers) | |||
49 | (With Poultry & Added Vegetables) | 3 µg | 0.9 µg |
Retinol Supplements Available Online
Here's a few supplements available through Amazon that contain retinol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Retinol In Other Food Categories
The food categories below have foods that contain retinol.
Select a category to show a ranked list of all the foods in that category with retinol.