We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Poultry Products With Vitamin D (D2 + D3) - Care Omnia Nutrition
Below we list 100 Poultry Products with vitamin D (D2 + D3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin D (D2 + D3) or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Poultry Products With Vitamin D (D2 + D3)
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 10 With Vitamin D (D2 + D3)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Vitamin D (D2 + D3) | per 100g | per Oz |
---|---|---|---|
1 | (Separable Fat, Chicken) | 3.3 µg | 0.9 µg |
2 | Two foods with the same rank/nutrient values | 1.4 µg | 0.4 µg |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
3 | (All Classes) | 1.3 µg | 0.4 µg |
4 | Three foods with the same rank/nutrient values | 1.1 µg | 0.3 µg |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
5 | Four foods with the same rank/nutrient values | 0.8 µg | 0.2 µg |
(Breaded) | |||
(Giblets) | |||
(From Retail Parts, From Dark Meat) | |||
(Retail Parts, Meat & Skin) | |||
6 | Three foods with the same rank/nutrient values | 0.7 µg | 0.2 µg |
(Meat & Skin) | |||
(From Retail Parts, From Dark Meat) | |||
(Retail Parts, Meat Only) | |||
7 | Five foods with the same rank/nutrient values | 0.6 µg | 0.2 µg |
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | |||
(Skin Only, Chicken) | |||
(With Added Solution, From Whole Bird, Meat & Skin) | |||
8 | 18 foods with the same rank/nutrient values | 0.5 µg | 0.1 µg |
(Unspecified Part, Coated, Made Without Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made Without Fat, Prepared With Skin, Skin/Coating Not Eaten) | |||
(Unspecified Part, Coated, Made Without Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Dark Meat From Whole, Meat & Skin, With Added Solution) | |||
(Dark Meat, Meat & Skin) | |||
(Retail Parts, Meat & Skin) | |||
(All Classes) | |||
(Retail Parts, Meat & Skin) | |||
(Retail Parts, Meat Only) | |||
(Retail Parts, Meat & Skin) | |||
(With Added Solution, From Whole Bird, Meat & Skin) | |||
9 | 30 foods with the same rank/nutrient values | 0.4 µg | 0.1 µg |
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
(Breaded, Light Meat, Skin Eaten) | |||
(Breaded, Light Meat, Unspecified If Skin Eaten) | |||
(Light Meat, Skin Eaten) | |||
(Battered, Light Or Dark Meat, Skin Eaten) | |||
(Battered, Light Or Dark Meat, Unspecified If Skin Eaten) | |||
(Meat & Skin, Chicken) | |||
(With Added Solution, Drumsticks & Thighs) | |||
(85% Lean, 15% Fat) | |||
(93% Lean, 7% Fat) | |||
(Fat Free) | |||
(Retail Parts, Meat Only) | |||
(All Classes) | |||
(Meat & Skin, With Added Solution) | |||
(Dark Meat From Whole, Meat & Skin, With Added Solution) | |||
(Dark Meat, Unspecified If Skin Eaten) | |||
(Light & Dark Meat, Skin Eaten) | |||
(Light & Dark Meat, Unspecified If Skin Eaten) | |||
(Light Meat, Skin Eaten) | |||
(Light Meat, Unspecified If Skin Eaten) | |||
(Skin Eaten, Dark Meat) | |||
(With Added Solution, Light Meat, From Whole, Meat & Skin) | |||
(Dark Meat, Meat & Skin) | |||
(Light Meat, Meat & Skin) | |||
(Meat & Skin, With Added Solution) | |||
(Meat & Skin) | |||
(Light Or Dark Meat, Unspecified If Skin Eaten) | |||
(Skin Eaten) | |||
10 | 33 foods with the same rank/nutrient values | 0.3 µg | 0.1 µg |
(Coated, Made With Shortening, Prepared Skinless, Coating Eaten) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Butter) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Prepared Skinless, Coating Eaten, Made Without Fat) | |||
(Coated, Prepared Skinless, Made With Fat, Unspecified If Coating Eaten) | |||
(Coated, Prepared Skinless, Made With Oil, Coating Eaten) | |||
(Coated, Prepared Skinless, Made Without Fat, Unspecified If Coating Eaten) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Coating Eaten, Prepared Skinless) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Unspecified If Coating Eaten, Prepared Skinless) | |||
(Breaded, Light Meat, Skin Not Eaten) | |||
(Dark Meat, Meat & Skin, Chicken) | |||
(Dark Meat, Meat Only, Chicken) | |||
(With Added Solution, Dark Meat, Meat & Skin) | |||
(With Added Solution, Dark Meat, Meat Only) | |||
(From Restaurant) | |||
(From School Lunch) | |||
(With Broth, Meat Only) | |||
(From School Lunch) | |||
(Made From Frozen) | |||
(Breaded, From School Lunch) | |||
(Light Meat, Skin Not Eaten) | |||
(Light Meat, Unspecified If Skin Eaten) | |||
(Skin Not Eaten) | |||
(Skin Eaten) | |||
(Skin Not Eaten) | |||
(Skin Not Eaten) | |||
(Made With Shortening, No Coating, Skin Eaten) | |||
(No Coating, Skin Eaten, Made With Butter) |
Recommended High Quality Vitamin D (D2 + D3) Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We maintain a recommended page for Vitamin D supplements that's updated/reviewed several times a year.
Vitamin D (D2 + D3) Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin D (D2 + D3). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin D (D2 + D3) In Other Food Categories
The food categories below have foods that contain vitamin D (D2 + D3).
Select a category to show a ranked list of all the foods in that category with vitamin D (D2 + D3).