We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 40 Poultry Products With beta-Carotene - Care Omnia Nutrition
Below we list 40 Poultry Products with beta-carotene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with beta-carotene or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 40 Poultry Products With beta-Carotene
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 18 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with beta-Carotene | per 100g | per Oz |
---|---|---|---|
1 | (With Hot Pepper Sauce) | 91 µg | 25.8 µg |
2 | Two foods with the same rank/nutrient values | 73 µg | 20.7 µg |
(From Other Sources) | |||
(From Precooked) | |||
3 | (All Classes) | 56 µg | 15.9 µg |
4 | (Made From Frozen) | 53 µg | 15 µg |
5 | (Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 49 µg | 13.9 µg |
6 | (With Hot Sauce, From Other Sources, Boneless) | 45 µg | 12.8 µg |
7 | (With Barbecue Sauce, Skin Eaten) | 39 µg | 11.1 µg |
8 | Two foods with the same rank/nutrient values | 31 µg | 8.8 µg |
(With Barbecue Sauce, Skin Not Eaten) | |||
(All Classes) | |||
9 | (All Classes) | 30 µg | 8.5 µg |
10 | Three foods with the same rank/nutrient values | 29 µg | 8.2 µg |
(With Other Sauces Or Seasoning, From Other Sources) | |||
(With Other Sauces Or Seasoning, From Precooked) | |||
(All Classes) | |||
11 | 28 µg | 7.9 µg | |
12 | (Breaded) | 27 µg | 7.7 µg |
13 | (Skin Eaten, Grilled With Sauce) | 25 µg | 7.1 µg |
14 | 11 foods with the same rank/nutrient values | 24 µg | 6.8 µg |
(Grilled With Sauce, Unspecified If Skin Eaten, Unspecified Part) | |||
(Skin Eaten, Grilled With Sauce, Unspecified Part) | |||
(Skin Not Eaten, Grilled With Sauce, Unspecified Part) | |||
(Skin Not Eaten, Grilled With Sauce) | |||
(Skin Eaten, Grilled With Sauce) | |||
(Skin Not Eaten, Grilled With Sauce) | |||
(Skin Eaten, Drumstick & Thigh, Grilled With Sauce) | |||
(Skin Not Eaten, Drumstick & Thigh, Grilled With Sauce) | |||
(Skin Eaten, Grilled With Sauce) | |||
(Skin Not Eaten, Grilled With Sauce) | |||
(Grilled With Sauce) | |||
15 | (All Classes) | 23 µg | 6.5 µg |
16 | (From Other Sources) | 16 µg | 4.5 µg |
17 | Eight foods with the same rank/nutrient values | 13 µg | 3.7 µg |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Made With Butter, Coated, Prepared Skinless, Coating Eaten) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Butter) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Coated, Made With Butter, Prepared Skinless, Coating Eaten) | |||
(Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Chicken) | |||
18 | Two foods with the same rank/nutrient values | 10 µg | 2.8 µg |
(Breaded, Light Meat, Skin Eaten) | |||
(Breaded, Light Meat, Skin Not Eaten) |
beta-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With beta-Carotene In Other Food Categories
The food categories below have foods that contain beta-carotene.
Select a category to show a ranked list of all the foods in that category with beta-carotene.