We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Poultry Products With Manganese - Care Omnia Nutrition
Below we list 100 Poultry Products with manganese. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with manganese or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Poultry Products With Manganese
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 20 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Manganese | per 100g | per Oz |
---|---|---|---|
1 | (All Classes) | 375 µg | 106.3 µg |
2 | (All Classes) | 359 µg | 101.8 µg |
3 | (All Classes) | 331 µg | 93.8 µg |
4 | (All Classes) | 296 µg | 83.9 µg |
5 | 260 µg | 73.7 µg | |
6 | (Liver) | 258 µg | 73.1 µg |
7 | (All Classes) | 255 µg | 72.3 µg |
8 | 254 µg | 72 µg | |
9 | (Breaded) | 235 µg | 66.6 µg |
10 | (Breaded) | 229 µg | 64.9 µg |
11 | (Chicken) | 222 µg | 62.9 µg |
12 | (Whole) | 202 µg | 57.3 µg |
13 | (Chicken) | 199 µg | 56.4 µg |
14 | (Chicken) | 192 µg | 54.4 µg |
15 | (Giblets) | 190 µg | 53.9 µg |
16 | 177 µg | 50.2 µg | |
17 | (Chicken) | 163 µg | 46.2 µg |
18 | 151 µg | 42.8 µg | |
19 | (Chicken) | 149 µg | 42.2 µg |
20 | (Chicken) | 147 µg | 41.7 µg |
Manganese supplements available online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Poultry Products Ranked 21 - 40 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Manganese | per 100g | per Oz |
---|---|---|---|
21 | (Chicken) | 130 µg | 36.9 µg |
22 | (All Classes) | 121 µg | 34.3 µg |
23 | (Goose Liver Pate) | 120 µg | 34 µg |
24 | (Batter, Skin Only, Chicken) | 108 µg | 30.6 µg |
25 | (All Classes) | 107 µg | 30.3 µg |
26 | (All Classes) | 102 µg | 28.9 µg |
27 | (All Classes) | 98 µg | 27.8 µg |
28 | (All Classes) | 89 µg | 25.2 µg |
29 | (All Classes) | 85 µg | 24.1 µg |
30 | (Battered, Breaded) | 83 µg | 23.5 µg |
31 | (All Classes) | 74 µg | 21 µg |
32 | (Batter, Meat & Skin, Chicken) | 65 µg | 18.4 µg |
33 | (Batter, Meat, Skin, Giblets & Neck, Chicken) | 64 µg | 18.1 µg |
34 | (Batter, Meat & Skin, Chicken) | 62 µg | 17.6 µg |
35 | Two foods with the same rank/nutrient values | 60 µg | 17 µg |
(Skin Only, Flour, Chicken) | |||
(Batter, Meat & Skin, Chicken) | |||
36 | (Batter, Dark Meat, Meat & Skin, Chicken) | 58 µg | 16.4 µg |
37 | Two foods with the same rank/nutrient values | 57 µg | 16.2 µg |
(Batter, Meat & Skin, Chicken) | |||
(Batter, Meat & Skin, Chicken) | |||
38 | (Neck, Meat Only) | 56 µg | 15.9 µg |
39 | Two foods with the same rank/nutrient values | 55 µg | 15.6 µg |
(Batter, Light Meat, Meat & Skin, Chicken) | |||
(All Classes) | |||
40 | Two foods with the same rank/nutrient values | 54 µg | 15.3 µg |
(Batter, Meat & Skin, Chicken) | |||
(Batter, Meat & Skin, Chicken) |
Poultry Products Ranked 41 - 60 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Manganese | per 100g | per Oz |
---|---|---|---|
41 | (Neck, Meat Only) | 53 µg | 15 µg |
42 | Two foods with the same rank/nutrient values | 52 µg | 14.7 µg |
(Batter, Meat & Skin, Chicken) | |||
(Meat & Skin, Flour, Chicken) | |||
43 | Three foods with the same rank/nutrient values | 50 µg | 14.2 µg |
(Meat & Skin, Flour, Chicken) | |||
(Meat Only, Chicken) | |||
(Breast Meat Only, Skinless) | |||
44 | (Meat Only, Chicken) | 48 µg | 13.6 µg |
45 | Two foods with the same rank/nutrient values | 47 µg | 13.3 µg |
(Meat, Skin, Giblets & Neck, Flour, Chicken) | |||
(Meat Only, Chicken) | |||
46 | (Meat & Skin, Chicken) | 46 µg | 13 µg |
47 | (Dark Meat, Meat & Skin, Flour, Chicken) | 39 µg | 11.1 µg |
48 | Two foods with the same rank/nutrient values | 36 µg | 10.2 µg |
(Meat & Skin, Flour, Chicken) | |||
49 | (Meat Only, Chicken) | 35 µg | 9.9 µg |
50 | Three foods with the same rank/nutrient values | 34 µg | 9.6 µg |
(Meat & Skin, Flour, Chicken) | |||
(Meat, Skin, Giblets & Neck) | |||
51 | Two foods with the same rank/nutrient values | 33 µg | 9.4 µg |
(Dark Meat, Meat Only, Chicken) | |||
(Meat & Skin, Chicken) | |||
52 | (Meat & Skin, Flour, Chicken) | 32 µg | 9.1 µg |
53 | Four foods with the same rank/nutrient values | 31 µg | 8.8 µg |
(Meat, Skin, Giblets & Neck) | |||
(Meat, Skin, Giblets & Neck, Chicken) | |||
(Meat, Skin, Giblets, & Neck, Chicken) | |||
54 | 30 µg | 8.5 µg | |
55 | Five foods with the same rank/nutrient values | 29 µg | 8.2 µg |
(Rotisserie, Original Seasoning, Skin Only, Chicken) | |||
(Meat, Skin, Giblets & Neck, Chicken) | |||
(Meat, Skin, Giblets & Neck, Chicken) | |||
56 | Six foods with the same rank/nutrient values | 28 µg | 7.9 µg |
(Meat Only, Chicken) | |||
(Meat & Skin, Flour, Chicken) | |||
(Meat & Skin, Flour, Chicken) | |||
(Meat, Skin, Giblets, & Neck) | |||
57 | Six foods with the same rank/nutrient values | 27 µg | 7.7 µg |
(Rotisserie, Chicken) | |||
(Meat Only, Chicken) | |||
(Meat, Skin, Giblets, & Neck) | |||
(Meat, Skin, Giblets, & Neck) | |||
58 | Four foods with the same rank/nutrient values | 26 µg | 7.4 µg |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | |||
(Light Meat, Meat & Skin, Flour, Chicken) | |||
(Meat & Skin, Flour, Chicken) | |||
59 | Four foods with the same rank/nutrient values | 25 µg | 7.1 µg |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | |||
(Meat Only, Chicken) | |||
(With Added Solution, From Whole, Light & Dark) | |||
60 | Five foods with the same rank/nutrient values | 24 µg | 6.8 µg |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | |||
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | |||
(Meat Only) | |||
(Meat Only) | |||
(Meat & Skin) |
Poultry Products Ranked 61 - 61 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Manganese | per 100g | per Oz |
---|---|---|---|
61 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 23 µg | 6.5 µg |
Manganese Supplements Available Online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Manganese In Other Food Categories
The food categories below have foods that contain manganese.
Select a category to show a ranked list of all the foods in that category with manganese.