We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Poultry Products With Total Monounsaturated Fatty Acids - Care Omnia Nutrition
Below we list 100 Poultry Products with total monounsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total monounsaturated fatty acids or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Poultry Products With Total Monounsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 20 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Separable Fat, Chicken) | 30.3 g | 8.6 g |
2 | (Goose Liver Pate) | 25.6 g | 7.3 g |
3 | (Drumsticks & Thighs) | 19.2 g | 5.4 g |
4 | (Drumsticks & Thighs) | 19 g | 5.4 g |
5 | (Turkey, Skin Only) | 18.9 g | 5.4 g |
6 | Two foods with the same rank/nutrient values | 18.7 g | 5.3 g |
(Drumsticks & Thighs) | |||
(Meat & Skin) | |||
7 | (Skin Only, Flour, Chicken) | 18 g | 5.1 g |
8 | (Meat & Skin) | 17.8 g | 5 g |
9 | (With Added Solution, Drumsticks & Thighs) | 17.5 g | 5 g |
10 | (With Added Solution, Drumsticks & Thighs) | 17.2 g | 4.9 g |
11 | (With Added Solution, Drumsticks & Thighs) | 17.1 g | 4.8 g |
12 | Two foods with the same rank/nutrient values | 17 g | 4.8 g |
(Skin Only, Chicken) | |||
13 | 16.9 g | 4.8 g | |
14 | (Rotisserie, Original Seasoning, Skin Only, Chicken) | 16.8 g | 4.8 g |
15 | Two foods with the same rank/nutrient values | 15.1 g | 4.3 g |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
16 | (Rotisserie, Chicken) | 14.5 g | 4.1 g |
17 | (From Retail Parts, From Dark Meat) | 14 g | 4 g |
18 | Two foods with the same rank/nutrient values | 13.9 g | 3.9 g |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
19 | (Skin Only, Chicken) | 13.8 g | 3.9 g |
20 | (From Retail Parts, From Dark Meat) | 13.7 g | 3.9 g |
Poultry Products Ranked 21 - 40 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Skin Only, Chicken) | 13.5 g | 3.8 g |
22 | (Meat & Skin) | 12.9 g | 3.7 g |
23 | (Unspecified If Skin Eaten) | 12.8 g | 3.6 g |
24 | Two foods with the same rank/nutrient values | 12.8 g | 3.6 g |
(Skin Eaten) | |||
(Skin Eaten) | |||
25 | (Batter, Skin Only, Chicken) | 12.4 g | 3.5 g |
26 | (Meat & Skin, Chicken) | 12.2 g | 3.5 g |
27 | (Meat & Skin, Chicken) | 10.6 g | 3 g |
28 | (Mechanically Deboned, From Backs & Necks With Skin) | 10.4 g | 2.9 g |
29 | Two foods with the same rank/nutrient values | 10.2 g | 2.9 g |
(Meat & Skin) | |||
30 | Three foods with the same rank/nutrient values | 10.1 g | 2.9 g |
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
31 | (Coated, From Restaurant) | 9.9 g | 2.8 g |
32 | (Batter, Meat & Skin, Chicken) | 9.8 g | 2.8 g |
33 | (With Hot Pepper Sauce) | 9.8 g | 2.8 g |
34 | (Pigeon, Meat & Skin) | 9.7 g | 2.8 g |
35 | (Meat & Skin, Flour, Chicken) | 9.7 g | 2.7 g |
36 | (Plain, From Other Sources) | 9.7 g | 2.7 g |
37 | (Mechanically Deboned, From Mature Hens) | 9.3 g | 2.6 g |
38 | 9.2 g | 2.6 g | |
39 | Two foods with the same rank/nutrient values | 9 g | 2.6 g |
(Plain, From Precooked) | |||
(Coated, From Pre-Cooked) | |||
40 | 9 g | 2.5 g |
Poultry Products Ranked 41 - 60 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Batter, Meat & Skin, Chicken) | 9 g | 2.5 g |
42 | (Coated, From Raw) | 8.9 g | 2.5 g |
43 | (Batter, Meat & Skin, Chicken) | 8.9 g | 2.5 g |
44 | (Coated, Skin / Coating Eaten, From Restaurant) | 8.9 g | 2.5 g |
45 | (Meat & Skin, Flour, Chicken) | 8.9 g | 2.5 g |
46 | Three foods with the same rank/nutrient values | 8.6 g | 2.4 g |
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
47 | (Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 8.5 g | 2.4 g |
48 | Two foods with the same rank/nutrient values | 8.5 g | 2.4 g |
(No Coating, Skin Eaten, Made With Oil) | |||
(No Coating, Skin Eaten, Made With Unspecified Type Of Fat) | |||
49 | (Made With Shortening, No Coating, Skin Eaten) | 8.4 g | 2.4 g |
50 | (Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | 8.4 g | 2.4 g |
51 | Two foods with the same rank/nutrient values | 8.3 g | 2.4 g |
52 | Two foods with the same rank/nutrient values | 8.3 g | 2.4 g |
(Grilled Without Sauce) | |||
53 | Two foods with the same rank/nutrient values | 8.3 g | 2.4 g |
(Coated, Drumstick & Thigh, Made With Fat, Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Drumstick & Thigh, Made With Fat, Unspecified If Skin/Coating Eaten, Prepared With Skin) | |||
54 | (Meat & Skin, Chicken) | 8.3 g | 2.4 g |
55 | (Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 8.3 g | 2.3 g |
56 | (Meat & Skin) | 8.2 g | 2.3 g |
57 | 8.2 g | 2.3 g | |
58 | (Meat & Skin, Flour, Chicken) | 8.2 g | 2.3 g |
59 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 8.2 g | 2.3 g |
60 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 8.1 g | 2.3 g |
Poultry Products Ranked 61 - 79 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | (Meat & Skin, Chicken) | 8 g | 2.3 g |
62 | (Coated, Skin / Coating Eaten, From Pre-Cooked) | 8 g | 2.3 g |
63 | Two foods with the same rank/nutrient values | 7.9 g | 2.2 g |
(Unspecified If Skin Eaten) | |||
(Unspecified If Skin Eaten) | |||
64 | Two foods with the same rank/nutrient values | 7.9 g | 2.2 g |
(Skin Eaten) | |||
(Skin Eaten) | |||
65 | (Rotisserie, Meat & Skin, Chicken) | 7.9 g | 2.2 g |
66 | (No Coating, Skin Eaten, Made With Butter) | 7.9 g | 2.2 g |
67 | (From Other Sources) | 7.8 g | 2.2 g |
68 | (Meat, Skin, Giblets & Neck) | 7.8 g | 2.2 g |
69 | (No Coating, Skin Eaten, Made With Cooking Spray) | 7.8 g | 2.2 g |
70 | (Coated, Skin / Coating Eaten, From Raw) | 7.8 g | 2.2 g |
71 | Two foods with the same rank/nutrient values | 7.7 g | 2.2 g |
(From Restaurant) | |||
(Not Further Specified) | |||
72 | (Meat & Skin, Chicken) | 7.7 g | 2.2 g |
73 | (Dark Meat, Meat & Skin, Chicken) | 7.7 g | 2.2 g |
74 | Three foods with the same rank/nutrient values | 7.6 g | 2.2 g |
(Unspecified If Skin Eaten, Unspecified Cooking Method) | |||
(Skin Eaten) | |||
(Unspecified If Skin Eaten) | |||
75 | (From Raw) | 7.6 g | 2.2 g |
76 | Two foods with the same rank/nutrient values | 7.6 g | 2.2 g |
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
77 | (Coated) | 7.6 g | 2.2 g |
78 | (Batter, Dark Meat, Meat & Skin, Chicken) | 7.6 g | 2.1 g |
79 | (Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | 7.5 g | 2.1 g |
Foods With Total Monounsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total monounsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total monounsaturated fatty acids.