We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Poultry Products With Oleic Acid (18:1) - Care Omnia Nutrition
Below we list 100 Poultry Products with oleic acid (18:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with oleic acid (18:1) or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Poultry Products With Oleic Acid (18:1)
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 20 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
1 | (Separable Fat, Chicken) | 25.3 g | 7.2 g |
2 | (Goose Liver Pate) | 24 g | 6.8 g |
3 | Two foods with the same rank/nutrient values | 16.7 g | 4.7 g |
(Meat & Skin) | |||
(Meat & Skin) | |||
4 | (Drumsticks & Thighs) | 16 g | 4.5 g |
5 | (Drumsticks & Thighs) | 15.9 g | 4.5 g |
6 | (Drumsticks & Thighs) | 15.6 g | 4.4 g |
7 | (Skin Only, Flour, Chicken) | 15.4 g | 4.4 g |
8 | (Turkey, Skin Only) | 15.2 g | 4.3 g |
9 | (With Added Solution, Drumsticks & Thighs) | 14.5 g | 4.1 g |
10 | Two foods with the same rank/nutrient values | 14.1 g | 4 g |
(With Added Solution, Drumsticks & Thighs) | |||
(With Added Solution, Drumsticks & Thighs) | |||
11 | Three foods with the same rank/nutrient values | 13.9 g | 3.9 g |
(Rotisserie, Original Seasoning, Skin Only, Chicken) | |||
(Skin Only, Chicken) | |||
12 | 13.8 g | 3.9 g | |
13 | Two foods with the same rank/nutrient values | 13.2 g | 3.7 g |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
14 | Two foods with the same rank/nutrient values | 12.2 g | 3.5 g |
(With Added Solution, From Whole, Light & Dark) | |||
(Skin, Light & Dark) | |||
15 | (From Retail Parts, From Dark Meat) | 12.1 g | 3.4 g |
16 | (Rotisserie, Chicken) | 12 g | 3.4 g |
17 | (From Retail Parts, From Dark Meat) | 11.9 g | 3.4 g |
18 | Three foods with the same rank/nutrient values | 11.5 g | 3.3 g |
(Skin Eaten) | |||
(Meat & Skin) | |||
(Skin Eaten) | |||
19 | (Unspecified If Skin Eaten) | 11.5 g | 3.3 g |
20 | (Batter, Skin Only, Chicken) | 11.4 g | 3.2 g |
Poultry Products Ranked 21 - 40 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
21 | (Skin Only, Chicken) | 11.3 g | 3.2 g |
22 | (Skin Only, Chicken) | 11.1 g | 3.1 g |
23 | (Meat & Skin, Chicken) | 10.2 g | 2.9 g |
24 | (Mechanically Deboned, From Backs & Necks With Skin) | 9.9 g | 2.8 g |
25 | (Meat & Skin) | 9.5 g | 2.7 g |
26 | 9.5 g | 2.7 g | |
27 | (Coated, From Restaurant) | 9 g | 2.5 g |
28 | Three foods with the same rank/nutrient values | 8.9 g | 2.5 g |
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
29 | (Batter, Meat & Skin, Chicken) | 8.9 g | 2.5 g |
30 | (With Hot Pepper Sauce) | 8.7 g | 2.5 g |
31 | (Plain, From Other Sources) | 8.7 g | 2.5 g |
32 | (Meat & Skin, Chicken) | 8.6 g | 2.4 g |
33 | (Meat & Skin, Flour, Chicken) | 8.5 g | 2.4 g |
34 | (Mechanically Deboned, From Mature Hens) | 8.4 g | 2.4 g |
35 | 8.3 g | 2.4 g | |
36 | (Batter, Meat & Skin, Chicken) | 8.1 g | 2.3 g |
37 | (Coated, Skin / Coating Eaten, From Restaurant) | 8.1 g | 2.3 g |
38 | Two foods with the same rank/nutrient values | 8 g | 2.3 g |
(Plain, From Precooked) | |||
(Coated, From Pre-Cooked) | |||
39 | (Batter, Meat & Skin, Chicken) | 8 g | 2.3 g |
40 | (Coated, From Raw) | 7.9 g | 2.2 g |
Poultry Products Ranked 41 - 60 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
41 | 7.8 g | 2.2 g | |
42 | (Meat & Skin, Flour, Chicken) | 7.7 g | 2.2 g |
43 | Three foods with the same rank/nutrient values | 7.7 g | 2.2 g |
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
44 | (Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 7.7 g | 2.2 g |
45 | Two foods with the same rank/nutrient values | 7.7 g | 2.2 g |
46 | Two foods with the same rank/nutrient values | 7.5 g | 2.1 g |
(Coated, Drumstick & Thigh, Made With Fat, Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Drumstick & Thigh, Made With Fat, Unspecified If Skin/Coating Eaten, Prepared With Skin) | |||
47 | Two foods with the same rank/nutrient values | 7.3 g | 2.1 g |
(From Restaurant) | |||
(Not Further Specified) | |||
48 | Three foods with the same rank/nutrient values | 7.3 g | 2.1 g |
(Made With Shortening, No Coating, Skin Eaten) | |||
(No Coating, Skin Eaten, Made With Oil) | |||
(No Coating, Skin Eaten, Made With Unspecified Type Of Fat) | |||
49 | (Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | 7.2 g | 2.1 g |
50 | (Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 7.2 g | 2 g |
51 | (Coated, Skin / Coating Eaten, From Pre-Cooked) | 7.1 g | 2 g |
52 | Two foods with the same rank/nutrient values | 7.1 g | 2 g |
(Grilled Without Sauce) | |||
53 | (Meat & Skin, Flour, Chicken) | 7.1 g | 2 g |
54 | (Coated, Skin / Coating Eaten, From Raw) | 7 g | 2 g |
56 | (From Other Sources) | 6.9 g | 2 g |
57 | Two foods with the same rank/nutrient values | 6.9 g | 1.9 g |
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
58 | Two foods with the same rank/nutrient values | 6.8 g | 1.9 g |
(Batter, Dark Meat, Meat & Skin, Chicken) | |||
(Meat & Skin, Chicken) | |||
59 | (Battered, Breaded) | 6.8 g | 1.9 g |
60 | (Meat & Skin) | 6.8 g | 1.9 g |
Poultry Products Ranked 61 - 74 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
61 | 6.8 g | 1.9 g | |
62 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 6.8 g | 1.9 g |
63 | (From Other Sources) | 6.7 g | 1.9 g |
64 | Two foods with the same rank/nutrient values | 6.7 g | 1.9 g |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | |||
(Mechanically Deboned, From Backs & Necks Without Skin) | |||
65 | (No Coating, Skin Eaten, Made With Butter) | 6.6 g | 1.9 g |
66 | (Meat & Skin, Chicken) | 6.6 g | 1.9 g |
67 | (No Coating, Skin Eaten, Made With Cooking Spray) | 6.6 g | 1.9 g |
68 | Two foods with the same rank/nutrient values | 6.6 g | 1.9 g |
(Unspecified If Skin Eaten) | |||
(Unspecified If Skin Eaten) | |||
69 | Two foods with the same rank/nutrient values | 6.6 g | 1.9 g |
(Skin Eaten) | |||
(Skin Eaten) | |||
70 | (Rotisserie, Meat & Skin, Chicken) | 6.6 g | 1.9 g |
71 | (Meat, Skin, Giblets & Neck) | 6.5 g | 1.8 g |
72 | Two foods with the same rank/nutrient values | 6.5 g | 1.8 g |
(Coated) | |||
(Batter, Meat, Skin, Giblets & Neck, Chicken) | |||
73 | Two foods with the same rank/nutrient values | 6.4 g | 1.8 g |
(With Other Sauces Or Seasoning, From Other Sources) | |||
(Meat & Skin, Chicken) | |||
74 | (Batter, Meat & Skin, Chicken) | 6.4 g | 1.8 g |
75 | (Coated, Drumstick & Thigh, Skin / Coating Eaten) | 6.4 g | 1.8 g |
Foods With Oleic Acid (18:1) In Other Food Categories
The food categories below have foods that contain oleic acid (18:1).
Select a category to show a ranked list of all the foods in that category with oleic acid (18:1).