We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Poultry Products With Butyric Acid (4:0) - Care Omnia Nutrition
Below we list 100 Poultry Products with butyric acid (4:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with butyric acid (4:0) or take a look at what other foods there are in Poultry Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Poultry Products With Butyric Acid (4:0)
You can find out what other nutrients a food has by clicking on its name.
Poultry Products Ranked 1 - 16 With Butyric Acid (4:0)
Click on a food to explore all of the nutrients it contains.
Rank | Poultry Products with Butyric Acid (4:0) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 265 mg | 75.1 mg |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | |||
2 | Two foods with the same rank/nutrient values | 264 mg | 74.8 mg |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Butter) | |||
3 | Three foods with the same rank/nutrient values | 257 mg | 72.9 mg |
(Made With Butter, Coated, Prepared Skinless, Coating Eaten) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Butter) | |||
(Coated, Made With Butter, Prepared Skinless, Coating Eaten) | |||
4 | (With Hot Pepper Sauce) | 240 mg | 68 mg |
5 | Two foods with the same rank/nutrient values | 154 mg | 43.7 mg |
(From Other Sources) | |||
(From Precooked) | |||
6 | (No Coating, Skin Eaten, Made With Butter) | 97 mg | 27.5 mg |
7 | (No Coating, Skin Eaten, Made With Butter) | 96 mg | 27.2 mg |
8 | Two foods with the same rank/nutrient values | 95 mg | 26.9 mg |
(No Coating, Skin Eaten, Made With Butter) | |||
(No Coating, Skin Eaten, Made With Butter) | |||
9 | Six foods with the same rank/nutrient values | 91 mg | 25.8 mg |
(Coated, Prepared Skinless, Coating Not Eaten, Made With Butter) | |||
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Butter) | |||
(Coated, Made With Butter, Prepared Skinless, Coating Not Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Butter) | |||
(No Coating, Skin Not Eaten, Made With Butter) | |||
(No Coating, Skin Not Eaten, Made With Butter) | |||
10 | Five foods with the same rank/nutrient values | 90 mg | 25.5 mg |
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Butter) | |||
(Made With Butter, Coated, Prepared Skinless, Coating Not Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Butter) | |||
(No Coating, Skin Not Eaten, Made With Butter) | |||
(No Coating, Skin Not Eaten, Made With Butter) | |||
11 | (Breaded) | 47 mg | 13.3 mg |
12 | (With Hot Sauce, From Other Sources, Boneless) | 39 mg | 11.1 mg |
13 | Six foods with the same rank/nutrient values | 6 mg | 1.7 mg |
(Skin Not Eaten, From Pre-Cooked) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | |||
(Rotisserie, Original Seasoning, Meat Only, Chicken) | |||
14 | 35 foods with the same rank/nutrient values | 5 mg | 1.4 mg |
(Unspecified Part, Coated, Made Without Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made Without Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
(Coated, Made With Shortening, Prepared Skinless, Coating Eaten) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared Skinless, Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Prepared Skinless, Coating Eaten, Made Without Fat) | |||
(Coated, Prepared Skinless, Made With Fat, Unspecified If Coating Eaten) | |||
(Coated, Prepared Skinless, Made With Oil, Coating Eaten) | |||
(Coated, Prepared Skinless, Made Without Fat, Unspecified If Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | |||
(Coated, Drumstick & Thigh, Made With Fat, Coating Eaten, Prepared Skinless) | |||
(Coated, Drumstick & Thigh, Made With Fat, Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Drumstick & Thigh, Made With Fat, Unspecified If Coating Eaten, Prepared Skinless) | |||
(Coated, Drumstick & Thigh, Made With Fat, Unspecified If Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Coating Eaten, Prepared Skinless) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Unspecified If Coating Eaten, Prepared Skinless) | |||
(Coated, Drumstick & Thigh, Made Without Fat, Unspecified If Skin/Coating Eaten, Prepared With Skin) | |||
(Coated, Coating Eaten, Prepared Skinless, Made With Unspecified Type Of Fat) | |||
(Coated, Made With Cooking Spray, Prepared Skinless, Coating Eaten) | |||
(Coated, Made With Oil, Prepared Skinless, Coating Eaten) | |||
(Coated, Made With Shortening, Prepared Skinless, Coating Eaten) | |||
(Coated, Made Without Fat, Prepared Skinless, Coating Eaten) | |||
(Coated, Prepared Skinless, Made With Fat, Unspecified If Coating Eaten) | |||
(Coated, Prepared Skinless, Made Without Fat, Unspecified If Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
15 | 29 foods with the same rank/nutrient values | 4 mg | 1.1 mg |
(Coated, Skin / Coating Not Eaten, Unspecified Part) | |||
(Unspecified Part, Coated, Made With Fat, Prepared Skinless, Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared Skinless, Unspecified If Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made With Fat, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
(Unspecified Part, Coated, Made Without Fat, Prepared Skinless, Coating Eaten) | |||
(Coated, Coating Eaten, Prepared Skinless, Made With Unspecified Type Of Fat) | |||
(Coated, Made With Shortening, Prepared Skinless, Coating Eaten) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared Skinless, Made With Oil, Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | |||
(Made With Cooking Spray, Coated, Prepared Skinless, Coating Eaten) | |||
(Made With Fat, Coated, Prepared Skinless, Unspecified If Coating Eaten) | |||
(Made Without Fat, Coated, Prepared Skinless, Coating Eaten) | |||
(Made Without Fat, Coated, Prepared Skinless, Unspecified If Coating Eaten) | |||
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | |||
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | |||
(Coated, Skin / Coating Not Eaten, Unspecified Part) | |||
(85% Lean, 15% Fat) | |||
16 | Three foods with the same rank/nutrient values | 3 mg | 0.9 mg |
(Coated, Skin / Coating Eaten, Unspecified Part) | |||
(85% Lean, 15% Fat, Patties) | |||
(93% Lean, 7% Fat, Patties) |
Butyric Acid (4:0) Supplements Available Online
Here's a few supplements available through Amazon that contain butyric acid (4:0). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Butyric Acid (4:0) In Other Food Categories
The food categories below have foods that contain butyric acid (4:0).
Select a category to show a ranked list of all the foods in that category with butyric acid (4:0).