We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Choline - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with choline. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with choline or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Choline
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Choline | per 100g | per Oz |
---|---|---|---|
1 | 115 mg | 32.6 mg | |
2 | (Low Sodium, Dry) | 114 mg | 32.3 mg |
3 | Two foods with the same rank/nutrient values | 113 mg | 32 mg |
(Cubed, Dry) | |||
(Powder, Dry) | |||
4 | (Mixture) | 84.6 mg | 24 mg |
5 | 61.7 mg | 17.5 mg | |
6 | (Dry, Powder) | 58 mg | 16.4 mg |
7 | (Dry Mix) | 56.3 mg | 16 mg |
8 | (Home Recipe) | 51.9 mg | 14.7 mg |
9 | (Sopa De Ajo, Puerto Rican Style) | 45.8 mg | 13 mg |
10 | 45.3 mg | 12.8 mg | |
11 | (With Water Or Ready-To-Serve) | 45.2 mg | 12.8 mg |
12 | Two foods with the same rank/nutrient values | 39.9 mg | 11.3 mg |
(Chinese Restaurant) | |||
13 | 35 mg | 9.9 mg | |
14 | 34.1 mg | 9.7 mg | |
15 | 33.9 mg | 9.6 mg | |
16 | Two foods with the same rank/nutrient values | 33 mg | 9.4 mg |
(Chinese Restaurant) | |||
17 | 32.7 mg | 9.3 mg | |
18 | (Asopao De Pollo, Puerto Rican Style) | 32.4 mg | 9.2 mg |
19 | 30.7 mg | 8.7 mg | |
20 | (Home Recipe) | 30 mg | 8.5 mg |
Choline supplements available online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Soups, Broths, and Stews Ranked 21 - 40 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Choline | per 100g | per Oz |
---|---|---|---|
21 | (Sopa / Caldo De Res, Mexican Style, Home Recipe) | 29.8 mg | 8.4 mg |
22 | Two foods with the same rank/nutrient values | 29.6 mg | 8.4 mg |
(Home Recipe, Pozole, Mexican Style) | |||
(Tripe) | |||
23 | Two foods with the same rank/nutrient values | 28.8 mg | 8.2 mg |
(Home Recipe) | |||
(Stew Type, Spanish Style) | |||
24 | 28.4 mg | 8.1 mg | |
25 | (Condensed) | 27 mg | 7.7 mg |
26 | (Condensed) | 26.7 mg | 7.6 mg |
27 | (Asian Style) | 26.3 mg | 7.5 mg |
28 | (Caldo Gallego, Puerto Rican Style) | 25.9 mg | 7.3 mg |
29 | (Home Recipe) | 25.5 mg | 7.2 mg |
30 | (Puerto Rican Style) | 25 mg | 7.1 mg |
31 | Two foods with the same rank/nutrient values | 24.8 mg | 7 mg |
(Home Recipe) | |||
(Cream Style) | |||
32 | (With Potatoes, Sopa De Pescado Y Mariscos) | 24.4 mg | 6.9 mg |
33 | 24.3 mg | 6.9 mg | |
34 | Three foods with the same rank/nutrient values | 24.2 mg | 6.9 mg |
(Sopa De Carne Y Fideos, Puerto Rican Style) | |||
(Puerto Rican Style) | |||
(With Noodles Or Pasta, Home Recipe) | |||
35 | Two foods with the same rank/nutrient values | 23.6 mg | 6.7 mg |
(Puerto Rican Style) | |||
(Prepared With Milk) | |||
36 | (Unspecified If Tomato-Base Or Cream Style) | 23.3 mg | 6.6 mg |
37 | (Excluding Carrots, Broccoli And/Or Dark-Green Leafy, Asian Style) | 23 mg | 6.5 mg |
38 | (No Potatoes, Sopa De Pescado Y Mariscos) | 22.9 mg | 6.5 mg |
39 | (With Fish Ball, Shrimp, & Dark Green Leafy Vegetable) | 22.8 mg | 6.5 mg |
40 | (Home Recipe, Sopa De Albondigas, Mexican Style) | 22.6 mg | 6.4 mg |
Soups, Broths, and Stews Ranked 41 - 60 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Choline | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 22.3 mg | 6.3 mg |
(Reduced Sodium, With Water Or Ready-To-Serve) | |||
(Canned, Reduced Sodium, Prepared With Water Or Ready-To-Serve) | |||
42 | (Home Recipe, Pozole, Mexican Style) | 21.8 mg | 6.2 mg |
43 | Three foods with the same rank/nutrient values | 21.7 mg | 6.2 mg |
(Condensed) | |||
(Home Recipe, Sopa / Caldo De Pollo, Mexican Style) | |||
(Prepared With Milk) | |||
44 | Three foods with the same rank/nutrient values | 21.4 mg | 6.1 mg |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | |||
(Home Recipe) | |||
45 | (Home Recipe) | 21.3 mg | 6 mg |
46 | Two foods with the same rank/nutrient values | 21.2 mg | 6 mg |
(Sopa De Pollo Con Arroz, Puerto Rican Style) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | |||
47 | (With Potatoes & Vegetables, Excluding Carrots, Broccoli, & Dark-Green Leafy) | 21 mg | 6 mg |
48 | (With Potatoes & Vegetables, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 20.7 mg | 5.9 mg |
49 | Two foods with the same rank/nutrient values | 20.6 mg | 5.8 mg |
(Tomato-Base) | |||
(Vietnamese Pho Bo, Asian Style) | |||
50 | 20.4 mg | 5.8 mg | |
51 | (Puerto Rican Style) | 20.2 mg | 5.7 mg |
52 | (With Noodles & Potatoes, Puerto Rican Style) | 19.9 mg | 5.6 mg |
53 | (Chicken, Ham, & Noodles) | 19.8 mg | 5.6 mg |
54 | Two foods with the same rank/nutrient values | 19 mg | 5.4 mg |
(Wonton) | |||
(Chinese Restaurant) | |||
55 | (Puerto Rican Style) | 18.7 mg | 5.3 mg |
56 | Two foods with the same rank/nutrient values | 18.4 mg | 5.2 mg |
(Home Recipe) | |||
(Condensed, Commercial) | |||
57 | Three foods with the same rank/nutrient values | 18.2 mg | 5.2 mg |
(Prepared With Milk, Home Recipe) | |||
(Reduced Sodium, With Water Or Ready-To Serve) | |||
(Reduced Sodium, With Water Or Ready-To-Serve) | |||
58 | (Mixed Beans, Home Recipe, Canned Or Ready-To-Serve) | 18.1 mg | 5.1 mg |
59 | Four foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(Reduced Sodium, Prepared With Water Or Ready-To-Serve) | |||
(Chunky Style, Ready-To-Serve) | |||
(Chunky Style, Home Recipe) | |||
(Reduced Sodium, With Water Or Ready-To-Serve) | |||
60 | Two foods with the same rank/nutrient values | 17.9 mg | 5.1 mg |
(Home Recipe) | |||
(With Potato, Pasta, Or Rice, Stew Type, Chunky Style) |
Soups, Broths, and Stews Ranked 61 - 71 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Choline | per 100g | per Oz |
---|---|---|---|
61 | (Home Recipe) | 17.8 mg | 5 mg |
62 | (Prepared With Milk) | 17.4 mg | 4.9 mg |
63 | (Prepared With Milk, Home Recipe) | 17.3 mg | 4.9 mg |
64 | 17.1 mg | 4.8 mg | |
65 | Four foods with the same rank/nutrient values | 16.9 mg | 4.8 mg |
(Chunky Style, Canned Or Ready-To-Serve) | |||
(Chunky Style) | |||
(Chunky, Ready-To-Serve) | |||
66 | (Prepared With Milk) | 16.8 mg | 4.8 mg |
67 | (Home Recipe) | 16.3 mg | 4.6 mg |
68 | (Puerto Rican Style) | 15.9 mg | 4.5 mg |
69 | Two foods with the same rank/nutrient values | 15.8 mg | 4.5 mg |
(Home Recipe) | |||
(Broccoli, Carrots, Celery, Potatoes & Onions, Asian Style) | |||
70 | (Condensed) | 15.6 mg | 4.4 mg |
71 | Two foods with the same rank/nutrient values | 15.5 mg | 4.4 mg |
(Condensed) | |||
(Unspecified If Made With Milk Or Water) |
Choline Supplements Available Online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Choline In Other Food Categories
The food categories below have foods that contain choline.
Select a category to show a ranked list of all the foods in that category with choline.