We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Manganese - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with manganese. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with manganese or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Manganese
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Manganese | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 800 µg | 226.8 µg |
(Condensed) | |||
(Dry, Powder) | |||
2 | 665 µg | 188.5 µg | |
3 | (Beef Flavor, Dry) | 644 µg | 182.6 µg |
4 | (Any Flavor, Dry) | 630 µg | 178.6 µg |
5 | (Chicken Flavor, Dry) | 625 µg | 177.2 µg |
6 | (Condensed) | 600 µg | 170.1 µg |
7 | Four foods with the same rank/nutrient values | 500 µg | 141.7 µg |
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
8 | 468 µg | 132.7 µg | |
9 | (Powder, Dry) | 459 µg | 130.1 µg |
10 | (Prepared With Equal Volume Water) | 392 µg | 111.1 µg |
11 | (Cubed, Dry) | 386 µg | 109.4 µg |
12 | (Dry) | 377 µg | 106.9 µg |
13 | (Condensed) | 375 µg | 106.3 µg |
14 | (Prepared With Equal Volume Water) | 315 µg | 89.3 µg |
15 | 13 foods with the same rank/nutrient values | 300 µg | 85 µg |
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Manhattan, Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Water, Dry, Mix) | |||
16 | (Chunky, Ready-To-Serve) | 290 µg | 82.2 µg |
17 | (Condensed, Soup) | 275 µg | 78 µg |
18 | (Prepared With Equal Volume Water) | 265 µg | 75.1 µg |
19 | (Prepared With Equal Volume Milk) | 260 µg | 73.7 µg |
20 | Four foods with the same rank/nutrient values | 250 µg | 70.9 µg |
(Prepared With Equal Volume Water) | |||
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
(Low Sodium, Condensed) |
Manganese supplements available online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Soups, Broths, and Stews Ranked 21 - 40 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Manganese | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 245 µg | 69.5 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
22 | (Reduced Sodium, With Water Or Ready-To-Serve) | 228 µg | 64.6 µg |
23 | (Condensed) | 218 µg | 61.8 µg |
24 | 10 foods with the same rank/nutrient values | 200 µg | 56.7 µg |
(Prepared With Equal Volume Water) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Reduced Sodium, With Water Or Ready-To Serve) | |||
(Condensed) | |||
(Condensed, Soup) | |||
25 | (Canned, Reduced Sodium, Prepared With Water Or Ready-To-Serve) | 198 µg | 56.1 µg |
26 | (Prepared With Equal Volume Water) | 188 µg | 53.3 µg |
27 | (New England, Condensed) | 165 µg | 46.8 µg |
28 | Four foods with the same rank/nutrient values | 154 µg | 43.7 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
29 | Three foods with the same rank/nutrient values | 153 µg | 43.4 µg |
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
30 | Four foods with the same rank/nutrient values | 152 µg | 43.1 µg |
(Prepared With Equal Volume Low Fat Milk, 2%) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water, Consomme) | |||
31 | (Prepared With Equal Volume Milk) | 151 µg | 42.8 µg |
32 | Four foods with the same rank/nutrient values | 150 µg | 42.5 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
33 | (Prepared With Equal Volume Water, Manhattan) | 147 µg | 41.7 µg |
34 | Three foods with the same rank/nutrient values | 138 µg | 39.1 µg |
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Water, Soup) | |||
35 | Two foods with the same rank/nutrient values | 125 µg | 35.4 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water, Condensed, Low Sodium) | |||
36 | (Ready-To-Serve) | 120 µg | 34 µg |
37 | (Prepared With Equal Volume Water) | 109 µg | 30.9 µg |
38 | Two foods with the same rank/nutrient values | 104 µg | 29.5 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
39 | Five foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Milk, Soup) | |||
(Prepared With Equal Volume Water) | |||
40 | Three foods with the same rank/nutrient values | 102 µg | 28.9 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Water) |
Soups, Broths, and Stews Ranked 41 - 41 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Manganese | per 100g | per Oz |
---|---|---|---|
41 | 10 foods with the same rank/nutrient values | 100 µg | 28.3 µg |
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Chunky, Ready-To-Serve) | |||
(Chunky, Ready-To-Serve) | |||
(Ready-To-Serve) | |||
(Manhattan Style, Chunky, Ready-To-Serve, Soup) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Water) | |||
(Condensed) |
Manganese Supplements Available Online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Manganese In Other Food Categories
The food categories below have foods that contain manganese.
Select a category to show a ranked list of all the foods in that category with manganese.