We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Copper - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with copper. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with copper or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Copper
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Copper
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Copper | per 100g | per Oz |
---|---|---|---|
1 | (Condensed) | 1.3 mg | 368.5 µg |
2 | 933 µg | 264.5 µg | |
3 | (Prepared With Equal Volume Water) | 661 µg | 187.4 µg |
4 | (Prepared With Equal Volume Milk) | 655 µg | 185.7 µg |
5 | (Dry, Powder) | 400 µg | 113.4 µg |
6 | 353 µg | 100.1 µg | |
7 | Four foods with the same rank/nutrient values | 300 µg | 85 µg |
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
8 | (Condensed) | 288 µg | 81.6 µg |
9 | 286 µg | 81.1 µg | |
10 | (Condensed) | 275 µg | 78 µg |
11 | (Dry Mix) | 250 µg | 70.9 µg |
12 | (Home Recipe) | 246 µg | 69.7 µg |
13 | (New England, Condensed) | 239 µg | 67.8 µg |
14 | (Low Sodium, Condensed) | 232 µg | 65.8 µg |
15 | (Reduced Sodium, Condensed) | 220 µg | 62.4 µg |
16 | Three foods with the same rank/nutrient values | 200 µg | 56.7 µg |
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
17 | 198 µg | 56.1 µg | |
18 | (Prepared With Milk) | 188 µg | 53.3 µg |
19 | Two foods with the same rank/nutrient values | 180 µg | 51 µg |
(Tomato-Base) | |||
(Unspecified If Tomato-Base Or Cream Style) | |||
20 | 177 µg | 50.2 µg |
Copper supplements available online
Here's a few supplements available through Amazon that contain copper. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Soups, Broths, and Stews Ranked 21 - 40 With Copper
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Copper | per 100g | per Oz |
---|---|---|---|
21 | (Reduced Sodium, Dry, Any Flavor, Reduced Fat) | 165 µg | 46.8 µg |
22 | Two foods with the same rank/nutrient values | 162 µg | 45.9 µg |
(Not Further Specified) | |||
(With Bacon Or Ham) | |||
23 | Two foods with the same rank/nutrient values | 160 µg | 45.4 µg |
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
24 | (Reduced Sodium, Condensed) | 159 µg | 45.1 µg |
25 | (Prepared With Equal Volume Water) | 158 µg | 44.8 µg |
26 | Two foods with the same rank/nutrient values | 155 µg | 43.9 µg |
(Prepared With Equal Volume Water) | |||
(Home Recipe) | |||
27 | (Prepared With Equal Volume Milk) | 154 µg | 43.7 µg |
28 | Two foods with the same rank/nutrient values | 152 µg | 43.1 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
29 | (Prepared With Milk) | 148 µg | 42 µg |
30 | Four foods with the same rank/nutrient values | 146 µg | 41.4 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water, Low Sodium) | |||
31 | (Condensed) | 145 µg | 41.1 µg |
32 | (Home Recipe) | 139 µg | 39.4 µg |
33 | Two foods with the same rank/nutrient values | 128 µg | 36.3 µg |
(Condensed) | |||
(Chicken Flavor, Dry) | |||
34 | (Any Flavor, Dry) | 126 µg | 35.7 µg |
35 | (Condensed, Soup) | 125 µg | 35.4 µg |
36 | Three foods with the same rank/nutrient values | 122 µg | 34.6 µg |
(New England, Prepared With Equal Volume Water) | |||
(New England, Prepared With Water) | |||
(Beef Flavor, Dry) | |||
37 | (Prepared With Equal Volume Water, Condensed, Low Sodium) | 121 µg | 34.3 µg |
38 | Two foods with the same rank/nutrient values | 119 µg | 33.7 µg |
(New England, Prepared With Milk) | |||
(Unspecified If Manhattan Or New England Style) | |||
39 | Two foods with the same rank/nutrient values | 118 µg | 33.5 µg |
(New England, Prepared With Equal Volume Low Fat Milk, 2%) | |||
(New England, Unspecified If Prepared With Water Or Milk) | |||
40 | Two foods with the same rank/nutrient values | 117 µg | 33.2 µg |
(Prepared With Water, Reduced Sodium) | |||
(Reduced Sodium, Unspecified If Made With Milk Or Water) |
Soups, Broths, and Stews Ranked 41 - 49 With Copper
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Copper | per 100g | per Oz |
---|---|---|---|
41 | (Condensed) | 113 µg | 32 µg |
42 | (Prepared With Milk, Reduced Sodium) | 111 µg | 31.5 µg |
43 | Four foods with the same rank/nutrient values | 110 µg | 31.2 µg |
(Condensed) | |||
(Condensed) | |||
(Reduced Sodium, With Water Or Ready-To Serve) | |||
(Reduced Sodium, With Water Or Ready-To-Serve) | |||
44 | (Restaurant-Prepared) | 108 µg | 30.6 µg |
45 | Three foods with the same rank/nutrient values | 106 µg | 30.1 µg |
(Prepared With Equal Volume Milk) | |||
(With Meat Broth, Prepared With Water) | |||
(Prepared With Water) | |||
46 | Two foods with the same rank/nutrient values | 104 µg | 29.5 µg |
(Home Recipe, Sopa De Albondigas, Mexican Style) | |||
47 | Four foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(With Milk Or Water, Unspecified If Made) | |||
(Asopao De Pollo, Puerto Rican Style) | |||
48 | Two foods with the same rank/nutrient values | 102 µg | 28.9 µg |
(Prepared With Equal Volume Water, Consomme) | |||
49 | 23 foods with the same rank/nutrient values | 100 µg | 28.3 µg |
(Chunky Style, Canned Or Ready-To-Serve) | |||
(Low Sodium, Chunk Style) | |||
(Prepared With Equal Volume Water) | |||
(Chunky Style, Ready-To-Serve) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Chunky, Ready-To-Serve) | |||
(Chunky, Ready-To-Serve) | |||
(Ready-To-Serve) | |||
(Manhattan Style, Chunky, Ready-To-Serve, Soup) | |||
(Manhattan, Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Condensed) | |||
(Home Recipe) | |||
(Home Recipe) | |||
(Chunky Style, Home Recipe) | |||
(With Noodles, Stew Type, Chunky Style) |
Copper Supplements Available Online
Here's a few supplements available through Amazon that contain copper. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Copper In Other Food Categories
The food categories below have foods that contain copper.
Select a category to show a ranked list of all the foods in that category with copper.