We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Linolenic Acid (18:3) - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with linolenic acid (18:3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with linolenic acid (18:3) or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Linolenic Acid (18:3)
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
1 | (Dry, Powder) | 390 mg | 110.6 mg |
2 | (Condensed) | 365 mg | 103.5 mg |
3 | (Condensed) | 340 mg | 96.4 mg |
4 | (Condensed) | 330 mg | 93.6 mg |
5 | (Condensed) | 270 mg | 76.5 mg |
6 | Two foods with the same rank/nutrient values | 234 mg | 66.3 mg |
(New England, Reduced Sodium, Ready-To-Serve) | |||
(Reduced Sodium) | |||
7 | Two foods with the same rank/nutrient values | 210 mg | 59.5 mg |
(With Tomato, Home Recipe) | |||
(With Tomato, Home Recipe) | |||
8 | (Made With Dry Noodles, Home Recipe, Mexican Style) | 198 mg | 56.1 mg |
9 | (With Or Without Nuts, Sweet, Asian Style) | 197 mg | 55.8 mg |
10 | (Dry Rice Soup, Home Recipe, Mexican Style) | 190 mg | 53.9 mg |
11 | (Dry Soup, Mexican Style, Not Further Specified) | 187 mg | 53 mg |
12 | (Condensed) | 180 mg | 51 mg |
13 | Four foods with the same rank/nutrient values | 173 mg | 49 mg |
(Not Further Specified) | |||
(With Bacon Or Ham) | |||
(Prepared With Milk) | |||
(With Milk Or Water, Unspecified If Made) | |||
14 | (Prepared With Water) | 172 mg | 48.8 mg |
15 | (Prepared With Equal Volume Low Fat Milk, 2%) | 168 mg | 47.6 mg |
16 | Two foods with the same rank/nutrient values | 167 mg | 47.3 mg |
(Prepared With Equal Volume Water) | |||
(Not Further Specified) | |||
17 | (Condensed, Commercial) | 165 mg | 46.8 mg |
18 | (Prepared With Equal Volume Water) | 162 mg | 45.9 mg |
19 | (Meatless, Asian Style) | 145 mg | 41.1 mg |
20 | (Mexican Style Tortilla Soup, Home Recipe) | 143 mg | 40.5 mg |
Soups, Broths, and Stews Ranked 21 - 40 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
21 | (Prepared With Equal Volume Water) | 140 mg | 39.7 mg |
22 | Two foods with the same rank/nutrient values | 130 mg | 36.9 mg |
(Low Sodium, Dry) | |||
23 | (Mixture) | 129 mg | 36.6 mg |
24 | (Asian Style) | 127 mg | 36 mg |
25 | (Mexican Style Noodle Soup, Home Recipe) | 126 mg | 35.7 mg |
26 | Two foods with the same rank/nutrient values | 115 mg | 32.6 mg |
(Home Recipe, Sopa Ranchera, Mexican Style) | |||
27 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Condensed) | |||
(Condensed, Soup) | |||
28 | (Home Recipe) | 107 mg | 30.3 mg |
29 | (Chicken Parts Reported Separately) | 106 mg | 30.1 mg |
30 | (Condensed) | 100 mg | 28.3 mg |
31 | (Home Recipe) | 99 mg | 28.1 mg |
32 | (Puerto Rican Style) | 95 mg | 26.9 mg |
33 | Three foods with the same rank/nutrient values | 92 mg | 26.1 mg |
(With Potato & Cheese, Chunky Style) | |||
(Chunky, Ready-To-Serve) | |||
34 | Three foods with the same rank/nutrient values | 90 mg | 25.5 mg |
(Prepared With Equal Volume Water) | |||
(Condensed, Soup) | |||
(Prepared With Water) | |||
35 | Two foods with the same rank/nutrient values | 86 mg | 24.4 mg |
(Prepared With Milk, Home Recipe) | |||
(Prepared With Milk, Home Recipe) | |||
36 | (Prepared With Water, Home Recipe) | 84 mg | 23.8 mg |
37 | (Reduced Sodium, Dry, Any Flavor, Reduced Fat) | 83 mg | 23.5 mg |
38 | (With Fish Ball, Shrimp, & Dark Green Leafy Vegetable) | 81 mg | 23 mg |
39 | Three foods with the same rank/nutrient values | 80 mg | 22.7 mg |
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk, Soup) | |||
40 | (Home Recipe, Sopa De Albondigas, Mexican Style) | 78 mg | 22.1 mg |
Soups, Broths, and Stews Ranked 41 - 58 With Linolenic Acid (18:3)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Linolenic Acid (18:3) | per 100g | per Oz |
---|---|---|---|
41 | (Miso Broth) | 77 mg | 21.8 mg |
42 | (Broccoli, Carrots, Celery, Potatoes & Onions, Asian Style) | 73 mg | 20.7 mg |
43 | (Manhattan, Condensed) | 71 mg | 20.1 mg |
44 | Three foods with the same rank/nutrient values | 70 mg | 19.8 mg |
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Condensed) | |||
45 | (Home Recipe) | 68 mg | 19.3 mg |
46 | Four foods with the same rank/nutrient values | 62 mg | 17.6 mg |
(Asian Style) | |||
(Any Flavor, Dry) | |||
(Beef Flavor, Dry) | |||
(Chicken Flavor, Dry) | |||
47 | 61 mg | 17.3 mg | |
48 | Five foods with the same rank/nutrient values | 60 mg | 17 mg |
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
49 | (Made With Milk) | 57 mg | 16.2 mg |
50 | Two foods with the same rank/nutrient values | 55 mg | 15.6 mg |
(Prepared With Water, Or Ready-To-Serve) | |||
51 | (Dry Mix) | 54 mg | 15.3 mg |
52 | (Home Recipe) | 52 mg | 14.7 mg |
53 | Four foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(Winter Type, Home Recipe Or Ready-To-Serve) | |||
(Home Recipe) | |||
(Home Recipe) | |||
54 | Nine foods with the same rank/nutrient values | 50 mg | 14.2 mg |
(Powder, Dry) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Home Recipe) | |||
(Dry) | |||
55 | Two foods with the same rank/nutrient values | 49 mg | 13.9 mg |
(Sopa De Ajo, Puerto Rican Style) | |||
(Vietnamese Pho Bo, Asian Style) | |||
56 | Three foods with the same rank/nutrient values | 48 mg | 13.6 mg |
(Excluding Carrots, Broccoli And/Or Dark-Green Leafy, Asian Style) | |||
(Asopao De Pollo, Puerto Rican Style) | |||
(Caldo Gallego, Puerto Rican Style) | |||
57 | Three foods with the same rank/nutrient values | 47 mg | 13.3 mg |
(Home Recipe) | |||
(Chunky Style, Ready-To-Serve) | |||
(Chunky Style, Home Recipe) | |||
58 | 46 mg | 13 mg |
Foods With Linolenic Acid (18:3) In Other Food Categories
The food categories below have foods that contain linolenic acid (18:3).
Select a category to show a ranked list of all the foods in that category with linolenic acid (18:3).