We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Oleic Acid (18:1) - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with oleic acid (18:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with oleic acid (18:1) or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Oleic Acid (18:1)
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
1 | (Dry, Powder) | 10.7 g | 3 g |
2 | (Beef Flavor, Dry) | 6.1 g | 1.7 g |
3 | (Any Flavor, Dry) | 6.1 g | 1.7 g |
4 | (Chicken Flavor, Dry) | 6.1 g | 1.7 g |
5 | Two foods with the same rank/nutrient values | 4.6 g | 1.3 g |
(Low Sodium, Dry) | |||
6 | (Made With Milk) | 3.5 g | 983.7 mg |
7 | (Powder, Dry) | 3.2 g | 912.9 mg |
8 | (Mixture) | 2.7 g | 759.8 mg |
9 | (Sopa De Ajo, Puerto Rican Style) | 2.6 g | 725.7 mg |
10 | (Mexican Style Tortilla Soup, Home Recipe) | 2.5 g | 711.6 mg |
11 | Two foods with the same rank/nutrient values | 2.3 g | 657.7 mg |
(Caldo Gallego, Puerto Rican Style) | |||
12 | (Made With Dry Noodles, Home Recipe, Mexican Style) | 2.2 g | 629.4 mg |
13 | (Dry Rice Soup, Home Recipe, Mexican Style) | 2.1 g | 601 mg |
14 | (Dry Soup, Mexican Style, Not Further Specified) | 2.1 g | 592.5 mg |
15 | (Condensed, Commercial) | 2 g | 561.3 mg |
16 | (Condensed) | 2 g | 555.7 mg |
17 | Two foods with the same rank/nutrient values | 1.9 g | 547.1 mg |
(Condensed) | |||
18 | (Puerto Rican Style) | 1.9 g | 538.6 mg |
19 | (Asopao De Pollo, Puerto Rican Style) | 1.8 g | 507.5 mg |
20 | (Home Recipe, Sopa De Albondigas, Mexican Style) | 1.8 g | 504.6 mg |
Soups, Broths, and Stews Ranked 21 - 40 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
21 | (With Tomato, Home Recipe) | 1.7 g | 490.4 mg |
22 | 1.7 g | 487.6 mg | |
23 | Two foods with the same rank/nutrient values | 1.7 g | 476.3 mg |
(Dry) | |||
(With Tomato, Home Recipe) | |||
24 | (Home Recipe, Pozole, Mexican Style) | 1.6 g | 464.9 mg |
25 | (Condensed) | 1.6 g | 459.3 mg |
26 | (Prepared With Equal Volume Milk) | 1.6 g | 453.6 mg |
27 | (Puerto Rican Style) | 1.6 g | 447.9 mg |
28 | (Condensed) | 1.6 g | 442.3 mg |
29 | (Condensed) | 1.5 g | 430.9 mg |
30 | Three foods with the same rank/nutrient values | 1.5 g | 428.1 mg |
(Prepared With Equal Volume Water) | |||
(With Potato & Cheese, Chunky Style) | |||
(Chunky, Ready-To-Serve) | |||
31 | (Sopon De Habichuelas Blancas, Puerto Rican Style) | 1.5 g | 421.3 mg |
32 | Two foods with the same rank/nutrient values | 1.4 g | 408.2 mg |
(Cubed, Dry) | |||
(Chunky, Ready-To-Serve) | |||
33 | Two foods with the same rank/nutrient values | 1.4 g | 402.6 mg |
(Puerto Rican Style) | |||
34 | (Mexican Style Noodle Soup, Home Recipe) | 1.4 g | 396.9 mg |
35 | Three foods with the same rank/nutrient values | 1.4 g | 394.1 mg |
(Chunky Style, Ready-To-Serve) | |||
(Prepared With Equal Volume Milk) | |||
(Chunky Style, Home Recipe) | |||
36 | (Prepared With Milk) | 1.3 g | 379.9 mg |
37 | (Chicken Parts Reported Separately) | 1.3 g | 370.5 mg |
38 | (Puerto Rican Style) | 1.3 g | 360 mg |
39 | (Condensed) | 1.3 g | 354.4 mg |
40 | (Condensed) | 1.2 g | 351.5 mg |
Soups, Broths, and Stews Ranked 41 - 60 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 1.2 g | 348.7 mg |
(Prepared With Equal Volume Milk) | |||
(Asian Style) | |||
42 | Four foods with the same rank/nutrient values | 1.2 g | 343 mg |
(Prepared With Equal Volume Water) | |||
(Prepared With Milk, Home Recipe) | |||
(Prepared With Milk, Home Recipe) | |||
(Condensed) | |||
43 | Three foods with the same rank/nutrient values | 1.2 g | 340.2 mg |
(Prepared With Milk) | |||
(Prepared With Milk) | |||
(Home Recipe, Sopa Ranchera, Mexican Style) | |||
44 | (Home Recipe) | 1.2 g | 338.5 mg |
45 | (Condensed) | 1.2 g | 334.5 mg |
46 | (Puerto Rican Style) | 1.2 g | 326 mg |
47 | (Dry Mix) | 1.1 g | 323.2 mg |
48 | 1.1 g | 317.5 mg | |
49 | (With Macaroni, Home Recipe) | 1.1 g | 311.8 mg |
50 | 1.1 g | 303.3 mg | |
51 | Two foods with the same rank/nutrient values | 1.1 g | 300.5 mg |
(Home Recipe Or Ready-To-Serve) | |||
(Puerto Rican Style) | |||
52 | (Condensed) | 1 g | 294.8 mg |
53 | Two foods with the same rank/nutrient values | 1 g | 292 mg |
(Prepared With Milk) | |||
(Prepared With Milk) | |||
54 | 1 g | 289.2 mg | |
55 | Four foods with the same rank/nutrient values | 1 g | 286.3 mg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Condensed) | |||
56 | (Prepared With Water, Home Recipe) | 1 g | 283.5 mg |
57 | (Prepared With Milk) | 995 mg | 282.1 mg |
58 | Three foods with the same rank/nutrient values | 990 mg | 280.7 mg |
(Chunky, Ready-To-Serve) | |||
(With Noodles, Stew Type, Chunky Style) | |||
(Stew Type) | |||
59 | (Excluding Carrots, Broccoli And/Or Dark-Green Leafy, Asian Style) | 989 mg | 280.4 mg |
60 | (Stew Type, Spanish Style) | 979 mg | 277.5 mg |
Soups, Broths, and Stews Ranked 61 - 73 With Oleic Acid (18:1)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Oleic Acid (18:1) | per 100g | per Oz |
---|---|---|---|
61 | (Made From Dry Mix) | 972 mg | 275.6 mg |
62 | (Condensed) | 958 mg | 271.6 mg |
63 | (Condensed) | 950 mg | 269.3 mg |
64 | 933 mg | 264.5 mg | |
65 | Three foods with the same rank/nutrient values | 927 mg | 262.8 mg |
(With Egg, Shrimp Or Chicken) | |||
(Not Further Specified) | |||
66 | (Home Recipe) | 906 mg | 256.8 mg |
67 | (Prepared With Equal Volume Milk) | 900 mg | 255.1 mg |
68 | (Home Recipe, Pozole, Mexican Style) | 898 mg | 254.6 mg |
69 | (Condensed) | 891 mg | 252.6 mg |
70 | Two foods with the same rank/nutrient values | 870 mg | 246.6 mg |
(Condensed) | |||
(Condensed) | |||
71 | (Condensed) | 860 mg | 243.8 mg |
72 | Two foods with the same rank/nutrient values | 859 mg | 243.5 mg |
(New England, Reduced Sodium, Ready-To-Serve) | |||
(Reduced Sodium) | |||
73 | (Sopa / Caldo De Res, Mexican Style, Home Recipe) | 850 mg | 241 mg |
Foods With Oleic Acid (18:1) In Other Food Categories
The food categories below have foods that contain oleic acid (18:1).
Select a category to show a ranked list of all the foods in that category with oleic acid (18:1).