We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Capric Acid (10:0) - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with capric acid (10:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with capric acid (10:0) or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Capric Acid (10:0)
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
1 | (Made With Milk) | 407 mg | 115.4 mg |
2 | 147 mg | 41.7 mg | |
3 | 133 mg | 37.7 mg | |
4 | 119 mg | 33.7 mg | |
5 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Prepared With Equal Volume Milk) | |||
(Condensed) | |||
6 | (Condensed) | 100 mg | 28.3 mg |
7 | (Low Sodium, Chunk Style) | 94 mg | 26.6 mg |
8 | Two foods with the same rank/nutrient values | 90 mg | 25.5 mg |
(Prepared With Equal Volume Milk) | |||
(Made With Dry Noodles, Home Recipe, Mexican Style) | |||
9 | (Dry Rice Soup, Home Recipe, Mexican Style) | 85 mg | 24.1 mg |
10 | (Dry Soup, Mexican Style, Not Further Specified) | 84 mg | 23.8 mg |
11 | Two foods with the same rank/nutrient values | 80 mg | 22.7 mg |
(Prepared With Equal Volume Water) | |||
(Prepared With Water, Dry, Mix) | |||
12 | Three foods with the same rank/nutrient values | 75 mg | 21.3 mg |
(Prepared With Equal Volume Low Fat Milk, 2%) | |||
(Prepared With Milk) | |||
(Unspecified If Prepared With Milk Or Water) | |||
13 | (Condensed) | 74 mg | 21 mg |
14 | (Mexican Style Tortilla Soup, Home Recipe) | 73 mg | 20.7 mg |
15 | Three foods with the same rank/nutrient values | 66 mg | 18.7 mg |
(Chunky Style, Ready-To-Serve) | |||
(Chunky Style, Home Recipe) | |||
(Winter Type, Home Recipe Or Ready-To-Serve) | |||
16 | (Home Recipe) | 63 mg | 17.9 mg |
17 | (Cream Style) | 62 mg | 17.6 mg |
18 | Two foods with the same rank/nutrient values | 61 mg | 17.3 mg |
(Unspecified If Tomato-Base Or Cream Style) | |||
(Prepared With Milk) | |||
19 | Three foods with the same rank/nutrient values | 60 mg | 17 mg |
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
20 | (Prepared With Cream From Milk, Home Recipe) | 51 mg | 14.5 mg |
Soups, Broths, and Stews Ranked 21 - 36 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
21 | Seven foods with the same rank/nutrient values | 50 mg | 14.2 mg |
(Prepared With Equal Volume Milk) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Water) | |||
22 | Three foods with the same rank/nutrient values | 47 mg | 13.3 mg |
(With Potato & Cheese, Chunky Style) | |||
(Chunky, Ready-To-Serve) | |||
(Prepared With Milk) | |||
23 | Six foods with the same rank/nutrient values | 46 mg | 13 mg |
(Prepared With Milk) | |||
(Unspecified If Made With Milk Or Water) | |||
(Prepared With Water) | |||
(Prepared With Milk) | |||
(Prepared With Milk) | |||
24 | Two foods with the same rank/nutrient values | 44 mg | 12.5 mg |
(Tripe) | |||
25 | Two foods with the same rank/nutrient values | 41 mg | 11.6 mg |
(Prepared With Milk) | |||
(Prepared With Milk) | |||
26 | Six foods with the same rank/nutrient values | 40 mg | 11.3 mg |
(Manhattan Style, Chunky, Ready-To-Serve, Soup) | |||
(Condensed) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk, Soup) | |||
(Manhattan) | |||
27 | Three foods with the same rank/nutrient values | 33 mg | 9.4 mg |
(Borscht) | |||
(Prepared With Milk, Reduced Sodium) | |||
(With Milk Or Water, Unspecified If Made) | |||
28 | (Made With Milk, Reduced Sodium) | 31 mg | 8.8 mg |
29 | Eight foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Condensed) | |||
(Prepared With Milk, Home Recipe) | |||
(Prepared With Milk, Home Recipe) | |||
(Prepared With Milk) | |||
(Prepared With Milk) | |||
(Prepared With Milk) | |||
(With Milk Or Water, Unspecified If Made) | |||
(Prepared With Milk) | |||
30 | (Prepared With Equal Volume Low Fat Milk, 2%) | 29 mg | 8.2 mg |
31 | Two foods with the same rank/nutrient values | 27 mg | 7.7 mg |
(New England, Prepared With Milk) | |||
(Unspecified If Manhattan Or New England Style) | |||
32 | Eight foods with the same rank/nutrient values | 26 mg | 7.4 mg |
(Prepared With Milk, Reduced Sodium) | |||
(New England, Prepared With Equal Volume Low Fat Milk, 2%) | |||
(Prepared With Milk, Reduced Sodium) | |||
(Prepared With Milk) | |||
(New England, Unspecified If Prepared With Water Or Milk) | |||
(Not Further Specified) | |||
(Prepared With Milk) | |||
33 | Two foods with the same rank/nutrient values | 25 mg | 7.1 mg |
(Prepared With Water, Home Recipe) | |||
(Prepared With Equal Volume Low Fat Milk, 2%) | |||
34 | (Prepared With Milk) | 22 mg | 6.2 mg |
35 | Two foods with the same rank/nutrient values | 21 mg | 6 mg |
(Chinese Restaurant) | |||
36 | 16 foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Mixture) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Low Sodium, Ready-To-Serve) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Water Or Ready-To-Serve) | |||
(Prepared With Water) | |||
(Prepared With Water, Low Sodium) | |||
(Prepared With Milk) | |||
(Prepared With Equal Volume Water, Low Sodium) |
Foods With Capric Acid (10:0) In Other Food Categories
The food categories below have foods that contain capric acid (10:0).
Select a category to show a ranked list of all the foods in that category with capric acid (10:0).