We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Soups, Broths, and Stews With Caproic Acid (6:0) - Care Omnia Nutrition
Below we list 100 Soups, Broths, and Stews with caproic acid (6:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with caproic acid (6:0) or take a look at what other foods there are in Soups, Broths, and Stews.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Soups, Broths, and Stews With Caproic Acid (6:0)
You can find out what other nutrients a food has by clicking on its name.
Soups, Broths, and Stews Ranked 1 - 20 With Caproic Acid (6:0)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Caproic Acid (6:0) | per 100g | per Oz |
---|---|---|---|
1 | (Made With Milk) | 284 mg | 80.5 mg |
2 | 103 mg | 29.2 mg | |
3 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Prepared With Equal Volume Milk) | |||
4 | 97 mg | 27.5 mg | |
5 | (Condensed) | 80 mg | 22.7 mg |
6 | (Made With Dry Noodles, Home Recipe, Mexican Style) | 71 mg | 20.1 mg |
7 | Three foods with the same rank/nutrient values | 70 mg | 19.8 mg |
(Prepared With Equal Volume Water) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk) | |||
8 | (Dry Rice Soup, Home Recipe, Mexican Style) | 68 mg | 19.3 mg |
9 | (Dry Soup, Mexican Style, Not Further Specified) | 67 mg | 19 mg |
10 | (Condensed) | 64 mg | 18.1 mg |
11 | Three foods with the same rank/nutrient values | 60 mg | 17 mg |
(Prepared With Equal Volume Low Fat Milk, 2%) | |||
(Prepared With Milk) | |||
(Unspecified If Prepared With Milk Or Water) | |||
12 | Four foods with the same rank/nutrient values | 50 mg | 14.2 mg |
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Milk) | |||
(Winter Type, Home Recipe Or Ready-To-Serve) | |||
13 | Two foods with the same rank/nutrient values | 49 mg | 13.9 mg |
(Home Recipe) | |||
(Mexican Style Tortilla Soup, Home Recipe) | |||
14 | Five foods with the same rank/nutrient values | 48 mg | 13.6 mg |
(Chunky Style, Ready-To-Serve) | |||
(Chunky Style, Home Recipe) | |||
(Unspecified If Tomato-Base Or Cream Style) | |||
(Prepared With Milk) | |||
(Cream Style) | |||
15 | Nine foods with the same rank/nutrient values | 40 mg | 11.3 mg |
(Prepared With Equal Volume Milk) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Milk) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Water) | |||
16 | Five foods with the same rank/nutrient values | 37 mg | 10.5 mg |
(Prepared With Cream From Milk, Home Recipe) | |||
(With Potato & Cheese, Chunky Style) | |||
(Chunky, Ready-To-Serve) | |||
(Prepared With Milk) | |||
(Prepared With Milk) | |||
17 | (Prepared With Water) | 36 mg | 10.2 mg |
18 | Two foods with the same rank/nutrient values | 33 mg | 9.4 mg |
(Tripe) | |||
19 | Three foods with the same rank/nutrient values | 31 mg | 8.8 mg |
(Prepared With Milk) | |||
(Unspecified If Made With Milk Or Water) | |||
(Prepared With Milk) | |||
20 | Seven foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Manhattan Style, Chunky, Ready-To-Serve, Soup) | |||
(Condensed) | |||
(Condensed) | |||
(Prepared With Equal Volume Milk, Soup) | |||
(Manhattan) | |||
(Prepared With Milk) | |||
Soups, Broths, and Stews Ranked 21 - 33 With Caproic Acid (6:0)
Click on a food to explore all of the nutrients it contains.
Rank | Soups, Broths, and Stews with Caproic Acid (6:0) | per 100g | per Oz |
---|---|---|---|
21 | (With Milk Or Water, Unspecified If Made) | 28 mg | 7.9 mg |
22 | Two foods with the same rank/nutrient values | 27 mg | 7.7 mg |
(Prepared With Milk) | |||
(Prepared With Milk) | |||
23 | (Prepared With Equal Volume Low Fat Milk, 2%) | 23 mg | 6.5 mg |
24 | (Prepared With Milk, Reduced Sodium) | 22 mg | 6.2 mg |
25 | Four foods with the same rank/nutrient values | 21 mg | 6 mg |
(New England, Prepared With Equal Volume Low Fat Milk, 2%) | |||
(Made With Milk, Reduced Sodium) | |||
(Prepared With Equal Volume Low Fat Milk, 2%) | |||
(New England, Unspecified If Prepared With Water Or Milk) | |||
26 | 19 foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Prepared With Equal Volume Water) | |||
(Condensed) | |||
(Prepared With Equal Volume Water) | |||
(Chunky, Ready-To-Serve) | |||
(Condensed) | |||
(Prepared With Milk, Home Recipe) | |||
(Prepared With Milk, Home Recipe) | |||
(Prepared With Water, Home Recipe) | |||
(Condensed) | |||
(Prepared With Water Or Ready-To-Serve) | |||
(Prepared With Water) | |||
(Prepared With Milk) | |||
(Prepared With Water) | |||
(Unspecified If Prepared With Milk Or Water) | |||
(Prepared With Milk) | |||
(Prepared With Water) | |||
(With Pasta, Chunky Style) | |||
27 | Three foods with the same rank/nutrient values | 19 mg | 5.4 mg |
(Prepared With Milk, Reduced Sodium) | |||
(Prepared With Milk) | |||
(With Milk Or Water, Unspecified If Made) | |||
28 | Five foods with the same rank/nutrient values | 17 mg | 4.8 mg |
(Borscht) | |||
(Prepared With Milk, Reduced Sodium) | |||
(New England, Prepared With Milk) | |||
(Unspecified If Manhattan Or New England Style) | |||
29 | Three foods with the same rank/nutrient values | 16 mg | 4.5 mg |
(Prepared With Milk) | |||
(Not Further Specified) | |||
(Prepared With Milk) | |||
30 | Four foods with the same rank/nutrient values | 15 mg | 4.3 mg |
(Prepared With Equal Volume Water) | |||
(Prepared With Water) | |||
(Prepared With Equal Volume Water, Low Sodium) | |||
31 | (Prepared With Milk) | 14 mg | 4 mg |
32 | (Chicken Parts Reported Separately) | 13 mg | 3.7 mg |
33 | (With Macaroni, Home Recipe) | 11 mg | 3.1 mg |
Foods With Caproic Acid (6:0) In Other Food Categories
The food categories below have foods that contain caproic acid (6:0).
Select a category to show a ranked list of all the foods in that category with caproic acid (6:0).