We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baby Foods With Vitamin B12 - Care Omnia Nutrition
Below we list 100 Baby Foods with vitamin B12. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin B12 or take a look at what other foods there are in Baby Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baby Foods With Vitamin B12
You can find out what other nutrients a food has by clicking on its name.
Baby Foods Ranked 1 - 20 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 5 µg | 1.4 µg |
(Dry, Instant) | |||
(Dry Fortified) | |||
2 | Two foods with the same rank/nutrient values | 4.7 µg | 1.3 µg |
(Multigrain, Dry, Instant) | |||
(Dry Fortified) | |||
3 | Five foods with the same rank/nutrient values | 4.6 µg | 1.3 µg |
(Dry, Instant) | |||
(Dry, Instant) | |||
(Dry Fortified) | |||
(Dry Fortified) | |||
(Dry, Single Grain, Fortified, Babyfood) | |||
4 | Two foods with the same rank/nutrient values | 3.6 µg | 1 µg |
(Dry, Instant) | |||
(Dry Fortified) | |||
5 | Four foods with the same rank/nutrient values | 3.3 µg | 0.9 µg |
(Dry, Instant) | |||
(With Apples, Dry, Instant) | |||
(With Bananas, Dry) | |||
(With Apples, Dry Fortified) | |||
6 | Two foods with the same rank/nutrient values | 2.3 µg | 0.7 µg |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
7 | (With Iron, With DHA & ARA, Powder, Not Reconstituted) | 2.3 µg | 0.6 µg |
8 | (Meat, Junior) | 2.3 µg | 0.6 µg |
9 | (With ARA & Dha, Infant Formula, Powder) | 2.1 µg | 0.6 µg |
10 | Two foods with the same rank/nutrient values | 1.9 µg | 0.5 µg |
(Strained) | |||
(Strained, Meat) | |||
11 | Five foods with the same rank/nutrient values | 1.7 µg | 0.5 µg |
(Infant Formula, Powder) | |||
(With Iron, Infant Formula, Powder) | |||
(Infant Formula, Powder) | |||
(Babyfood, Snack) | |||
12 | Two foods with the same rank/nutrient values | 1.7 µg | 0.5 µg |
(Strained) | |||
(Strained, Meat) | |||
13 | (Powder, Infant Formula) | 1.6 µg | 0.5 µg |
14 | Two foods with the same rank/nutrient values | 1.6 µg | 0.4 µg |
(With Iron, Powder, Infant Formula) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula) | |||
15 | Three foods with the same rank/nutrient values | 1.5 µg | 0.4 µg |
(With ARA & Dha, Infant Formula, Powder) | |||
(Infant, Powder, Infant Formula) | |||
(Infant, Infant Formula, Powder) | |||
16 | Five foods with the same rank/nutrient values | 1.5 µg | 0.4 µg |
(With ARA & Dha, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & DHA, Powder, Not Reconstituted, Infant Formula) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
17 | Two foods with the same rank/nutrient values | 1.5 µg | 0.4 µg |
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Not Reconstituted) | |||
18 | Five foods with the same rank/nutrient values | 1.5 µg | 0.4 µg |
(With ARA & Dha, Infant Formula, Not Reconstituted) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(Soy, Powder) | |||
19 | Five foods with the same rank/nutrient values | 1.5 µg | 0.4 µg |
(With ARA & Dha, Powder, Toddler Formula) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula) | |||
(Gentlease, With ARA & Dha, Powder, Toddler Transitions, Infant Formula) | |||
(PurAmino, Powder, Not Reconstituted, Infant Formula) | |||
(With ARA & Dha, Toddler Drink, Not Reconstituted) | |||
20 | (With LGG Powder, With ARA & Dha, Not Reconstituted, Toddler Formula) | 1.4 µg | 0.4 µg |
Vitamin B12 supplements available online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Baby Foods Ranked 21 - 38 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 1.4 µg | 0.4 µg |
(With ARA & Dha, Infant Formula, Soy, Toddler Transitions, Powder) | |||
(Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
22 | Two foods with the same rank/nutrient values | 1.3 µg | 0.4 µg |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Powder, Not Reconstituted) | |||
23 | Two foods with the same rank/nutrient values | 1.3 µg | 0.4 µg |
(Meat, Junior) | |||
24 | Three foods with the same rank/nutrient values | 1.3 µg | 0.4 µg |
(With ARA & Dha, Infant Formula, Powder) | |||
(Infant Formula, Powder Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder, Lactose Free) | |||
25 | Five foods with the same rank/nutrient values | 1.3 µg | 0.4 µg |
(Junior) | |||
(Strained) | |||
(Unspecified If Strained Or Junior) | |||
(Meat, Junior) | |||
(Strained, Meat) | |||
26 | Five foods with the same rank/nutrient values | 1.1 µg | 0.3 µg |
(Junior) | |||
(Strained) | |||
(Unspecified If Strained Or Junior) | |||
(Meat, Junior) | |||
(Strained, Meat) | |||
27 | (With Iron, Infant Formula, Powder) | 1.1 µg | 0.3 µg |
28 | 1 µg | 0.3 µg | |
29 | (Strained, Meat) | 1 µg | 0.3 µg |
30 | (Unspecified Type, Unspecified If Strained Or Junior) | 0.8 µg | 0.2 µg |
31 | Two foods with the same rank/nutrient values | 0.6 µg | 0.2 µg |
(With Iron, Infant Formula, Liquid Concentrate) | |||
(With Iron, Infant Formula, Liquid Concentrate) | |||
32 | Three foods with the same rank/nutrient values | 0.6 µg | 0.2 µg |
(Child Formula, Ready-To-Feed) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
33 | Three foods with the same rank/nutrient values | 0.6 µg | 0.2 µg |
(With Iron & Fiber, Child Formula, Ready-To-Feed) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
34 | Eight foods with the same rank/nutrient values | 0.5 µg | 0.1 µg |
(Toddler) | |||
(Toddler) | |||
(With Applesauce & Bananas, Jarred) | |||
(Dinner, Toddler) | |||
(Dinner, Toddler) | |||
(Meat, Toddler) | |||
(With Applesauce & Bananas, Junior, Fortified) | |||
(With Applesauce & Bananas, Strained) | |||
35 | Two foods with the same rank/nutrient values | 0.5 µg | 0.1 µg |
(Strained) | |||
(Strained) | |||
36 | Two foods with the same rank/nutrient values | 0.5 µg | 0.1 µg |
37 | (With Applesauce & Bananas, Junior, Fortified) | 0.4 µg | 0.1 µg |
38 | Two foods with the same rank/nutrient values | 0.4 µg | 0.1 µg |
(With Lowfat Yogurt) | |||
(Strained) |
Vitamin B12 Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin B12 In Other Food Categories
The food categories below have foods that contain vitamin B12.
Select a category to show a ranked list of all the foods in that category with vitamin B12.