We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baby Foods With Carbohydrates, by difference - Care Omnia Nutrition
Below we list 100 Baby Foods with carbohydrates, by difference. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with carbohydrates, by difference or take a look at what other foods there are in Baby Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baby Foods With Carbohydrates, by difference
You can find out what other nutrients a food has by clicking on its name.
Baby Foods Ranked 1 - 20 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 88.5 g | 25.1 g |
(Dry, Instant) | |||
(With Pears & Apple, Instant Fortified, Dry) | |||
2 | Two foods with the same rank/nutrient values | 86.9 g | 24.6 g |
(Dry, Instant) | |||
3 | Two foods with the same rank/nutrient values | 86.7 g | 24.6 g |
(Fruit Medley, Toddler) | |||
4 | Two foods with the same rank/nutrient values | 86 g | 24.4 g |
(Dry, Instant) | |||
(Dry, Instant) | |||
5 | Two foods with the same rank/nutrient values | 85.8 g | 24.3 g |
(Finger Foods) | |||
(Apple & Cinnamon, Finger Snacks, Babyfood) | |||
6 | Four foods with the same rank/nutrient values | 83.2 g | 23.6 g |
(With Apples, Dry, Instant) | |||
(With Apples, Dry Fortified) | |||
(Baby) | |||
7 | Two foods with the same rank/nutrient values | 83.1 g | 23.6 g |
(Dry, Instant) | |||
(Dry Fortified) | |||
8 | Two foods with the same rank/nutrient values | 82.2 g | 23.3 g |
9 | Two foods with the same rank/nutrient values | 80.1 g | 22.7 g |
(Multigrain, Dry, Instant) | |||
(Dry Fortified) | |||
10 | Two foods with the same rank/nutrient values | 79.9 g | 22.7 g |
(Dry, Instant) | |||
(With Bananas, Dry) | |||
11 | Two foods with the same rank/nutrient values | 78.2 g | 22.2 g |
(Dry, Instant) | |||
(Dry Fortified) | |||
12 | Three foods with the same rank/nutrient values | 78.1 g | 22.1 g |
(Dry, Instant) | |||
(With Bananas, Dry) | |||
(Dry, Babyfood, Fortified Only With Iron) | |||
13 | Two foods with the same rank/nutrient values | 77.1 g | 21.9 g |
(Dry, Instant) | |||
(With Bananas, Dry) | |||
14 | Three foods with the same rank/nutrient values | 76.7 g | 21.7 g |
(Baked Product) | |||
(Baby Food) | |||
(Baby Food) | |||
15 | Two foods with the same rank/nutrient values | 76.6 g | 21.7 g |
(With Added Vitamin C, Toddler) | |||
(Babyfood, Snack, Real Fruit Bars) | |||
16 | (Baby) | 76.4 g | 21.7 g |
17 | 75.4 g | 21.4 g | |
18 | Two foods with the same rank/nutrient values | 74.1 g | 21 g |
(Dry, Instant, Toddler) | |||
(Dry, Instant, Fortified, Toddler ) | |||
19 | Two foods with the same rank/nutrient values | 73.7 g | 20.9 g |
(Fruit) | |||
(Baby, Fruit) | |||
20 | (Dry, Single Grain, Fortified, Babyfood) | 73.6 g | 20.9 g |
Baby Foods Ranked 21 - 40 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 73.5 g | 20.8 g |
(Dry, Instant) | |||
(Dry Fortified) | |||
22 | (Vanilla Wheat, Babyfood) | 72.5 g | 20.6 g |
23 | Two foods with the same rank/nutrient values | 71.8 g | 20.4 g |
(Babyfood, Snack) | |||
24 | Two foods with the same rank/nutrient values | 69.4 g | 19.7 g |
(Dry, Instant) | |||
(Dry Fortified) | |||
25 | (With Honey, Dry) | 69.3 g | 19.6 g |
26 | Two foods with the same rank/nutrient values | 68.6 g | 19.4 g |
(With Fruit Filling) | |||
(Fruit Filling) | |||
27 | Two foods with the same rank/nutrient values | 67.1 g | 19 g |
28 | Two foods with the same rank/nutrient values | 66.8 g | 18.9 g |
29 | (With LGG Powder, With ARA & Dha, Not Reconstituted, Toddler Formula) | 62 g | 17.6 g |
30 | Two foods with the same rank/nutrient values | 61.6 g | 17.5 g |
(Corn Based) | |||
(Snack, Babyfood, Baked Whole Grain Corn Snack) | |||
31 | Two foods with the same rank/nutrient values | 57.6 g | 16.3 g |
(With Apple & Orange, Dry) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
32 | (With ARA & Dha, Infant Formula, Powder) | 57.4 g | 16.3 g |
33 | (With Iron, Infant Formula, Powder) | 57.3 g | 16.2 g |
34 | (With ARA & Dha, Infant Formula, Not Reconstituted) | 57.2 g | 16.2 g |
35 | Three foods with the same rank/nutrient values | 57.1 g | 16.2 g |
(Powder, Infant Formula) | |||
(Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
36 | Three foods with the same rank/nutrient values | 57 g | 16.2 g |
(Infant Formula, Powder) | |||
(Infant, Powder, Infant Formula) | |||
(Infant, Infant Formula, Powder) | |||
37 | (With ARA & DHA, Powder, Not Reconstituted, Infant Formula) | 56.5 g | 16 g |
38 | (Infant Formula, Powder) | 56.3 g | 16 g |
39 | Two foods with the same rank/nutrient values | 56.2 g | 15.9 g |
(With Iron, Powder, Infant Formula) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula) | |||
40 | Two foods with the same rank/nutrient values | 56 g | 15.9 g |
(With ARA & Dha, Infant Formula, Soy, Toddler Transitions, Powder) | |||
Baby Foods Ranked 41 - 56 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
41 | (With ARA & Dha, Infant Formula, Not Reconstituted) | 55.9 g | 15.8 g |
42 | (With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 55.8 g | 15.8 g |
43 | Four foods with the same rank/nutrient values | 55.7 g | 15.8 g |
(With ARA & Dha, Infant Formula, Powder, Lactose Free) | |||
(PurAmino, Powder, Not Reconstituted, Infant Formula) | |||
(With ARA & Dha, Toddler Drink, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder) | |||
44 | Two foods with the same rank/nutrient values | 55.6 g | 15.8 g |
(With Iron, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
45 | (With ARA & Dha, Infant Formula, Powder) | 55 g | 15.6 g |
46 | (Infant Formula, Powder Not Reconstituted) | 54.9 g | 15.6 g |
47 | Two foods with the same rank/nutrient values | 54.7 g | 15.5 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Powder, Not Reconstituted) | |||
48 | (With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 54.6 g | 15.5 g |
49 | (With Iron, Powder, With ARA & Dha, Infant Formula) | 53.8 g | 15.3 g |
50 | Three foods with the same rank/nutrient values | 53.6 g | 15.2 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
51 | (Gentlease, With ARA & Dha, Powder, Toddler Transitions, Infant Formula) | 53.5 g | 15.2 g |
52 | (With ARA & Dha, Powder, Toddler Formula) | 52.8 g | 15 g |
53 | Three foods with the same rank/nutrient values | 52.2 g | 14.8 g |
(With ARA & Dha, Infant Formula, Powder) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula, Not Reconstituted) | |||
(Soy, Powder) | |||
54 | (With Iron, With DHA & ARA, Powder, Not Reconstituted) | 51.9 g | 14.7 g |
55 | (With ARA & Dha, Infant Formula, Powder) | 51.8 g | 14.7 g |
56 | (Junior) | 25.8 g | 7.3 g |
Foods With Carbohydrates, by difference In Other Food Categories
The food categories below have foods that contain carbohydrates, by difference.
Select a category to show a ranked list of all the foods in that category with carbohydrates, by difference.