We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baby Foods With Total Sugars (incl. NLEA) - Care Omnia Nutrition
Below we list 100 Baby Foods with total sugars (incl. NLEA). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total sugars (incl. NLEA) or take a look at what other foods there are in Baby Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baby Foods With Total Sugars (incl. NLEA)
You can find out what other nutrients a food has by clicking on its name.
Baby Foods Ranked 1 - 20 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 68.6 g | 19.4 g |
(With Added Vitamin C, Toddler) | |||
(Babyfood, Snack, Real Fruit Bars) | |||
2 | Two foods with the same rank/nutrient values | 57.4 g | 16.3 g |
(Fruit Medley, Toddler) | |||
3 | Three foods with the same rank/nutrient values | 57.1 g | 16.2 g |
(Powder, Infant Formula) | |||
(Babyfood, Snack) | |||
4 | Three foods with the same rank/nutrient values | 57 g | 16.2 g |
(Infant Formula, Powder) | |||
(Infant, Powder, Infant Formula) | |||
(Infant, Infant Formula, Powder) | |||
5 | (Infant Formula, Powder) | 56.3 g | 16 g |
6 | Six foods with the same rank/nutrient values | 56 g | 15.9 g |
(With Iron, Powder, Infant Formula) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(With Iron, Powder, With ARA & Dha, Infant Formula) | |||
(Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
7 | (With ARA & Dha, Infant Formula, Powder, Lactose Free) | 55.7 g | 15.8 g |
8 | (With Iron, Infant Formula, Powder) | 55.6 g | 15.8 g |
9 | (With ARA & Dha, Infant Formula, Powder) | 55 g | 15.6 g |
10 | Two foods with the same rank/nutrient values | 54.7 g | 15.5 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Powder, Not Reconstituted) | |||
11 | (With ARA & Dha, Infant Formula, Powder) | 54 g | 15.3 g |
12 | Three foods with the same rank/nutrient values | 53 g | 15 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Not Reconstituted) | |||
13 | (Infant Formula, Powder Not Reconstituted) | 52.4 g | 14.9 g |
14 | Two foods with the same rank/nutrient values | 52.2 g | 14.8 g |
(With ARA & Dha, Infant Formula, Powder) | |||
(Soy, Powder) | |||
15 | (With ARA & Dha, Infant Formula, Powder) | 52 g | 14.7 g |
16 | Two foods with the same rank/nutrient values | 44.4 g | 12.6 g |
(With Iron, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
17 | Two foods with the same rank/nutrient values | 42 g | 11.9 g |
(With Fruit Filling) | |||
(Fruit Filling) | |||
18 | (With Iron, Infant Formula, Powder) | 39.3 g | 11.1 g |
19 | (With Iron, With DHA & ARA, Powder, Not Reconstituted) | 34.2 g | 9.7 g |
20 | (With Iron, Powder, With ARA & Dha, Infant Formula) | 34 g | 9.6 g |
Baby Foods Ranked 21 - 40 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
21 | (With ARA & Dha, Powder, Toddler Formula) | 33 g | 9.4 g |
22 | (With ARA & Dha, Infant Formula, Not Reconstituted) | 30 g | 8.5 g |
23 | Three foods with the same rank/nutrient values | 28 g | 7.9 g |
(Baked Product) | |||
(Baby Food) | |||
(Baby Food) | |||
24 | Eight foods with the same rank/nutrient values | 26.7 g | 7.6 g |
(Dry, Instant) | |||
(Dry, Instant) | |||
(Multigrain, Dry, Instant) | |||
(With Apples, Dry, Instant) | |||
(Dry Fortified) | |||
(Dry Fortified) | |||
(With Bananas, Dry) | |||
(With Apples, Dry Fortified) | |||
25 | (With LGG Powder, With ARA & Dha, Not Reconstituted, Toddler Formula) | 25 g | 7.1 g |
26 | (Vanilla Wheat, Babyfood) | 24.9 g | 7.1 g |
27 | Four foods with the same rank/nutrient values | 24.2 g | 6.9 g |
(Fruit) | |||
(Baby, Fruit) | |||
28 | Two foods with the same rank/nutrient values | 19.3 g | 5.5 g |
(Junior) | |||
(Fruit, Junior) | |||
29 | Five foods with the same rank/nutrient values | 17.9 g | 5.1 g |
(Junior) | |||
(Strained) | |||
(Unspecified If Strained Or Junior) | |||
(Dessert, Junior) | |||
(Strained, Dessert) | |||
30 | Two foods with the same rank/nutrient values | 17.8 g | 5 g |
(Finger Foods) | |||
(Apple & Cinnamon, Finger Snacks, Babyfood) | |||
31 | (Dessert, Junior) | 17 g | 4.8 g |
32 | Two foods with the same rank/nutrient values | 16.7 g | 4.7 g |
(Dry, Instant) | |||
(With Bananas, Dry) | |||
33 | Two foods with the same rank/nutrient values | 15.3 g | 4.3 g |
(Canned, No Sugar) | |||
34 | Two foods with the same rank/nutrient values | 15 g | 4.3 g |
(Strained) | |||
(With Mixed Berries, Baby Food) | |||
35 | Two foods with the same rank/nutrient values | 14.9 g | 4.2 g |
36 | Two foods with the same rank/nutrient values | 14.7 g | 4.2 g |
(Strained) | |||
(Strained) | |||
37 | (Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 14.4 g | 4.1 g |
38 | Five foods with the same rank/nutrient values | 14.3 g | 4.1 g |
(Strained) | |||
(Strained) | |||
(Without Vitamin C, Strained) | |||
(Babyfood) | |||
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | |||
39 | (With ARA & Dha, Infant Formula, Low Iron, Liquid Concentrate) | 14.2 g | 4 g |
40 | Two foods with the same rank/nutrient values | 13.9 g | 3.9 g |
(Strained, Fruit) | |||
(Liquid Concentrate, Not Reconstituted) |
Baby Foods Ranked 41 - 46 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 13.8 g | 3.9 g |
(With Iron, Infant Formula, Liquid Concentrate, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Lactose Free, Liquid Concentrate) | |||
42 | Four foods with the same rank/nutrient values | 13.6 g | 3.9 g |
(Strained) | |||
(Junior) | |||
(Strained, Dessert) | |||
(Without Ascorbic Acid, Fruit, Junior) | |||
43 | Two foods with the same rank/nutrient values | 13.5 g | 3.8 g |
(Unspecified If Strained Or Junior) | |||
(With Iron, Liquid Concentrate, Not Reconstituted) | |||
44 | Four foods with the same rank/nutrient values | 13.3 g | 3.8 g |
(With Lowfat Yogurt) | |||
(Strained) | |||
(With Low Fat Yogurt) | |||
(Without Ascorbic Acid, Babyfood, Fruit) | |||
45 | Two foods with the same rank/nutrient values | 13.2 g | 3.7 g |
(Dry, Instant) | |||
(Dry Fortified) | |||
46 | (With Iron, Infant Formula, Liquid Concentrate) | 13.1 g | 3.7 g |
Foods With Total Sugars (incl. NLEA) In Other Food Categories
The food categories below have foods that contain total sugars (incl. NLEA).
Select a category to show a ranked list of all the foods in that category with total sugars (incl. NLEA).