We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baby Foods With Erucic Acid (22:1) - Care Omnia Nutrition
Below we list 100 Baby Foods with erucic acid (22:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with erucic acid (22:1) or take a look at what other foods there are in Baby Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baby Foods With Erucic Acid (22:1)
You can find out what other nutrients a food has by clicking on its name.
Baby Foods Ranked 1 - 17 With Erucic Acid (22:1)
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Erucic Acid (22:1) | per 100g | per Oz |
---|---|---|---|
1 | (Gentlease, With ARA & Dha, Powder, Toddler Transitions, Infant Formula) | 77 mg | 21.8 mg |
2 | (With ARA & Dha, Infant Formula, Powder) | 75 mg | 21.3 mg |
3 | Two foods with the same rank/nutrient values | 73 mg | 20.7 mg |
(Infant, Powder, Infant Formula) | |||
(Infant, Infant Formula, Powder) | |||
4 | Five foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(With Iron, Infant Formula, Ready-To-Feed) | |||
(Unspecified Form) | |||
(Unspecified Form) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(With DHA & Ara, Infant Formula, Ready-To-Feed) | |||
5 | (With ARA & Dha, Infant Formula, Soy, Toddler Transitions, Powder) | 49 mg | 13.9 mg |
6 | Three foods with the same rank/nutrient values | 21 mg | 6 mg |
(With Fruit & Multigrain Cereal Puree, Not Further Specified) | |||
(With Fruit & Multigrain Cereal Puree, Plus DHA) | |||
(DHA Fortified, Whole Milk) | |||
7 | Two foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Meat, Junior) | |||
8 | Two foods with the same rank/nutrient values | 19 mg | 5.4 mg |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | |||
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | |||
9 | 27 foods with the same rank/nutrient values | 10 mg | 2.8 mg |
(Strained) | |||
(With Iron, Infant Formula, Powder) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Unspecified Form) | |||
(Low Iron, Ready-To-Feed) | |||
(Low Iron, Unspecified Form) | |||
(With Iron, Ready-To-Feed) | |||
(With Iron, Unspecified Form) | |||
(Low Iron, Ready-To-Feed) | |||
(Low Iron, Unspecified Form) | |||
(With Iron, Ready-To-Feed) | |||
(With Iron, Unspecified Form) | |||
(Made With Baby Water, Prepared From Liquid Concentrate) | |||
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | |||
(Made With Tap Water, Prepared From Liquid Concentrate) | |||
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Unspecified Form) | |||
(Infant Formula, Ready-To-Feed) | |||
(20 Calories Ready-To-Feed Low Iron, Infant Formula) | |||
(24 Calories Ready-To-Feed Low Iron, Infant Formula) | |||
(With Iron, Infant Formula, 24 Calories, Ready-To-Feed) | |||
(With Iron, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
10 | 20 foods with the same rank/nutrient values | 9 mg | 2.6 mg |
(With Apples, Dry, Instant) | |||
(With Apples, Dry Fortified) | |||
(Made With Baby Water, Prepared From Liquid Concentrate) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Liquid Concentrate) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Unspecified Form) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
11 | 10 foods with the same rank/nutrient values | 7 mg | 2 mg |
(With ARA & Dha, Infant Formula, Ready-To-Feed) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
(Infant Formula, Soy, Toddler Ready-To-Feed) | |||
(With DHA & Ara, Infant Formula, Ready-To-Feed) | |||
(Infant, Ready-To-Feed, Infant Formula) | |||
12 | Five foods with the same rank/nutrient values | 6 mg | 1.7 mg |
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Unspecified Form) | |||
13 | 11 foods with the same rank/nutrient values | 5 mg | 1.4 mg |
(Not Further Specified) | |||
(Made With Baby Water, Prepared From Liquid Concentrate) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Liquid Concentrate) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
14 | (Vanilla Wheat, Babyfood) | 4 mg | 1.1 mg |
15 | Two foods with the same rank/nutrient values | 3 mg | 0.9 mg |
(Dry, Single Grain, Fortified, Babyfood) | |||
(With DHA & Ara, Infant Formula, Liquid Concentrate) | |||
16 | Two foods with the same rank/nutrient values | 2 mg | 0.6 mg |
(Dry, Instant) | |||
(Dry Fortified) | |||
17 | Five foods with the same rank/nutrient values | 1 mg | 0.3 mg |
(Strained) | |||
(Strained, Dinner) | |||
(2 Soy Plus, Made With Baby Water, Prepared From Powder) | |||
(Soy Plus, Made With Baby Water, Prepared From Liquid Concentrate) | |||
(Soy Plus, Made With Baby Water, Prepared From Powder) |
Foods With Erucic Acid (22:1) In Other Food Categories
The food categories below have foods that contain erucic acid (22:1).
Select a category to show a ranked list of all the foods in that category with erucic acid (22:1).