We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baby Foods With Total Saturated Fatty Acids - Care Omnia Nutrition
Below we list 100 Baby Foods with total saturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total saturated fatty acids or take a look at what other foods there are in Baby Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baby Foods With Total Saturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Baby Foods Ranked 1 - 20 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (With ARA & Dha, Infant Formula, Powder, Lactose Free) | 18.3 g | 5.2 g |
2 | (With ARA & Dha, Infant Formula, Powder) | 18 g | 5.1 g |
3 | (With Iron, Powder, With ARA & Dha, Infant Formula, Not Reconstituted) | 16.5 g | 4.7 g |
4 | (With Iron, With DHA & ARA, Powder, Not Reconstituted) | 14.3 g | 4.1 g |
5 | 12.8 g | 3.6 g | |
6 | (Soy, Powder) | 12.4 g | 3.5 g |
7 | (Infant Formula, Powder Not Reconstituted) | 12.2 g | 3.5 g |
8 | (With Iron, Infant Formula, Powder) | 11.7 g | 3.3 g |
9 | (With Iron, Powder, Infant Formula) | 11.5 g | 3.3 g |
10 | (With ARA & Dha, Infant Formula, Powder) | 11.4 g | 3.2 g |
11 | Seven foods with the same rank/nutrient values | 11.3 g | 3.2 g |
(With ARA & Dha, Infant Formula, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & DHA, Powder, Not Reconstituted, Infant Formula) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Not Reconstituted) | |||
12 | Three foods with the same rank/nutrient values | 11.2 g | 3.2 g |
(With Iron, Powder, With ARA & Dha, Infant Formula) | |||
(Infant, Powder, Infant Formula) | |||
(Infant, Infant Formula, Powder) | |||
13 | Four foods with the same rank/nutrient values | 11 g | 3.1 g |
(Infant Formula, Powder) | |||
(With Iron, Infant Formula, Powder) | |||
(With Iron, Infant Formula, Powder) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
14 | Two foods with the same rank/nutrient values | 10.9 g | 3.1 g |
(Infant Formula, Powder) | |||
(With ARA & Dha, Powder, Toddler Formula) | |||
15 | (Gentlease, With ARA & Dha, Powder, Toddler Transitions, Infant Formula) | 10.8 g | 3.1 g |
16 | Two foods with the same rank/nutrient values | 10.5 g | 3 g |
(Powder, Infant Formula) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
17 | Two foods with the same rank/nutrient values | 10.3 g | 2.9 g |
(PurAmino, Powder, Not Reconstituted, Infant Formula) | |||
(With ARA & Dha, Toddler Drink, Not Reconstituted) | |||
18 | (With Iron, Powder, With ARA & Dha, Infant Formula) | 10.2 g | 2.9 g |
19 | Three foods with the same rank/nutrient values | 9.9 g | 2.8 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
(With Iron, Powder, Not Reconstituted) | |||
20 | Two foods with the same rank/nutrient values | 9.2 g | 2.6 g |
(With Iron, Infant Formula, Powder, Not Reconstituted) | |||
(With Iron, Infant Formula, Powder, Not Reconstituted) |
Baby Foods Ranked 21 - 40 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 8.9 g | 2.5 g |
(Infant Formula, Powder, Not Reconstituted) | |||
(With ARA & Dha, Infant Formula, Powder) | |||
22 | (With ARA & Dha, Infant Formula, Soy, Toddler Transitions, Powder) | 8.7 g | 2.5 g |
23 | (With LGG Powder, With ARA & Dha, Not Reconstituted, Toddler Formula) | 8.6 g | 2.4 g |
24 | Three foods with the same rank/nutrient values | 5.8 g | 1.6 g |
(Ns As To Type Of Meat) | |||
(Meat, Junior) | |||
25 | Two foods with the same rank/nutrient values | 4.7 g | 1.3 g |
(Corn Based) | |||
(Snack, Babyfood, Baked Whole Grain Corn Snack) | |||
26 | (With ARA & Dha, Infant Formula, Lactose Free, Liquid Concentrate) | 4.5 g | 1.3 g |
27 | Two foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Meat, Junior) | |||
28 | Two foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Meat, Junior) | |||
29 | Two foods with the same rank/nutrient values | 3.2 g | 907.2 mg |
(Liquid Concentrate, Not Reconstituted) | |||
(Soy, Liquid Concentrate, Not Reconstituted) | |||
30 | (With ARA & Dha, Infant Formula, Low Iron, Liquid Concentrate) | 3.1 g | 873.2 mg |
31 | (With Iron, Infant Formula, Liquid Concentrate, Not Reconstituted) | 3 g | 842 mg |
32 | (Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 2.9 g | 833.5 mg |
33 | (With DHA & Ara, Infant Formula, Liquid Concentrate) | 2.9 g | 822.1 mg |
34 | Two foods with the same rank/nutrient values | 2.8 g | 805.1 mg |
(Strained) | |||
(Dinner) | |||
35 | (Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 2.8 g | 799.5 mg |
36 | Two foods with the same rank/nutrient values | 2.7 g | 765.4 mg |
(Fruit) | |||
(Baby, Fruit) | |||
37 | (Made With Water, Prepared From Powder, Not Further Specified) | 2.7 g | 756.9 mg |
38 | (With ARA & Dha, Infant Formula, Ready To Feed) | 2.6 g | 737.1 mg |
39 | (Meat, Junior) | 2.6 g | 725.7 mg |
40 | Two foods with the same rank/nutrient values | 2.5 g | 700.2 mg |
(Junior) | |||
(Meat, Junior) |
Baby Foods Ranked 41 - 50 With Total Saturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baby Foods with Total Saturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (With ARA & DHA, Ready-To-Feed) | 2.5 g | 694.6 mg |
42 | (With ARA & Dha, Infant Formula, Lactose Free, Ready-To-Feed) | 2.4 g | 688.9 mg |
43 | Three foods with the same rank/nutrient values | 2.4 g | 680.4 mg |
(With Iron, Infant Formula, Liquid Concentrate, Not Reconstituted) | |||
(Strained, Meat) | |||
(With Iron, Liquid Concentrate, Not Reconstituted) | |||
44 | Two foods with the same rank/nutrient values | 2.4 g | 666.2 mg |
45 | 11 foods with the same rank/nutrient values | 2.3 g | 652 mg |
(With ARA & Dha, Infant Formula, Ready-To-Feed) | |||
(Made With Baby Water, Prepared From Liquid Concentrate) | |||
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Liquid Concentrate) | |||
(Made With Tap Water, Prepared From Powder) | |||
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
46 | Three foods with the same rank/nutrient values | 2.3 g | 641.5 mg |
(Made With Baby Water, Prepared From Powder) | |||
(Made With Plain Bottled Water, Prepared From Powder) | |||
(Made With Tap Water, Prepared From Powder) | |||
47 | Six foods with the same rank/nutrient values | 2.3 g | 640.7 mg |
(With Iron, Infant Formula, Liquid Concentrate) | |||
(With Iron, Infant Formula, Liquid Concentrate) | |||
(Prepared With Whole Milk) | |||
(Made With Water, Prepared From Powder, Not Further Specified) | |||
(Ready-To-Feed) | |||
(Unspecified Form) | |||
48 | (Unspecified If Strained Or Junior) | 2.3 g | 637.9 mg |
49 | Two foods with the same rank/nutrient values | 2.2 g | 635 mg |
(Babyfood, Snack) | |||
50 | Three foods with the same rank/nutrient values | 2.2 g | 623.7 mg |
(With ARA & Dha, Infant Formula, Ready To Feed) | |||
(With Iron, With ARA & Dha, Infant Formula, Prepared From Powder) | |||
(With ARA & Dha, Infant Formula, Ready To Feed) |
Foods With Total Saturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total saturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total saturated fatty acids.