We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 60 Restaurant Foods With delta-Tocopherol - Care Omnia Nutrition
Below we list 60 Restaurant Foods with delta-tocopherol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with delta-tocopherol or take a look at what other foods there are in Restaurant Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 60 Restaurant Foods With delta-Tocopherol
You can find out what other nutrients a food has by clicking on its name.
Restaurant Foods Ranked 1 - 20 With delta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Restaurant Foods with delta-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | (From Kids' Menu) | 4.6 mg | 1.3 mg |
2 | 4.2 mg | 1.2 mg | |
3 | 3.9 mg | 1.1 mg | |
4 | 3.6 mg | 1 mg | |
5 | 3.5 mg | 997.9 µg | |
6 | (Family Style Restaurant) | 3.4 mg | 961 µg |
7 | 3.4 mg | 949.7 µg | |
8 | 3.3 mg | 929.9 µg | |
9 | 3.2 mg | 915.7 µg | |
10 | Two foods with the same rank/nutrient values | 3.1 mg | 884.5 µg |
(Family Style Restaurant) | |||
(Family Style Restaurant) | |||
11 | (Breaded) | 3.1 mg | 867.5 µg |
12 | 3 mg | 861.8 µg | |
13 | (Thick-Cut) | 3 mg | 856.2 µg |
14 | 2.8 mg | 788.1 µg | |
15 | (Chinese Restaurant) | 2.8 mg | 779.6 µg |
16 | (From Kid's Menu, Family Style Restaurant) | 2.7 mg | 776.8 µg |
17 | (Chinese Restaurant) | 2.7 mg | 751.3 µg |
18 | (Fried, From Kid's Menu) | 2.5 mg | 711.6 µg |
19 | Two foods with the same rank/nutrient values | 2.5 mg | 703.1 µg |
(Star Shaped, From Kid's Menu) | |||
(Family Style Restaurant) | |||
20 | 2.5 mg | 700.2 µg |
Restaurant Foods Ranked 21 - 40 With delta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Restaurant Foods with delta-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | (Chinese Restaurant) | 2.4 mg | 677.6 µg |
22 | (Family Style Restaurant) | 2.4 mg | 674.7 µg |
23 | (Chinese Restaurant) | 2.3 mg | 657.7 µg |
24 | 2.3 mg | 643.5 µg | |
25 | 2.3 mg | 637.9 µg | |
26 | 2.2 mg | 632.2 µg | |
27 | 2.2 mg | 629.4 µg | |
28 | 2.2 mg | 618 µg | |
29 | (Fried Yeast Bread, Latino Restaurant) | 2.1 mg | 586.8 µg |
30 | 2 mg | 564.2 µg | |
31 | (Fried, Battered Or Breaded) | 1.8 mg | 521.6 µg |
32 | Two foods with the same rank/nutrient values | 1.8 mg | 510.3 µg |
(Family Style Restaurant) | |||
33 | (Chinese Restaurant) | 1.7 mg | 481.9 µg |
34 | (Battered Or Breaded, Family Style Restaurant) | 1.7 mg | 476.3 µg |
35 | (Family Style Restaurant) | 1.6 mg | 462.1 µg |
36 | 1.5 mg | 433.7 µg | |
37 | (Hand Battered) | 1.5 mg | 430.9 µg |
38 | (From Kid's Menu) | 1.4 mg | 405.4 µg |
39 | 1.4 mg | 394.1 µg | |
40 | Two foods with the same rank/nutrient values | 1.4 mg | 388.4 µg |
Restaurant Foods Ranked 41 - 55 With delta-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Restaurant Foods with delta-Tocopherol | per 100g | per Oz |
---|---|---|---|
41 | (Chinese Restaurant) | 1.3 mg | 362.9 µg |
42 | (From Kids' Menu) | 1.1 mg | 317.5 µg |
43 | (Rice & Pigeonpeas, Latino Restaurant) | 1 mg | 286.3 µg |
44 | (Latino Restaurant) | 1 mg | 283.5 µg |
45 | 910 µg | 258 µg | |
46 | (Mexican Restaurant) | 820 µg | 232.5 µg |
47 | (Mexican Restaurant) | 810 µg | 229.6 µg |
48 | (Bean Pupusas, Latino Restaurant) | 660 µg | 187.1 µg |
49 | (Chinese Restaurant) | 650 µg | 184.3 µg |
50 | (Chinese Restaurant) | 610 µg | 172.9 µg |
51 | (Rice & Black Beans, Latino Restaurant) | 560 µg | 158.8 µg |
52 | Two foods with the same rank/nutrient values | 550 µg | 155.9 µg |
(Mexican Restaurant) | |||
(Latino Restaurant) | |||
53 | (Chinese Restaurant) | 540 µg | 153.1 µg |
54 | (Chinese Restaurant) | 530 µg | 150.3 µg |
55 | (Mexican Restaurant) | 520 µg | 147.4 µg |
Foods With delta-Tocopherol In Other Food Categories
The food categories below have foods that contain delta-tocopherol.
Select a category to show a ranked list of all the foods in that category with delta-tocopherol.