We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 American Indian/Alaska Native Foods With Potassium - Care Omnia Nutrition
Below we list 100 American Indian/Alaska Native Foods with potassium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with potassium or take a look at what other foods there are in American Indian/Alaska Native Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 American Indian/Alaska Native Foods With Potassium
You can find out what other nutrients a food has by clicking on its name.
American Indian/Alaska Native Foods Ranked 1 - 20 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Potassium | per 100g | per Oz |
---|---|---|---|
1 | (Flesh, Shoshone Bannock) | 1.7 g | 487.6 mg |
2 | (Northern Plains Indians) | 1.3 g | 360 mg |
3 | (Fish, Alaska Native) | 1.1 g | 306.2 mg |
4 | (Northern Plains Indians) | 1.1 g | 303.3 mg |
5 | (Alaska Native) | 1 g | 283.5 mg |
6 | Two foods with the same rank/nutrient values | 960 mg | 272.2 mg |
(Oogruk, Meat, Alaska Native) | |||
(Sockeye, Filets With Skin, Alaska Native) | |||
7 | (Fish, Alaska Native) | 910 mg | 258 mg |
8 | (Alaska Native) | 810 mg | 229.6 mg |
9 | (Alaska Native) | 800 mg | 226.8 mg |
10 | (Northern Plains Indians) | 775 mg | 219.7 mg |
11 | (Southwest) | 767 mg | 217.4 mg |
12 | (Northern Plains Indians) | 738 mg | 209.2 mg |
13 | (Alaska Native) | 710 mg | 201.3 mg |
14 | (King, Fish, Alaska Native) | 700 mg | 198.4 mg |
15 | (Made From Blue Cornmeal, Hopi) | 604 mg | 171.2 mg |
16 | (Klamath, Wocas, Oregon) | 553 mg | 156.8 mg |
17 | (Navajo) | 532 mg | 150.8 mg |
18 | (Navajo) | 511 mg | 144.9 mg |
19 | (With Skin, Fish, Alaska Native) | 501 mg | 142 mg |
20 | (Sockeye, Alaska Native, Fish) | 470 mg | 133.2 mg |
Potassium supplements available online
Here's a few supplements available through Amazon that contain potassium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
American Indian/Alaska Native Foods Ranked 21 - 40 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Potassium | per 100g | per Oz |
---|---|---|---|
21 | (Navajo) | 458 mg | 129.8 mg |
22 | (With Skin, Fish, Alaska Native) | 449 mg | 127.3 mg |
23 | (Navajo) | 443 mg | 125.6 mg |
24 | (Meat, Fish, Alaska Native) | 433 mg | 122.8 mg |
25 | (Northern Plains Indians) | 429 mg | 121.6 mg |
26 | (Navajo) | 409 mg | 115.9 mg |
27 | (Meat, Alaska Native) | 406 mg | 115.1 mg |
28 | Two foods with the same rank/nutrient values | 400 mg | 113.4 mg |
(Oogruk, Meat, In Oil, Alaska Native) | |||
(Sockeye, Fish, Alaska Native) | |||
29 | (Navajo) | 393 mg | 111.4 mg |
30 | Two foods with the same rank/nutrient values | 390 mg | 110.6 mg |
(With Skin, Fish, Alaska Native) | |||
(Fish, Alaska Native) | |||
31 | (Alaska Native, Silver, Fish) | 380 mg | 107.7 mg |
32 | Two foods with the same rank/nutrient values | 379 mg | 107.4 mg |
(Free Range, Shoshone Bannock) | |||
(Pitted, Northern Plains Indians) | |||
33 | (Buffalo, Free Range, Shoshone Bannock) | 376 mg | 106.6 mg |
34 | Three foods with the same rank/nutrient values | 370 mg | 104.9 mg |
(Bones Removed, Fish, Alaska Native) | |||
(King, Fish, Alaska Native) | |||
(Fish, Alaska Native) | |||
35 | (Free Range, Shoshone Bannock) | 369 mg | 104.6 mg |
36 | (Free Range, Shoshone Bannock) | 367 mg | 104 mg |
37 | (Alaska Native) | 365 mg | 103.5 mg |
38 | (Northern Plains Indians) | 364 mg | 103.2 mg |
39 | (Sockeye, Fish, Alaska Native) | 360 mg | 102.1 mg |
40 | (Buffalo, Free Range, Shoshone Bannock) | 355 mg | 100.6 mg |
American Indian/Alaska Native Foods Ranked 41 - 60 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Potassium | per 100g | per Oz |
---|---|---|---|
41 | (Meat With Fat, Alaska Native) | 346 mg | 98.1 mg |
42 | (Northern Plains Indians) | 334 mg | 94.7 mg |
43 | (Free Range, Shoshone Bannock) | 328 mg | 93 mg |
44 | (Navajo) | 322 mg | 91.3 mg |
45 | Two foods with the same rank/nutrient values | 320 mg | 90.7 mg |
(Navajo) | |||
(Alaska Native) | |||
46 | (Heart, Alaska Native) | 319 mg | 90.4 mg |
47 | Two foods with the same rank/nutrient values | 317 mg | 89.9 mg |
(Alaska Native) | |||
(Mixed Species, Fish, Alaska Native) | |||
48 | Two foods with the same rank/nutrient values | 309 mg | 87.6 mg |
(Narrow Leaf Shoots, Northern Plains Indians) | |||
(Pitted, Shoshone Bannock) | |||
49 | (Liver, Alaska Native) | 291 mg | 82.5 mg |
50 | (Alaska Native) | 283 mg | 80.2 mg |
51 | 275 mg | 78 mg | |
52 | (Kidney, Alaska Native) | 253 mg | 71.7 mg |
53 | (Young Leaves, Alaska Native) | 251 mg | 71.2 mg |
54 | (Masa & Pork Filling, Hopi) | 250 mg | 70.9 mg |
55 | (Meat, Alaska Native) | 245 mg | 69.5 mg |
56 | (Alaska Native) | 235 mg | 66.6 mg |
57 | (Alaskan Ice Cream, Meat-Caribou, Alaska Native) | 228 mg | 64.6 mg |
58 | (Oogruk, Meat, Low Quadrant, Alaska Native) | 210 mg | 59.5 mg |
59 | (Alaskan Ice Cream, Fish With Shortening, Alaska Native) | 206 mg | 58.4 mg |
60 | (Navajo) | 205 mg | 58.1 mg |
American Indian/Alaska Native Foods Ranked 61 - 80 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Potassium | per 100g | per Oz |
---|---|---|---|
61 | (Navajo) | 199 mg | 56.4 mg |
62 | (Alaska Native) | 190 mg | 53.9 mg |
63 | (Klamath, Wocas, Oregon) | 187 mg | 53 mg |
64 | (Navajo) | 177 mg | 50.2 mg |
65 | (Northern Plains Indians) | 175 mg | 49.6 mg |
66 | (Northern Plains Indians) | 156 mg | 44.2 mg |
67 | Two foods with the same rank/nutrient values | 140 mg | 39.7 mg |
(Navajo) | |||
(Bush, Alaska Native) | |||
68 | (Sakwavikaviki, Hopi) | 132 mg | 37.4 mg |
69 | (Navajo) | 131 mg | 37.1 mg |
70 | (Northern Plains Indians) | 130 mg | 36.9 mg |
71 | (Homemade, Alaska Native) | 128 mg | 36.3 mg |
72 | (Southwest) | 127 mg | 36 mg |
73 | (Navajo) | 118 mg | 33.5 mg |
74 | (Somiviki, Hopi) | 114 mg | 32.3 mg |
75 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Apache) | |||
(Alaska Native) | |||
76 | (Northern Plains Indians) | 108 mg | 30.6 mg |
77 | (Includes Plain & From Mutton Sandwich, Navajo) | 105 mg | 29.8 mg |
78 | (Tunughnak, Alaska Native) | 102 mg | 28.9 mg |
79 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Alaska Native) | |||
(Plain, Apache) | |||
80 | (Badufsuki, Hopi) | 86 mg | 24.4 mg |
American Indian/Alaska Native Foods Ranked 81 - 86 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Potassium | per 100g | per Oz |
---|---|---|---|
81 | (Alaska Native) | 84 mg | 23.8 mg |
82 | (Navajo) | 82 mg | 23.2 mg |
83 | (Made With Lard) | 77 mg | 21.8 mg |
84 | Three foods with the same rank/nutrient values | 75 mg | 21.3 mg |
(Made With Lard) | |||
(Alaska Native) | |||
(Alaska Native) | |||
85 | (Alaskan Ice Cream, Fish/Berry With Seal Oil, Alaska Native) | 70 mg | 19.8 mg |
86 | (Southwest) | 59 mg | 16.7 mg |
Potassium Supplements Available Online
Here's a few supplements available through Amazon that contain potassium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Potassium In Other Food Categories
The food categories below have foods that contain potassium.
Select a category to show a ranked list of all the foods in that category with potassium.