We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 60 American Indian/Alaska Native Foods With Total Polyunsaturated Fatty Acids - Care Omnia Nutrition
Below we list 60 American Indian/Alaska Native Foods with total polyunsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total polyunsaturated fatty acids or take a look at what other foods there are in American Indian/Alaska Native Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 60 American Indian/Alaska Native Foods With Total Polyunsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
American Indian/Alaska Native Foods Ranked 1 - 20 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Oogruk, Alaska Native) | 33 g | 9.4 g |
2 | (Alaska Native) | 18.1 g | 5.1 g |
3 | (Alaskan Ice Cream, Fish With Shortening, Alaska Native) | 17.3 g | 4.9 g |
4 | (Navajo) | 14.4 g | 4.1 g |
5 | (Whale, Alaska Native) | 10.8 g | 3.1 g |
6 | (Alaskan Ice Cream, Fish/Berry With Seal Oil, Alaska Native) | 8.4 g | 2.4 g |
7 | (Skin & Subcutaneous Fat, Muktuk, Alaska Native) | 8 g | 2.3 g |
8 | (Northern Plains Indians) | 4.5 g | 1.3 g |
9 | (Alaskan Ice Cream, Meat-Caribou, Alaska Native) | 3.6 g | 1 g |
10 | (Sockeye, Filets With Skin, Alaska Native) | 3.5 g | 983.7 mg |
11 | (Meat With Fat, Alaska Native) | 3 g | 850.5 mg |
12 | (Alaska Native) | 2.9 g | 816.5 mg |
13 | (Alaska Native) | 2.6 g | 737.1 mg |
14 | (Navajo) | 2.5 g | 697.4 mg |
15 | (Alaska Native, Silver, Fish) | 2.4 g | 683.2 mg |
16 | (Navajo) | 2.4 g | 666.2 mg |
17 | (Fish, Alaska Native) | 2.3 g | 657.7 mg |
18 | (Sockeye, Alaska Native, Fish) | 2.2 g | 626.5 mg |
19 | (Fish, Alaska Native) | 2.2 g | 612.3 mg |
20 | (With Skin, Fish, Alaska Native) | 2.1 g | 592.5 mg |
American Indian/Alaska Native Foods Ranked 21 - 40 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Navajo) | 2.1 g | 589.7 mg |
22 | (Navajo) | 1.9 g | 538.6 mg |
23 | (Navajo) | 1.9 g | 527.3 mg |
24 | (Mixed Species, Fish, Alaska Native) | 1.8 g | 516 mg |
25 | (Flesh, Shoshone Bannock) | 1.7 g | 493.3 mg |
26 | (Made From Blue Cornmeal, Hopi) | 1.6 g | 459.3 mg |
27 | (Bones Removed, Fish, Alaska Native) | 1.6 g | 456.4 mg |
28 | (King, Fish, Alaska Native) | 1.6 g | 453.6 mg |
29 | (Sockeye, Fish, Alaska Native) | 1.4 g | 388.4 mg |
30 | (Made With Lard) | 1.3 g | 371.4 mg |
31 | (Alaska Native) | 1.2 g | 345.9 mg |
32 | (Alaska Native) | 1.2 g | 340.2 mg |
33 | (Oogruk, Meat, In Oil, Alaska Native) | 1.2 g | 334.5 mg |
34 | (Sockeye, Fish, Alaska Native) | 1.1 g | 320.3 mg |
35 | Two foods with the same rank/nutrient values | 1.1 g | 303.3 mg |
(Alaska Native) | |||
(Alaska Native) | |||
36 | (Made With Lard) | 1.1 g | 300.5 mg |
37 | (Liver, Alaska Native) | 1 g | 292 mg |
38 | (Masa & Pork Filling, Hopi) | 1 g | 286.3 mg |
39 | (With Skin, Fish, Alaska Native) | 912 mg | 258.5 mg |
40 | 864 mg | 244.9 mg |
American Indian/Alaska Native Foods Ranked 41 - 58 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | American Indian/Alaska Native Foods with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Navajo) | 847 mg | 240.1 mg |
42 | (Navajo) | 814 mg | 230.8 mg |
43 | (Somiviki, Hopi) | 779 mg | 220.8 mg |
44 | (Fish, Alaska Native) | 770 mg | 218.3 mg |
45 | (With Skin, Fish, Alaska Native) | 731 mg | 207.2 mg |
46 | (Meat, Alaska Native) | 725 mg | 205.5 mg |
47 | (Pacific, Plain, Alaska Native) | 710 mg | 201.3 mg |
48 | (Fish, Alaska Native) | 700 mg | 198.4 mg |
49 | (Sakwavikaviki, Hopi) | 689 mg | 195.3 mg |
50 | (Navajo) | 688 mg | 195 mg |
51 | (Alaska Native) | 630 mg | 178.6 mg |
52 | (Plain, Apache) | 590 mg | 167.3 mg |
53 | (Alaska Native) | 560 mg | 158.8 mg |
54 | (Meat, Alaska Native) | 460 mg | 130.4 mg |
55 | (Navajo) | 392 mg | 111.1 mg |
56 | (Includes Plain & From Mutton Sandwich, Navajo) | 391 mg | 110.8 mg |
57 | (Navajo) | 383 mg | 108.6 mg |
58 | Two foods with the same rank/nutrient values | 370 mg | 104.9 mg |
(Oogruk, Meat, Alaska Native) | |||
(Alaska Native) |
Foods With Total Polyunsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total polyunsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total polyunsaturated fatty acids.