We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Snacks With Lutein + Zeaxanthin - Care Omnia Nutrition
Below we list 100 Snacks with lutein + zeaxanthin. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with lutein + zeaxanthin or take a look at what other foods there are in Snacks.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Snacks With Lutein + Zeaxanthin
You can find out what other nutrients a food has by clicking on its name.
Snacks Ranked 1 - 20 With Lutein + Zeaxanthin
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Lutein + Zeaxanthin | per 100g | per Oz |
---|---|---|---|
1 | (Formulated Bar) | 11.7 mg | 3.3 mg |
2 | (Roasted) | 4.9 mg | 1.4 mg |
3 | (Popped In Oil, Lowfat) | 1.8 mg | 499.5 µg |
4 | (Low Fat) | 1.8 mg | 499 µg |
5 | Two foods with the same rank/nutrient values | 1.8 mg | 496.1 µg |
(Butter Flavored, Light) | |||
(Plain, Light) | |||
6 | (Kettle Corn, Light) | 1.7 mg | 490.4 µg |
7 | (Air-Popped) | 1.5 mg | 411.1 µg |
8 | (Air-Popped, No Butter Or No Oil Added) | 1.4 mg | 408.2 µg |
9 | (Kettle Corn) | 1.4 mg | 391.2 µg |
10 | (Plain, Ready-To-Eat Packaged, Light) | 1.3 mg | 360 µg |
11 | Three foods with the same rank/nutrient values | 1.3 mg | 357.2 µg |
(94% Fat Free) | |||
(Ready-To-Eat Packaged, Butter Flavored, Light) | |||
(Ready-To-Eat Packaged, Cheese Flavored, Light) | |||
12 | (Popped In Oil, Lowfat, Reduced Sodium) | 1.3 mg | 356.9 µg |
13 | (Air-Popped, Buttered) | 1.2 mg | 345.9 µg |
14 | (Plain, Salted) | 1.2 mg | 340.2 µg |
15 | Two foods with the same rank/nutrient values | 1.2 mg | 326 µg |
(Ready-To-Eat Packaged, Low Sodium) | |||
(Ready-To-Eat Packaged, Unsalted) | |||
16 | (Plain, Ready-To-Eat Packaged) | 1.1 mg | 323.2 µg |
17 | (Regular, Butter, Flavor, Made With Palm Oil) | 1.1 mg | 317.5 µg |
18 | (Popped In Oil, Buttered) | 1.1 mg | 316.1 µg |
19 | (Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | 1.1 mg | 314.7 µg |
20 | Two foods with the same rank/nutrient values | 1.1 mg | 309 µg |
(Low Fat & Sodium) | |||
(Home-Prepared, Oil-Popped, Unsalted) |
Lutein + Zeaxanthin supplements available online
Here's a few supplements available through Amazon that contain lutein + zeaxanthin. Please click on the image or the link below for further details (#ad).
Snacks Ranked 21 - 40 With Lutein + Zeaxanthin
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Lutein + Zeaxanthin | per 100g | per Oz |
---|---|---|---|
21 | (Popped In Oil, Unsalted) | 1.1 mg | 308.2 µg |
22 | Three foods with the same rank/nutrient values | 1.1 mg | 306.2 µg |
(Low Sodium) | |||
(Unsalted) | |||
(Popped In Oil, Unbuttered) | |||
23 | Six foods with the same rank/nutrient values | 1.1 mg | 303.3 µg |
(Butter Flavored) | |||
(Cheese Flavored) | |||
(Not Further Specified) | |||
(Other Flavored) | |||
(Plain) | |||
(Not Further Specified) | |||
24 | (Flavored) | 1 mg | 284.1 µg |
25 | Four foods with the same rank/nutrient values | 1 mg | 283.5 µg |
(Cheese-Flavor) | |||
(Ready-To-Eat Packaged, Cheese Flavored) | |||
(Ready-To-Eat Packaged, Kettle Corn, Light) | |||
(Ready-To-Eat Packaged, Other Flavored) | |||
26 | Two foods with the same rank/nutrient values | 995 µg | 282.1 µg |
(Ready-To-Eat Packaged, Butter Flavored) | |||
(Ready-To-Eat Packaged, Not Further Specified) | |||
27 | (With Added Butter Or Margarine, Popped In Oil) | 918 µg | 260.2 µg |
28 | Two foods with the same rank/nutrient values | 879 µg | 249.2 µg |
(Extruded, Onion-Flavor) | |||
29 | Two foods with the same rank/nutrient values | 829 µg | 235 µg |
(Oil-Popped, Regular Flavor, No Trans Fat) | |||
(Popped In Oil, Unbuttered) | |||
30 | Four foods with the same rank/nutrient values | 769 µg | 218 µg |
(Nacho Cheese Flavor) | |||
(Other Flavors) | |||
(Flavored) | |||
(Nacho Cheese) | |||
31 | (Movie Theater, Unbuttered) | 746 µg | 211.5 µg |
32 | Two foods with the same rank/nutrient values | 652 µg | 184.8 µg |
(Low Fat, Baked Without Fat) | |||
(Lowfat, Baked Without Fat, Corn Or Cornmeal Base) | |||
33 | Three foods with the same rank/nutrient values | 643 µg | 182.3 µg |
(Corn Based, Low Fat) | |||
(Reduced Fat) | |||
34 | (Extruded, Cheese-Flavor) | 635 µg | 180 µg |
35 | (Ready-To-Eat-Packaged, Kettle Corn) | 614 µg | 174.1 µg |
36 | (With Added Butter, Movie Theater) | 592 µg | 167.8 µg |
37 | (With Peanuts, Caramel-Coated) | 580 µg | 164.4 µg |
38 | (Sugar Syrup Or Caramel-Coated, With Nuts) | 575 µg | 163 µg |
39 | Two foods with the same rank/nutrient values | 537 µg | 152.2 µg |
40 | Three foods with the same rank/nutrient values | 527 µg | 149.4 µg |
(Plain, Fritos) | |||
(Corn Or Cornmeal Base) | |||
(Plain, Extruded) |
Snacks Ranked 41 - 55 With Lutein + Zeaxanthin
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Lutein + Zeaxanthin | per 100g | per Oz |
---|---|---|---|
41 | (Flavored, Fritos) | 524 µg | 148.6 µg |
42 | (Plain) | 523 µg | 148.3 µg |
43 | (Flavored) | 522 µg | 148 µg |
44 | Seven foods with the same rank/nutrient values | 507 µg | 143.7 µg |
(Corn Or Cornmeal Base, Baked With Less Oil) | |||
(Light, Baked With Less Oil) | |||
(Low Fat, Nacho Cheese, Made With Olestra) | |||
(Low Fat, Unsalted) | |||
(Lowfat, Baked Without Fat, Unsalted, Corn Or Cornmeal Base) | |||
(Made With Olean, Fat Free, Corn Or Cornmeal Base) | |||
(Unsalted) | |||
45 | Two foods with the same rank/nutrient values | 500 µg | 141.7 µg |
(Flavored, Reduced Fat) | |||
(Plain, Reduced Fat) | |||
46 | Three foods with the same rank/nutrient values | 470 µg | 133.2 µg |
(Other Flavors) | |||
(Plain) | |||
(Popped) | |||
47 | (Unsalted, Corn Or Cornmeal Base) | 452 µg | 128.1 µg |
48 | Five foods with the same rank/nutrient values | 441 µg | 125 µg |
(Original Flavor) | |||
(Made With Whole Corn, Whole Wheat, Rice Flour, & Whole Oat Flour) | |||
49 | (Unsalted, Corn Or Cornmeal Base) | 431 µg | 122.2 µg |
50 | (Sweet Flavors) | 403 µg | 114.2 µg |
51 | (High Fiber, No Added Fat) | 245 µg | 69.5 µg |
52 | Two foods with the same rank/nutrient values | 242 µg | 68.6 µg |
(Sugar Syrup Or Caramel-Coated, Fat Free) | |||
(Sugar Syrup/Caramel, Fat-Free) | |||
53 | (Extruded, Unsalted) | 212 µg | 60.1 µg |
54 | Four foods with the same rank/nutrient values | 194 µg | 55 µg |
(100% Whole Wheat, Reduced Fat) | |||
(Crackers) | |||
(No Added Fat) | |||
(Reduced Fat) | |||
55 | Two foods with the same rank/nutrient values | 189 µg | 53.6 µg |
(Not Further Specified) | |||
(Peanuts, Oats, Sugar, Wheat Germ) |
Lutein + Zeaxanthin Supplements Available Online
Here's a few supplements available through Amazon that contain lutein + zeaxanthin. Please click on the image or the link below for further details (#ad).
Foods With Lutein + Zeaxanthin In Other Food Categories
The food categories below have foods that contain lutein + zeaxanthin.
Select a category to show a ranked list of all the foods in that category with lutein + zeaxanthin.