We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Snacks With beta-Carotene - Care Omnia Nutrition
Below we list 100 Snacks with beta-carotene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with beta-carotene or take a look at what other foods there are in Snacks.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Snacks With beta-Carotene
You can find out what other nutrients a food has by clicking on its name.
Snacks Ranked 1 - 20 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with beta-Carotene | per 100g | per Oz |
---|---|---|---|
1 | (Unsalted) | 14.2 mg | 4 mg |
2 | 14.1 mg | 4 mg | |
3 | Two foods with the same rank/nutrient values | 3.9 mg | 1.1 mg |
(Formulated Bar) | |||
4 | (Vegetable Chips) | 1.1 mg | 323.2 µg |
5 | (Roasted) | 901 µg | 255.4 µg |
6 | 620 µg | 175.8 µg | |
7 | Two foods with the same rank/nutrient values | 611 µg | 173.2 µg |
(Salted) | |||
8 | (Barbecue-Flavor) | 324 µg | 91.9 µg |
9 | Nine foods with the same rank/nutrient values | 203 µg | 57.5 µg |
(Barbecue Flavored) | |||
(Cheese Flavored) | |||
(Other Flavored) | |||
(Ruffled, Sour Cream & Onion Flavored) | |||
(Sour Cream & Onion Flavored) | |||
(Barbecue Flavored) | |||
(Cheese Flavored) | |||
(Other Flavored) | |||
10 | (Smoked) | 150 µg | 42.5 µg |
11 | (Air-Popped, Buttered) | 127 µg | 36 µg |
12 | (With Added Butter Or Margarine, Popped In Oil) | 111 µg | 31.5 µg |
13 | Two foods with the same rank/nutrient values | 108 µg | 30.6 µg |
(Low Fat) | |||
(Popped In Oil, Lowfat) | |||
14 | Four foods with the same rank/nutrient values | 107 µg | 30.3 µg |
(Butter Flavored, Light) | |||
(Plain, Light) | |||
(Low Fat, Nacho Cheese, Made With Olestra) | |||
(Made With Olean, Fat Free, Corn Or Cornmeal Base) | |||
15 | (Kettle Corn, Light) | 106 µg | 30.1 µg |
16 | (Made From Garden Vegetables) | 102 µg | 28.9 µg |
17 | (Oats, Sugar, Raisins, Coconut, Include Granola Bar) | 91 µg | 25.8 µg |
18 | (Sour-Cream-And-Onion-Flavor) | 90 µg | 25.5 µg |
19 | Two foods with the same rank/nutrient values | 89 µg | 25.2 µg |
(Air-Popped, No Butter Or No Oil Added) | |||
(Air-Popped) | |||
20 | (Kettle Corn) | 85 µg | 24.1 µg |
beta-Carotene supplements available online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Snacks Ranked 21 - 40 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with beta-Carotene | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 78 µg | 22.1 µg |
(Plain, Ready-To-Eat Packaged, Light) | |||
(Ready-To-Eat Packaged, Butter Flavored, Light) | |||
(Ready-To-Eat Packaged, Cheese Flavored, Light) | |||
22 | (With Added Butter, Movie Theater) | 77 µg | 21.8 µg |
23 | Two foods with the same rank/nutrient values | 75 µg | 21.3 µg |
(94% Fat Free) | |||
(Popped In Oil, Lowfat, Reduced Sodium) | |||
24 | Two foods with the same rank/nutrient values | 71 µg | 20.1 µg |
(Ready-To-Eat Packaged, Low Sodium) | |||
(Ready-To-Eat Packaged, Unsalted) | |||
25 | Six foods with the same rank/nutrient values | 70 µg | 19.8 µg |
(Oil-Popped, Regular Flavor, No Trans Fat) | |||
(Home-Prepared, Oil-Popped, Unsalted) | |||
(Plain, Ready-To-Eat Packaged) | |||
(Popped In Oil, Unbuttered) | |||
(Popped In Oil, Unbuttered) | |||
(Popped In Oil, Unsalted) | |||
26 | Two foods with the same rank/nutrient values | 69 µg | 19.6 µg |
(Low Sodium) | |||
(Unsalted) | |||
27 | Three foods with the same rank/nutrient values | 66 µg | 18.7 µg |
(Low Fat & Sodium) | |||
28 | Four foods with the same rank/nutrient values | 63 µg | 17.9 µg |
(Cheez-It) | |||
(Reduced Sodium) | |||
29 | Five foods with the same rank/nutrient values | 62 µg | 17.6 µg |
(Cheese-Flavor) | |||
(Flavored) | |||
(Ready-To-Eat Packaged, Cheese Flavored) | |||
(Ready-To-Eat Packaged, Kettle Corn, Light) | |||
(Ready-To-Eat Packaged, Other Flavored) | |||
30 | Two foods with the same rank/nutrient values | 61 µg | 17.3 µg |
(Ready-To-Eat Packaged, Butter Flavored) | |||
(Ready-To-Eat Packaged, Not Further Specified) | |||
31 | Four foods with the same rank/nutrient values | 58 µg | 16.4 µg |
(Corn Based, Low Fat) | |||
(Reduced Fat) | |||
(Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | |||
32 | Six foods with the same rank/nutrient values | 53 µg | 15 µg |
(Butter Flavored) | |||
(Cheese Flavored) | |||
(Not Further Specified) | |||
(Other Flavored) | |||
(Plain) | |||
(Not Further Specified) | |||
33 | Two foods with the same rank/nutrient values | 51 µg | 14.5 µg |
(Extruded, Onion-Flavor) | |||
34 | Two foods with the same rank/nutrient values | 50 µg | 14.2 µg |
(Regular, Butter, Flavor, Made With Palm Oil) | |||
(Popped In Oil, Buttered) | |||
35 | (Movie Theater, Unbuttered) | 48 µg | 13.6 µg |
36 | Two foods with the same rank/nutrient values | 47 µg | 13.3 µg |
(Low Fat, Baked Without Fat) | |||
(Lowfat, Baked Without Fat, Corn Or Cornmeal Base) | |||
37 | (Whole Grain) | 44 µg | 12.5 µg |
38 | (Extruded, Unsalted) | 42 µg | 11.9 µg |
39 | (Plain, Salted) | 39 µg | 11.1 µg |
40 | (Ready-To-Eat-Packaged, Kettle Corn) | 38 µg | 10.8 µg |
Snacks Ranked 41 - 43 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with beta-Carotene | per 100g | per Oz |
---|---|---|---|
41 | Seven foods with the same rank/nutrient values | 37 µg | 10.5 µg |
(Corn Or Cornmeal Base, Baked With Less Oil) | |||
(Flavored, Reduced Fat) | |||
(Light, Baked With Less Oil) | |||
(Low Fat, Unsalted) | |||
(Lowfat, Baked Without Fat, Unsalted, Corn Or Cornmeal Base) | |||
(Plain, Reduced Fat) | |||
(Unsalted) | |||
42 | Six foods with the same rank/nutrient values | 35 µg | 9.9 µg |
(Nacho Cheese Flavor) | |||
(Other Flavors) | |||
(Sugar Syrup Or Caramel-Coated, With Nuts) | |||
(With Peanuts, Caramel-Coated) | |||
(Flavored) | |||
(Nacho Cheese) | |||
43 | 34 µg | 9.6 µg |
beta-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With beta-Carotene In Other Food Categories
The food categories below have foods that contain beta-carotene.
Select a category to show a ranked list of all the foods in that category with beta-carotene.