We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Snacks With Potassium - Care Omnia Nutrition
Below we list 100 Snacks with potassium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with potassium or take a look at what other foods there are in Snacks.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Snacks With Potassium
You can find out what other nutrients a food has by clicking on its name.
Snacks Ranked 1 - 20 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Potassium | per 100g | per Oz |
---|---|---|---|
1 | Three foods with the same rank/nutrient values | 1.7 g | 493.3 mg |
(Reduced Fat) | |||
(Without Salt, Reduced Fat) | |||
(Unsalted, Reduced Fat) | |||
2 | Two foods with the same rank/nutrient values | 1.7 g | 490.4 mg |
(Fat Free) | |||
(Reduced Fat) | |||
3 | (Fat Free, Salted) | 1.6 g | 462.1 mg |
4 | (Fat Free) | 1.6 g | 461.5 mg |
5 | (Unsalted) | 1.5 g | 436.6 mg |
6 | 1.5 g | 433.7 mg | |
7 | (Sour-Cream-And-Onion-Flavor) | 1.3 g | 377 mg |
8 | Three foods with the same rank/nutrient values | 1.3 g | 368.5 mg |
(Lightly Salted) | |||
(Restructured, Lightly Salted) | |||
(Lightly Salted) | |||
9 | Three foods with the same rank/nutrient values | 1.3 g | 362.9 mg |
(Plain, Salted, Made With Partially Hydrogenated Soybean Oil) | |||
(Plain, Unsalted, Made With Partially Hydrogenated Soybean Oil) | |||
(Plain, Unsalted) | |||
10 | (Vegetable Chips) | 1.3 g | 360 mg |
11 | Two foods with the same rank/nutrient values | 1.2 g | 351.5 mg |
(Plain) | |||
12 | 1.2 g | 350.7 mg | |
13 | Two foods with the same rank/nutrient values | 1.2 g | 345.9 mg |
(Flavored) | |||
(Fry Shaped) | |||
14 | Four foods with the same rank/nutrient values | 1.2 g | 340.2 mg |
(Not Further Specified) | |||
(Plain, Salted) | |||
(Plain) | |||
(Plain) | |||
15 | Three foods with the same rank/nutrient values | 1.2 g | 339.1 mg |
(Cheese-Filled) | |||
(Regular Cut) | |||
(Ruffled, Rippled, Or Crinkle Cut) | |||
16 | Nine foods with the same rank/nutrient values | 1.2 g | 337.4 mg |
(Barbecue Flavored) | |||
(Cheese Flavored) | |||
(Other Flavored) | |||
(Ruffled, Sour Cream & Onion Flavored) | |||
(Sour Cream & Onion Flavored) | |||
(Barbecue Flavored) | |||
(Cheese Flavored) | |||
(Other Flavored) | |||
17 | Two foods with the same rank/nutrient values | 1.2 g | 328.9 mg |
(Made With Olestra, Fat-Free) | |||
(Made With Olean, Fat Free) | |||
18 | 1.1 g | 297.7 mg | |
19 | (Made With Olestra, Fat-Free, Made From Dried Potatoes) | 931 mg | 263.9 mg |
20 | (Unsalted) | 925 mg | 262.2 mg |
Potassium supplements available online
Here's a few supplements available through Amazon that contain potassium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Snacks Ranked 21 - 40 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Potassium | per 100g | per Oz |
---|---|---|---|
21 | 920 mg | 260.8 mg | |
22 | (Cassava Chips, Salted) | 868 mg | 246.1 mg |
23 | (Made From Garden Vegetables) | 838 mg | 237.6 mg |
24 | Two foods with the same rank/nutrient values | 793 mg | 224.8 mg |
(Formulated Bar) | |||
25 | Two foods with the same rank/nutrient values | 786 mg | 222.8 mg |
(Salted) | |||
26 | Three foods with the same rank/nutrient values | 760 mg | 215.5 mg |
(Made From Dried Potatoes, Reduced Fat) | |||
(Made With Olean, Restructured, Fat Free) | |||
(Restructured, Reduced Fat & Reduced Sodium) | |||
27 | Two foods with the same rank/nutrient values | 755 mg | 214 mg |
28 | (Roasted) | 732 mg | 207.5 mg |
29 | Two foods with the same rank/nutrient values | 724 mg | 205.3 mg |
(Reduced Sodium, Reduced Fat, Snack) | |||
(Low Sodium, Crackers) | |||
30 | Five foods with the same rank/nutrient values | 721 mg | 204.4 mg |
(Plain) | |||
(Restructured) | |||
(Plain, Popped) | |||
(Popped, Not Further Specified) | |||
(Restructured) | |||
31 | Two foods with the same rank/nutrient values | 717 mg | 203.3 mg |
(Flavored) | |||
(Popped, Flavored) | |||
32 | (Reduced Sodium, Crackers) | 716 mg | 203 mg |
33 | (Tropical) | 709 mg | 201 mg |
34 | Two foods with the same rank/nutrient values | 685 mg | 194.2 mg |
(Regular, Unsalted) | |||
(Regular) | |||
35 | Two foods with the same rank/nutrient values | 678 mg | 192.2 mg |
(Snack) | |||
36 | Two foods with the same rank/nutrient values | 648 mg | 183.7 mg |
(With Chocolate Chips, Salted Nuts & Seeds, Regular) | |||
(With Chocolate Chips, Unsalted Nuts & Seeds, Regular) | |||
37 | Three foods with the same rank/nutrient values | 637 mg | 180.6 mg |
(Plain, Made From Dried Potatoes, Snack) | |||
(Restructured) | |||
38 | (Plain, Restructured) | 635 mg | 180 mg |
39 | (Restructured, Flavored) | 633 mg | 179.5 mg |
40 | (Chopped & Formed) | 597 mg | 169.2 mg |
Snacks Ranked 41 - 52 With Potassium
Click on a food to explore all of the nutrients it contains.
Rank | Snacks with Potassium | per 100g | per Oz |
---|---|---|---|
41 | 547 mg | 155.1 mg | |
42 | Two foods with the same rank/nutrient values | 545 mg | 154.5 mg |
(Crunchy, Mixed Flavors) | |||
43 | 536 mg | 152 mg | |
44 | (Made From Dried Potatoes) | 496 mg | 140.6 mg |
45 | (High Fiber, No Added Fat) | 495 mg | 140.3 mg |
46 | Two foods with the same rank/nutrient values | 460 mg | 130.4 mg |
(Fruit & Nut) | |||
47 | 454 mg | 128.7 mg | |
48 | Three foods with the same rank/nutrient values | 447 mg | 126.7 mg |
(High Fiber, Coated With Non-Chocolate Yogurt Coating) | |||
(Chewy, Oats & Chocolate, Formulated Bar) | |||
49 | (Snack) | 446 mg | 126.4 mg |
50 | Four foods with the same rank/nutrient values | 431 mg | 122.2 mg |
(Butter Flavored) | |||
(Not Further Specified) | |||
(Plain) | |||
(Not Further Specified) | |||
51 | (Hard, Whole-Wheat Including Both Salted & Unsalted) | 430 mg | 121.9 mg |
52 | Three foods with the same rank/nutrient values | 429 mg | 121.6 mg |
(Sandwich-Type, Cheese-Filled) | |||
(Chewy, Mixed Flavors) |
Potassium Supplements Available Online
Here's a few supplements available through Amazon that contain potassium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Potassium In Other Food Categories
The food categories below have foods that contain potassium.
Select a category to show a ranked list of all the foods in that category with potassium.