We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Folate (DFE) - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with folate (DFE). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with folate (DFE) or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Folate (DFE)
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Folate (DFE)
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Folate (DFE) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 971 µg | 275.3 µg |
(High Protein, Powder) | |||
(High Protein, Powder, Not Further Specified) | |||
2 | (Nutritional Drink Mix, Sugar Free, Powder) | 850 µg | 241 µg |
3 | Three foods with the same rank/nutrient values | 653 µg | 185.1 µg |
(High Protein, Powder) | |||
(Powder) | |||
(Sugar Free, Powder) | |||
4 | Two foods with the same rank/nutrient values | 485 µg | 137.5 µg |
(Regular, Nutritional Drink Mix, Powder) | |||
(Powder, Not Further Specified) | |||
5 | Two foods with the same rank/nutrient values | 476 µg | 134.9 µg |
(Light, Powder) | |||
(Light, Not Further Specified) | |||
6 | 395 µg | 112 µg | |
7 | (Rice Pilaf Flavor) | 347 µg | 98.4 µg |
8 | Two foods with the same rank/nutrient values | 340 µg | 96.4 µg |
(Regular, Powder) | |||
9 | Two foods with the same rank/nutrient values | 334 µg | 94.7 µg |
(With Cheese, Microwaveable) | |||
10 | (Beef Flavor) | 292 µg | 82.8 µg |
11 | (Soy Based, Not Further Specified) | 289 µg | 81.9 µg |
12 | (With Eggs & Onion, Mixture) | 261 µg | 74 µg |
13 | (Dry Mix) | 240 µg | 68 µg |
14 | (With Cheese, Made From Reduced Fat Packaged Mix) | 224 µg | 63.5 µg |
15 | (Dry Packet Mix) | 219 µg | 62.1 µg |
16 | (Box Mix With Cheese Sauce) | 217 µg | 61.5 µg |
17 | (Plain) | 212 µg | 60.1 µg |
18 | (Classic Cheeseburger Macaroni) | 198 µg | 56.1 µg |
19 | Two foods with the same rank/nutrient values | 197 µg | 55.8 µg |
(Classic Beef) | |||
20 | (For Use On A Sandwich) | 194 µg | 55 µg |
Folate (DFE) supplements available online
Here's a few supplements available through Amazon that contain folate (DFE). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Folate (DFE)
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Folate (DFE) | per 100g | per Oz |
---|---|---|---|
21 | (Italian Lasagna) | 187 µg | 53 µg |
22 | (Reduced Calorie, High Fiber) | 177 µg | 50.2 µg |
23 | (Beef Or Calves) | 164 µg | 46.5 µg |
24 | 154 µg | 43.7 µg | |
25 | Two foods with the same rank/nutrient values | 149 µg | 42.2 µg |
(No Dressing) | |||
(Flour, Wheat) | |||
26 | (As Ingredient In Food) | 143 µg | 40.5 µg |
27 | Two foods with the same rank/nutrient values | 141 µg | 40 µg |
(With Regular Peanut Butter, On White Bread) | |||
28 | 138 µg | 39.1 µg | |
29 | (Indian) | 134 µg | 38 µg |
30 | Two foods with the same rank/nutrient values | 132 µg | 37.4 µg |
(Indian, Plain) | |||
(With Reduced Fat Peanut Butter, On White Bread) | |||
31 | (With Lentils, Made Without Fat) | 131 µg | 37.1 µg |
32 | (Dipped In Chick-Pea Flour Batter, Pakora) | 129 µg | 36.6 µg |
33 | Three foods with the same rank/nutrient values | 125 µg | 35.4 µg |
(Blackeye Peas & Rice) | |||
(With Lentils, Made With Fat) | |||
(With Lentils, Unspecified If Cooking Fat Added) | |||
34 | 123 µg | 34.9 µg | |
35 | (With Regular Peanut Butter, Reduced Sugar Jelly, On White Bread) | 119 µg | 33.7 µg |
36 | (Made From Frozen, Reduced Fat) | 118 µg | 33.5 µg |
37 | Four foods with the same rank/nutrient values | 117 µg | 33.2 µg |
(Pasta With Cheese Filling, As Purchased) | |||
(Frozen Commercial Product Without Crusts) | |||
(With Regular Peanut Butter, Regular Jelly, On White Bread) | |||
38 | Two foods with the same rank/nutrient values | 114 µg | 32.3 µg |
(Prepared With 2% Milk & 80% Stick Margarine From Dry Mix) | |||
(Cooked With Coconut Milk, Arroz Con Coco) | |||
39 | Four foods with the same rank/nutrient values | 113 µg | 32 µg |
(With Meat & Cheese) | |||
40 | Two foods with the same rank/nutrient values | 112 µg | 31.8 µg |
(With Reduced Fat Peanut Butter, Reduced Sugar Jelly, On White Bread) | |||
(Arroz Guisado, Puerto Rican Style) |
Meals, Entrees, and Side Dishes Ranked 41 - 54 With Folate (DFE)
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Folate (DFE) | per 100g | per Oz |
---|---|---|---|
41 | (Arroz Con Salchichas, Puerto Rican Style) | 111 µg | 31.5 µg |
42 | (Reduced Sugar Jelly, On White Bread) | 110 µg | 31.2 µg |
43 | Four foods with the same rank/nutrient values | 109 µg | 30.9 µg |
(Cheddar Cheese, No Spread, On White Bread) | |||
(No Spread, On White Bread, Reduced Fat Cheddar Cheese) | |||
(Batter-Dipped) | |||
(With Reduced Fat Peanut Butter, Regular Jelly, On White Bread) | |||
44 | Four foods with the same rank/nutrient values | 108 µg | 30.6 µg |
(American Cheese, No Spread, On White Bread) | |||
(No Spread, On White Bread, Reduced Fat American Cheese) | |||
(Puerto Rican Style) | |||
45 | Seven foods with the same rank/nutrient values | 107 µg | 30.3 µg |
(From School, Not Further Specified) | |||
(Made From Frozen) | |||
(Not Further Specified) | |||
46 | (Mostly Liver, Gandinga, Puerto Rican Style) | 106 µg | 30.1 µg |
47 | Two foods with the same rank/nutrient values | 105 µg | 29.8 µg |
(Creamed Or With Cheese Sauce, Made From Fresh) | |||
(Arroz Con Pollo, Puerto Rican Style) | |||
48 | Two foods with the same rank/nutrient values | 104 µg | 29.5 µg |
(With Cheese Sauce) | |||
(Flour) | |||
49 | Four foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(Unspecified Form) | |||
(Refrigerated) | |||
(Regular Jelly, Not Further Specified) | |||
(Regular Jelly, On White Bread) | |||
50 | 102 µg | 28.9 µg | |
51 | Three foods with the same rank/nutrient values | 100 µg | 28.3 µg |
(Potato- Or Cheese-Filled) | |||
(With Beans & Tomatoes) | |||
52 | Four foods with the same rank/nutrient values | 99 µg | 28.1 µg |
(Prepared With Soy Sauce) | |||
(With Chicken & Cheese) | |||
53 | Four foods with the same rank/nutrient values | 97 µg | 27.5 µg |
(With Mayonnaise, Cheddar Cheese, On White Bread) | |||
(With Beef And/Or Pork) | |||
(Whole Wheat) | |||
54 | (Creamed Or With Cheese Sauce, Made From Frozen) | 96 µg | 27.2 µg |
Folate (DFE) Supplements Available Online
Here's a few supplements available through Amazon that contain folate (DFE). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Folate (DFE) In Other Food Categories
The food categories below have foods that contain folate (DFE).
Select a category to show a ranked list of all the foods in that category with folate (DFE).