We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Lycopene - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with lycopene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with lycopene or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Lycopene
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Lycopene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Lycopene | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 8.6 mg | 2.4 mg |
(With Tomato Sauce) | |||
2 | (With Cheese & Sauce, Diet Frozen Meal) | 7.9 mg | 2.3 mg |
3 | (With Cheese & Tomato Sauce, Meatless) | 7.7 mg | 2.2 mg |
4 | (Canned Entree) | 7.5 mg | 2.1 mg |
5 | (With Tomato Sauce & Frankfurters Or Hot Dogs) | 7.5 mg | 2.1 mg |
6 | (With Cheese & Meat Sauce, Diet Frozen Meal) | 7.3 mg | 2.1 mg |
7 | 7 mg | 2 mg | |
8 | (With Meat Sauce & Cheese, Diet Frozen Meal) | 6.9 mg | 2 mg |
9 | Two foods with the same rank/nutrient values | 6.6 mg | 1.9 mg |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
10 | (Made Without Fat) | 6.5 mg | 1.9 mg |
11 | 6.5 mg | 1.9 mg | |
12 | Four foods with the same rank/nutrient values | 6.4 mg | 1.8 mg |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Excluding Carrots, Broccoli, & Dark- Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(With Chicken) | |||
13 | Three foods with the same rank/nutrient values | 6.4 mg | 1.8 mg |
(With Tomato Sauce, Diet Frozen Meal) | |||
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
14 | Two foods with the same rank/nutrient values | 6.3 mg | 1.8 mg |
(Excluding Carrots, Broccoli, & Dark- Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
15 | (No Bun) | 6.3 mg | 1.8 mg |
16 | Two foods with the same rank/nutrient values | 6.1 mg | 1.7 mg |
(With Tomato-Based Sauce, Home Recipe) | |||
(With Tomato-Based Sauce, Home Recipe) | |||
17 | (Meatless, School Lunch) | 6.1 mg | 1.7 mg |
18 | (With Fish And/Or Shellfish) | 6.1 mg | 1.7 mg |
19 | Four foods with the same rank/nutrient values | 6.1 mg | 1.7 mg |
(Meatless) | |||
(Meatless, Whole Wheat Noodles) | |||
(Meatless) | |||
(With Tomato Sauce, Meatless) | |||
20 | Two foods with the same rank/nutrient values | 6 mg | 1.7 mg |
(Ready-To-Heat) | |||
(With Tomato-Based Sauce, Ready-To-Heat) |
Lycopene supplements available online
Here's a few supplements available through Amazon that contain lycopene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Lycopene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Lycopene | per 100g | per Oz |
---|---|---|---|
21 | (Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 6 mg | 1.7 mg |
22 | (With Tomato Sauce, Cheese-Filled, Meatless) | 5.9 mg | 1.7 mg |
23 | Two foods with the same rank/nutrient values | 5.7 mg | 1.6 mg |
(Restaurant) | |||
(With Tomato-Based Sauce, Restaurant) | |||
24 | (Made With Spinach Noodles, Meatless) | 5.7 mg | 1.6 mg |
25 | (With Meat Sauce, Cheese-Filled) | 5.5 mg | 1.6 mg |
26 | (With Sauce & Meat, From School Lunch) | 5.5 mg | 1.6 mg |
27 | Two foods with the same rank/nutrient values | 5.5 mg | 1.5 mg |
(With Tomato Sauce With Meatballs, Or Meat Sauce With Or Without Meatballs) | |||
(Meat Sauce With Or Without Meatballs) | |||
28 | (With Tomato Sauce & Poultry) | 5.4 mg | 1.5 mg |
29 | (With Tomato Sauce Or Meat Sauce) | 5.4 mg | 1.5 mg |
30 | (Repollo Relleno Con Carne, Puerto Rican Style) | 5.3 mg | 1.5 mg |
31 | (Frozen Entree, Reduced Fat) | 5.2 mg | 1.5 mg |
32 | (With Tomato Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 5.2 mg | 1.5 mg |
33 | (Made With Spinach Noodles, Or Spaghetti, Meat Sauce With Or Without Meatballs) | 5.1 mg | 1.5 mg |
34 | (With Tomato Sauce & Frankfurters Or Hot Dogs) | 5 mg | 1.4 mg |
35 | Seven foods with the same rank/nutrient values | 5 mg | 1.4 mg |
(With Tomato-Based Sauce & Meat, Home Recipe) | |||
(With Tomato-Based Sauce & Poultry, Home Recipe) | |||
(With Tomato-Based Sauce & Seafood, Home Recipe) | |||
(Not Further Specified) | |||
(With Tomato-Based Sauce & Meat, Home Recipe) | |||
(With Tomato-Based Sauce & Poultry, Home Recipe) | |||
(With Tomato-Based Sauce & Seafood, Home Recipe) | |||
36 | 4.9 mg | 1.4 mg | |
37 | (With Tomato Sauce, Excluding Carrots, Broccoli, & Dark-Green Leafy) | 4.9 mg | 1.4 mg |
38 | Six foods with the same rank/nutrient values | 4.9 mg | 1.4 mg |
(With Tomato-Based Sauce & Meat, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Poultry, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Seafood, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Meat, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Poultry, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Seafood, Ready-To-Heat) | |||
39 | Three foods with the same rank/nutrient values | 4.8 mg | 1.4 mg |
(With Tomato Sauce) | |||
(With Tomato Sauce) | |||
(With Tomato Sauce, Unspecified Form) | |||
40 | Two foods with the same rank/nutrient values | 4.7 mg | 1.3 mg |
(With Tomato-Based Sauce & Added Vegetables, Home Recipe) | |||
(With Tomato-Based Sauce & Added Vegetables, Home Recipe) |
Meals, Entrees, and Side Dishes Ranked 41 - 57 With Lycopene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Lycopene | per 100g | per Oz |
---|---|---|---|
41 | (In Tomato-Based Sauce, Diet Frozen Meal) | 4.7 mg | 1.3 mg |
42 | (With Tomato Sauce) | 4.6 mg | 1.3 mg |
43 | (From Restaurant) | 4.6 mg | 1.3 mg |
44 | Seven foods with the same rank/nutrient values | 4.6 mg | 1.3 mg |
(With Tomato-Based Sauce & Meat, Restaurant) | |||
(With Tomato-Based Sauce & Poultry, Restaurant) | |||
(With Tomato-Based Sauce & Seafood, Restaurant) | |||
(With Tomato-Based Sauce & Meat, Restaurant) | |||
(With Tomato-Based Sauce & Poultry, Restaurant) | |||
(With Tomato-Based Sauce & Seafood, Restaurant) | |||
45 | Two foods with the same rank/nutrient values | 4.6 mg | 1.3 mg |
(With Tomato-Based Sauce & Added Vegetables, Ready-To-Heat) | |||
(With Tomato-Based Sauce & Added Vegetables, Ready-To-Heat) | |||
46 | (Pimiento Relleno, Puerto Rican Style) | 4.6 mg | 1.3 mg |
47 | Three foods with the same rank/nutrient values | 4.5 mg | 1.3 mg |
48 | Three foods with the same rank/nutrient values | 4.5 mg | 1.3 mg |
(With Tomato-Based Sauce Mixture) | |||
(Langosta A La Criolla, Puerto Rican Style) | |||
49 | Three foods with the same rank/nutrient values | 4.5 mg | 1.3 mg |
(Tomato-Based Sauce Mixture) | |||
(With Tomato-Based Sauce Mixture) | |||
(With Tomato Sauce Mixture) | |||
50 | (With Tomato Sauce & Vegetables) | 4.5 mg | 1.3 mg |
51 | (Tomato-Based Sauce Mixture) | 4.5 mg | 1.3 mg |
52 | (With Beans Or Lentils & Tomato Sauce) | 4.4 mg | 1.2 mg |
53 | (With Tomato-Based Sauce) | 4.4 mg | 1.2 mg |
54 | Two foods with the same rank/nutrient values | 4.3 mg | 1.2 mg |
(With Tomato-Based Sauce & Added Vegetables, Restaurant) | |||
(With Tomato-Based Sauce & Added Vegetables, Restaurant) | |||
55 | (With Tomato-Based Sauce Mixture) | 4.3 mg | 1.2 mg |
56 | (Filled With Meat & Cheese, Stuffed Chili Peppers) | 4.3 mg | 1.2 mg |
57 | (With Tomato Sauce) | 4.2 mg | 1.2 mg |
Lycopene Supplements Available Online
Here's a few supplements available through Amazon that contain lycopene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Lycopene In Other Food Categories
The food categories below have foods that contain lycopene.
Select a category to show a ranked list of all the foods in that category with lycopene.
Food Categories | Number of foods in category |
---|---|
Baby Foods | 40 |
Beverages | 19 |
Cereal Grains and Pasta | 14 |
Dairy and Egg Products | 31 |
Dressings and Condiments | 46 |
Fast Foods | 378 |
Fruits and Berries | 38 |
Legumes and Legume Products | 41 |
Poultry Products | 24 |
Restaurant Foods | 47 |
Sauces and Gravies | 44 |
Sausages and Luncheon Meats | 17 |
Snacks | 20 |
Soups, Broths, and Stews | 167 |
Spices and Herbs | 10 |
Vegetables and Vegetable Products | 144 |