We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With beta-Carotene - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with beta-carotene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with beta-carotene or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With beta-Carotene
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with beta-Carotene | per 100g | per Oz |
---|---|---|---|
1 | (For Use On A Sandwich) | 5.6 mg | 1.6 mg |
2 | (With Cheese Sauce) | 5.5 mg | 1.6 mg |
3 | 5.5 mg | 1.5 mg | |
4 | (Puerto Rican Style) | 5.4 mg | 1.5 mg |
5 | Two foods with the same rank/nutrient values | 5.3 mg | 1.5 mg |
(With Cheese Sauce, Unspecified Form) | |||
(With Cheese Sauce) | |||
6 | 5.2 mg | 1.5 mg | |
7 | 5.1 mg | 1.5 mg | |
8 | Two foods with the same rank/nutrient values | 5.1 mg | 1.4 mg |
(With Cheese Sauce) | |||
(With Cheese Sauce, Unspecified Form) | |||
9 | 4.7 mg | 1.3 mg | |
10 | (Creamed) | 4.6 mg | 1.3 mg |
11 | 4.5 mg | 1.3 mg | |
12 | Two foods with the same rank/nutrient values | 4.4 mg | 1.3 mg |
(Unspecified Form) | |||
(Creamed) | |||
13 | (Made From Frozen) | 4.4 mg | 1.2 mg |
14 | (With Cheese Sauce) | 4.3 mg | 1.2 mg |
15 | (With Cheese Sauce) | 4.2 mg | 1.2 mg |
16 | (With Lamb & Rice) | 4.2 mg | 1.2 mg |
17 | (No Dressing) | 4.1 mg | 1.2 mg |
18 | (Indian) | 4 mg | 1.1 mg |
19 | (With Beef & Rice) | 3.9 mg | 1.1 mg |
20 | (Refrigerated) | 3.8 mg | 1.1 mg |
beta-Carotene supplements available online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with beta-Carotene | per 100g | per Oz |
---|---|---|---|
21 | (Unspecified Form) | 3.8 mg | 1.1 mg |
22 | (From Canned) | 3.7 mg | 1.1 mg |
23 | (Made From Fresh) | 3.7 mg | 1.1 mg |
24 | (With Beef And/Or Pork) | 3.6 mg | 1 mg |
25 | (With Bacon Dressing) | 3.5 mg | 1 mg |
26 | (With Cheese Sauce, From Canned) | 3.4 mg | 973 µg |
27 | 2.9 mg | 822.1 µg | |
28 | (Creamed, From Canned) | 2.9 mg | 817 µg |
29 | 2.8 mg | 805.1 µg | |
30 | (No Dressing) | 2.8 mg | 788.1 µg |
31 | Two foods with the same rank/nutrient values | 2.7 mg | 753.5 µg |
(Made From Frozen) | |||
(Unspecified Form) | |||
32 | (With Butter Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 2.7 mg | 753 µg |
33 | (Mixture) | 2.6 mg | 745.6 µg |
34 | (Chicken And/Or Turkey, Cheese, Lettuce And/Or Greens, Tomato And/Or Carrots, Other Vegetables, No Dressing, Breaded, Fried) | 2.5 mg | 705.9 µg |
35 | (Made From Fresh) | 2.4 mg | 688 µg |
36 | (For Use On A Sandwich) | 2.4 mg | 671.9 µg |
37 | (With Ham, Fish, Cheese, Vegetables) | 2.3 mg | 649.2 µg |
38 | (With Soy-Based Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 2.3 mg | 645 µg |
39 | (With Meat And/Or Shrimp, Vegetables & Rice Paper, Not Fried) | 2.2 mg | 635 µg |
40 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 2.2 mg | 615.2 µg |
Meals, Entrees, and Side Dishes Ranked 41 - 60 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with beta-Carotene | per 100g | per Oz |
---|---|---|---|
41 | (Chicken And/Or Turkey, Lettuce, Tomato, Cheese, No Dressing) | 2.2 mg | 609.5 µg |
42 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 2.1 mg | 598.2 µg |
43 | (With Bacon & Cheese, Breaded, Fried, No Dressing, Chicken And/Or Turkey, Bacon, Cheese, Lettuce And/Or Greens, Tomato And/Or Carrots, Other Vegetables) | 2.1 mg | 581.2 µg |
44 | (With Carrots, Made Without Fat) | 2 mg | 578.3 µg |
45 | Two foods with the same rank/nutrient values | 2 mg | 572.7 µg |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | |||
(Chicken And/Or Turkey, Lettuce, Tomatoes, & Cheese, Breaded, Fried, No Dressing) | |||
46 | (With Pasta, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 2 mg | 569 µg |
47 | Two foods with the same rank/nutrient values | 2 mg | 567 µg |
(With Carrots, Made With Fat) | |||
(With Carrots, Unspecified If Cooking Fat Added) | |||
48 | Two foods with the same rank/nutrient values | 1.9 mg | 550 µg |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | |||
(Indian) | |||
49 | (Chicken And/Or Turkey, Cheese, Lettuce And/Or Greens, Tomato And/Or Carrots, Other Vegetables, No Dressing) | 1.9 mg | 538.6 µg |
50 | (With Seafood, Lettuce, Tomato And/Or Carrots, Other Vegetables, No Dressing) | 1.9 mg | 530.1 µg |
51 | Two foods with the same rank/nutrient values | 1.9 mg | 524.5 µg |
(Chicken And/Or Turkey, Tomato And/Or Carrots, Other Vegetables, No Dressing) | |||
(With Bacon & Cheese, No Dressing, Chicken And/Or Turkey, Bacon, Cheese, Lettuce And/Or Greens, Tomato And/Or Carrots, Other Vegetables) | |||
52 | (With Tomato Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 1.8 mg | 512.3 µg |
53 | (With Cheese Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 1.8 mg | 497.5 µg |
54 | (Made Without Fat) | 1.8 mg | 496.1 µg |
55 | (Including Carrots, Broccoli, And/Or Dark- Green Leafy, No Potatoes, No Sauce Mixture) | 1.7 mg | 493.3 µg |
56 | (With Cream Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 1.7 mg | 490.4 µg |
57 | Two foods with the same rank/nutrient values | 1.7 mg | 487.6 µg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
58 | (With Butter Sauce & Pasta, Including Carrots, Broccoli, And/Or Dark-Green Leafy) | 1.7 mg | 472.3 µg |
59 | (With Dressing) | 1.6 mg | 464.9 µg |
60 | (Including Corn, Carrots, & Green Beans) | 1.6 mg | 458.7 µg |
Meals, Entrees, and Side Dishes Ranked 61 - 80 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with beta-Carotene | per 100g | per Oz |
---|---|---|---|
61 | (Shrimp, Lettuce, Eggs, Tomato And/Or Carrots, Other Vegetables, No Dressing) | 1.6 mg | 456.4 µg |
62 | (With Seafood, Lettuce, Eggs, Tomato And/Or Carrots, Other Vegetables, No Dressing) | 1.6 mg | 453.6 µg |
63 | (Salcocho / Sancocho) | 1.6 mg | 447.9 µg |
64 | (Serenata De Bacalao, Mixture, Puerto Rican Style) | 1.6 mg | 445.1 µg |
65 | (Korean) | 1.6 mg | 442.3 µg |
66 | (From Canned) | 1.5 mg | 436.3 µg |
67 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 1.5 mg | 430.9 µg |
68 | (With Crispy Noodles, Chicken And/Or Turkey, Lettuce, Fruit, Nuts, Crispy Noodles, No Dressing) | 1.5 mg | 428.1 µg |
69 | Two foods with the same rank/nutrient values | 1.5 mg | 419.6 µg |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
70 | 1.5 mg | 416.7 µg | |
71 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 1.5 mg | 413.9 µg |
72 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 1.5 mg | 411.1 µg |
73 | 1.4 mg | 406.5 µg | |
74 | (With Seafood, Lettuce, Vegetables Excluding Tomato & Carrots, No Dressing) | 1.4 mg | 405.4 µg |
75 | 1.4 mg | 402.8 µg | |
76 | (Chicken And/Or Turkey, Other Vegetables Excluding Tomato & Carrots, No Dressing) | 1.4 mg | 402.6 µg |
77 | (Meat, Cheese, Eggs, Vegetables, No Dressing) | 1.4 mg | 399.7 µg |
78 | 1.4 mg | 398.3 µg | |
79 | 1.4 mg | 394.1 µg | |
80 | 1.4 mg | 392.6 µg |
Meals, Entrees, and Side Dishes Ranked 81 - 85 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with beta-Carotene | per 100g | per Oz |
---|---|---|---|
81 | Six foods with the same rank/nutrient values | 1.4 mg | 388.4 µg |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce) | |||
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | |||
82 | (Prepared With Water, Dry Mix) | 1.4 mg | 386.4 µg |
83 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) | 1.4 mg | 385.6 µg |
84 | (With Cream Or Cheese Sauce, Broccoli, Pasta, Carrots, Corn, Zucchini, Peppers, Cauliflower, Peas, Etc.) | 1.3 mg | 375.9 µg |
85 | (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 1.3 mg | 374.2 µg |
beta-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With beta-Carotene In Other Food Categories
The food categories below have foods that contain beta-carotene.
Select a category to show a ranked list of all the foods in that category with beta-carotene.