We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Retinol - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with retinol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with retinol or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Retinol
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Retinol | per 100g | per Oz |
---|---|---|---|
1 | 6.2 mg | 1.8 mg | |
2 | (Beef Or Calves) | 4.7 mg | 1.3 mg |
3 | (Mostly Liver, Gandinga, Puerto Rican Style) | 3.7 mg | 1 mg |
4 | (Nutritional Drink Mix, Sugar Free, Powder) | 2.7 mg | 762.6 µg |
5 | Two foods with the same rank/nutrient values | 1.9 mg | 533 µg |
(High Protein, Powder) | |||
(High Protein, Powder, Not Further Specified) | |||
6 | (With Eggs & Onion, Mixture) | 1.7 mg | 493.3 µg |
7 | Two foods with the same rank/nutrient values | 1.1 mg | 297.7 µg |
(Light, Powder) | |||
(Light, Not Further Specified) | |||
8 | Two foods with the same rank/nutrient values | 1 mg | 292 µg |
(Powder) | |||
(Sugar Free, Powder) | |||
9 | 872 µg | 247.2 µg | |
10 | (High Protein, Powder) | 865 µg | 245.2 µg |
11 | (Regular, Powder) | 750 µg | 212.6 µg |
12 | Two foods with the same rank/nutrient values | 625 µg | 177.2 µg |
(Regular, Nutritional Drink Mix, Powder) | |||
(Powder, Not Further Specified) | |||
13 | Two foods with the same rank/nutrient values | 437 µg | 123.9 µg |
(Made From Frozen) | |||
(Not Further Specified) | |||
14 | (Made From Frozen) | 430 µg | 121.9 µg |
15 | Two foods with the same rank/nutrient values | 417 µg | 118.2 µg |
(Made From Frozen, Reduced Fat) | |||
(Made From Frozen) | |||
16 | (From School, Not Further Specified) | 408 µg | 115.7 µg |
17 | (Topped With Eel) | 386 µg | 109.4 µg |
18 | (Maki Or Temaki, Eel) | 272 µg | 77.1 µg |
19 | 207 µg | 58.7 µg | |
20 | Six foods with the same rank/nutrient values | 200 µg | 56.7 µg |
(With Butter, Cheddar Cheese, On Wheat Bread) | |||
(With Butter, Cheddar Cheese, On White Bread) | |||
(With Butter, Cheddar Cheese, On Whole Wheat Bread) | |||
(Cheddar Cheese, On Wheat Bread) | |||
(Cheddar Cheese, On White Bread) | |||
(Cheddar Cheese, On Whole Wheat Bread) |
Retinol supplements available online
Here's a few supplements available through Amazon that contain retinol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Retinol | per 100g | per Oz |
---|---|---|---|
21 | Seven foods with the same rank/nutrient values | 175 µg | 49.6 µg |
(With Butter, American Cheese, On Wheat Bread) | |||
(With Butter, American Cheese, On White Bread) | |||
(With Butter, American Cheese, On Whole Wheat Bread) | |||
(American Cheese, On Wheat Bread) | |||
(American Cheese, On White Bread) | |||
(American Cheese, On Whole Wheat Bread) | |||
22 | Six foods with the same rank/nutrient values | 174 µg | 49.3 µg |
(With Butter, On Wheat Bread, Reduced Fat American Cheese) | |||
(With Butter, On White Bread, Reduced Fat American Cheese) | |||
(With Butter, On Whole Wheat Bread, Reduced Fat American Cheese) | |||
(Reduced Fat American Cheese, On Wheat Bread) | |||
(Reduced Fat American Cheese, On White Bread) | |||
(Reduced Fat American Cheese, On Whole Wheat Bread) | |||
23 | 173 µg | 49 µg | |
24 | 157 µg | 44.5 µg | |
25 | (From School, Not Further Specified) | 155 µg | 43.9 µg |
26 | 148 µg | 42 µg | |
27 | (Made From Frozen, Reduced Fat) | 147 µg | 41.7 µg |
28 | 144 µg | 40.8 µg | |
29 | Three foods with the same rank/nutrient values | 140 µg | 39.7 µg |
(Made With Biscuit Mix & Cheese) | |||
(Mixture, Camarones Al Ajillo, Puerto Rican Style) | |||
(Made From Frozen) | |||
30 | (Made With Milk, Fat, Egg & Cheese, From Dry) | 138 µg | 39.1 µg |
31 | Six foods with the same rank/nutrient values | 137 µg | 38.8 µg |
(With Butter, On Wheat Bread, Reduced Fat Cheddar Cheese) | |||
(With Butter, On White Bread, Reduced Fat Cheddar Cheese) | |||
(With Butter, On Whole Wheat Bread, Reduced Fat Cheddar Cheese) | |||
(Reduced Fat Cheddar Cheese, On Wheat Bread) | |||
(Reduced Fat Cheddar Cheese, On White Bread) | |||
(Reduced Fat Cheddar Cheese, On Whole Wheat Bread) | |||
32 | (Fruit, Made From Frozen) | 133 µg | 37.7 µg |
33 | (Made With Milk, Fat & Egg, From Dry) | 132 µg | 37.4 µg |
34 | Three foods with the same rank/nutrient values | 130 µg | 36.9 µg |
(Cheddar Cheese, No Spread, On Wheat Bread) | |||
(Cheddar Cheese, No Spread, On White Bread) | |||
(Cheddar Cheese, No Spread, On Whole Wheat Bread) | |||
35 | (Cheese) | 126 µg | 35.7 µg |
36 | Two foods with the same rank/nutrient values | 121 µg | 34.3 µg |
(Almojabana, Puerto Rican Style) | |||
37 | 118 µg | 33.5 µg | |
38 | Four foods with the same rank/nutrient values | 116 µg | 32.9 µg |
(With Mayonnaise, Cheddar Cheese, On Wheat Bread) | |||
(With Mayonnaise, Cheddar Cheese, On White Bread) | |||
(With Mayonnaise, Cheddar Cheese, On Whole Wheat Bread) | |||
(With Meat, Ready-To-Heat) | |||
39 | 115 µg | 32.6 µg | |
40 | (Cream, White, Or Soup-Based Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | 114 µg | 32.3 µg |
Meals, Entrees, and Side Dishes Ranked 41 - 51 With Retinol
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Retinol | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 112 µg | 31.8 µg |
(Crab Meat & Cream Cheese Filled) | |||
(Ready-To-Heat) | |||
42 | 108 µg | 30.6 µg | |
43 | 107 µg | 30.3 µg | |
44 | 106 µg | 30.1 µg | |
45 | (With Meat, Made From Fresh) | 104 µg | 29.5 µg |
46 | Two foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(Whole Grain) | |||
47 | Five foods with the same rank/nutrient values | 102 µg | 28.9 µg |
(American Cheese, No Spread, On Wheat Bread) | |||
(American Cheese, No Spread, On White Bread) | |||
(American Cheese, No Spread, On Whole Wheat Bread) | |||
48 | Four foods with the same rank/nutrient values | 101 µg | 28.6 µg |
(Meatless) | |||
(No Sauce) | |||
(Cream, White, Or Soup-Based Sauce, Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | |||
(From Dry Mix) | |||
49 | Three foods with the same rank/nutrient values | 100 µg | 28.3 µg |
(No Spread, On Wheat Bread, Reduced Fat American Cheese) | |||
(No Spread, On White Bread, Reduced Fat American Cheese) | |||
(No Spread, On Whole Wheat Bread, Reduced Fat American Cheese) | |||
50 | Two foods with the same rank/nutrient values | 99 µg | 28.1 µg |
(Made From Fresh) | |||
(Not Further Specified) | |||
51 | Three foods with the same rank/nutrient values | 98 µg | 27.8 µg |
(With Meat, From Dry Mix) | |||
(With Cheese, Microwaveable) |
Retinol Supplements Available Online
Here's a few supplements available through Amazon that contain retinol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Retinol In Other Food Categories
The food categories below have foods that contain retinol.
Select a category to show a ranked list of all the foods in that category with retinol.