We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Carbohydrates, by difference - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with carbohydrates, by difference. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with carbohydrates, by difference or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Carbohydrates, by difference
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
1 | (Dry Mix) | 76.4 g | 21.7 g |
2 | (Rice Pilaf Flavor) | 76.3 g | 21.6 g |
3 | (Chicken Flavor) | 76.1 g | 21.6 g |
4 | (Beef Flavor) | 76 g | 21.5 g |
5 | (Dry Packet Mix) | 74.7 g | 21.2 g |
6 | 74.2 g | 21 g | |
7 | Three foods with the same rank/nutrient values | 73.9 g | 21 g |
(Powder) | |||
(Sugar Free, Powder) | |||
(Dry Mix) | |||
8 | (Italian Lasagna) | 73.8 g | 20.9 g |
9 | (Classic Beef) | 72.2 g | 20.5 g |
10 | (Classic Cheeseburger Macaroni) | 71.5 g | 20.3 g |
11 | (With Cheese, Microwaveable) | 70.8 g | 20.1 g |
12 | (Italian Four Cheese Lasagna) | 70.3 g | 19.9 g |
13 | 70.1 g | 19.9 g | |
14 | Two foods with the same rank/nutrient values | 66.2 g | 18.8 g |
(Regular, Nutritional Drink Mix, Powder) | |||
(Powder, Not Further Specified) | |||
15 | (Corn) | 63.5 g | 18 g |
16 | 58.4 g | 16.6 g | |
17 | Two foods with the same rank/nutrient values | 57.5 g | 16.3 g |
(Regular Jelly, Not Further Specified) | |||
(Regular Jelly, On White Bread) | |||
18 | (Reduced Calorie, High Fiber) | 57.3 g | 16.2 g |
19 | (Fat Free) | 57.1 g | 16.2 g |
20 | 56.2 g | 15.9 g |
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 55.2 g | 15.6 g |
(Regular Jelly, On Wheat Bread) | |||
(Regular Jelly, On Whole Wheat Bread) | |||
22 | (Flour) | 53.2 g | 15.1 g |
23 | (With Cheese, Made From Reduced Fat Packaged Mix) | 52.1 g | 14.8 g |
24 | 50.7 g | 14.4 g | |
25 | (Fat Free) | 50.1 g | 14.2 g |
26 | (High Protein, Powder) | 50 g | 14.2 g |
27 | (Flour, Wheat) | 49.4 g | 14 g |
28 | Two foods with the same rank/nutrient values | 49.2 g | 13.9 g |
(From School, Not Further Specified) | |||
(Made From Frozen, Reduced Fat) | |||
29 | (With Reduced Fat Peanut Butter, Regular Jelly, On White Bread) | 49 g | 13.9 g |
30 | Two foods with the same rank/nutrient values | 48.4 g | 13.7 g |
(Made From Frozen) | |||
(Not Further Specified) | |||
31 | (Two Crust) | 48 g | 13.6 g |
32 | Five foods with the same rank/nutrient values | 47 g | 13.3 g |
(Pasta With Cheese Filling, As Purchased) | |||
(With Reduced Fat Peanut Butter, Regular Jelly, On Wheat Bread) | |||
(With Reduced Fat Peanut Butter, Regular Jelly, On Whole Wheat Bread) | |||
(Not Further Specified) | |||
33 | Two foods with the same rank/nutrient values | 46.7 g | 13.2 g |
(Box Mix With Cheese Sauce) | |||
(Made From Frozen) | |||
34 | (Made From Frozen, Reduced Fat) | 46.2 g | 13.1 g |
35 | (Whole Wheat) | 45.9 g | 13 g |
36 | 45.4 g | 12.9 g | |
37 | Three foods with the same rank/nutrient values | 45.2 g | 12.8 g |
(Frozen Commercial Product Without Crusts) | |||
(With Regular Peanut Butter, Regular Jelly, On White Bread) | |||
38 | (Fruit, Made From Frozen) | 45.1 g | 12.8 g |
39 | Two foods with the same rank/nutrient values | 44.6 g | 12.6 g |
(Reduced Sugar Jelly, On White Bread) | |||
(Corn) | |||
40 | (With Reduced Fat Peanut Butter, On White Bread) | 44.5 g | 12.6 g |
Meals, Entrees, and Side Dishes Ranked 41 - 60 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
41 | 43.9 g | 12.4 g | |
42 | (Bran, Or Multigrain) | 43.3 g | 12.3 g |
43 | (With Reduced Fat Peanut Butter, Reduced Sugar Jelly, On White Bread) | 43.3 g | 12.3 g |
44 | (With Milk) | 43.3 g | 12.3 g |
45 | Two foods with the same rank/nutrient values | 43.2 g | 12.2 g |
(With Regular Peanut Butter, Regular Jelly, On Wheat Bread) | |||
(With Regular Peanut Butter, Regular Jelly, On Whole Wheat Bread) | |||
46 | Two foods with the same rank/nutrient values | 43 g | 12.2 g |
(Made From Frozen) | |||
47 | (Lowfat) | 42.9 g | 12.2 g |
48 | Two foods with the same rank/nutrient values | 42.3 g | 12 g |
(Reduced Sugar Jelly, On Wheat Bread) | |||
(Reduced Sugar Jelly, On Whole Wheat Bread) | |||
49 | (Individual Size Or Tart) | 42 g | 11.9 g |
50 | Two foods with the same rank/nutrient values | 42 g | 11.9 g |
(With Reduced Fat Peanut Butter, On Wheat Bread) | |||
(With Reduced Fat Peanut Butter, On Whole Wheat Bread) | |||
51 | (Torrejas Gallegas, Galician Fritters, Puerto Rican Style) | 41.7 g | 11.8 g |
52 | 41.5 g | 11.8 g | |
53 | Three foods with the same rank/nutrient values | 41.2 g | 11.7 g |
(Plain) | |||
(With Reduced Fat Peanut Butter, Reduced Sugar Jelly, On Wheat Bread) | |||
(With Reduced Fat Peanut Butter, Reduced Sugar Jelly, On Whole Wheat Bread) | |||
54 | 41.1 g | 11.7 g | |
55 | (Nutritional Drink Mix, Sugar Free, Powder) | 41 g | 11.6 g |
56 | Two foods with the same rank/nutrient values | 40.6 g | 11.5 g |
(Not Further Specified) | |||
(Plain, Made From Frozen) | |||
57 | (From School, Not Further Specified) | 40.4 g | 11.5 g |
58 | Two foods with the same rank/nutrient values | 40.3 g | 11.4 g |
(Made From Frozen) | |||
59 | (Lowfat) | 39.9 g | 11.3 g |
60 | Three foods with the same rank/nutrient values | 39.8 g | 11.3 g |
(With Regular Peanut Butter, On White Bread) | |||
(Puerto Rican Style) |
Meals, Entrees, and Side Dishes Ranked 61 - 69 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
61 | (As Ingredient In Food) | 39.6 g | 11.2 g |
62 | Two foods with the same rank/nutrient values | 39.4 g | 11.2 g |
(With Regular Peanut Butter, Reduced Sugar Jelly, On White Bread) | |||
(Filled With Meat) | |||
63 | 39 g | 11.1 g | |
64 | Three foods with the same rank/nutrient values | 38.6 g | 10.9 g |
(Made From Frozen, Reduced Fat) | |||
(Made From Frozen) | |||
65 | (Made From Frozen) | 37.8 g | 10.7 g |
66 | Four foods with the same rank/nutrient values | 37.4 g | 10.6 g |
(With Regular Peanut Butter, Reduced Sugar Jelly, On Wheat Bread) | |||
(With Regular Peanut Butter, Reduced Sugar Jelly, On Whole Wheat Bread) | |||
(With Regular Peanut Butter, On Wheat Bread) | |||
(With Regular Peanut Butter, On Whole Wheat Bread) | |||
67 | (Made With Glutinous Rice & Dried Beans) | 37.3 g | 10.6 g |
68 | (Indian, Plain) | 37 g | 10.5 g |
69 | (Plain, No Filling) | 36.6 g | 10.4 g |
Foods With Carbohydrates, by difference In Other Food Categories
The food categories below have foods that contain carbohydrates, by difference.
Select a category to show a ranked list of all the foods in that category with carbohydrates, by difference.